FootySphere
player
show the top players by result after 2007
The top player by record is Tom Hawkins with 244-103-3 (W-L-D) after 2007.
| # | Wins | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 244.0 | Tom Hawkins | GEE | 2008-2024 | 350 | 244 | 103 | 3 |
| 2 | 243.0 | Scott Pendlebury | COL | 2008-2026 | 399 | 243 | 151 | 5 |
| 3 | 240.0 | Joel Selwood | GEE | 2008-2022 | 334 | 240 | 93 | 1 |
| 4 | 220.0 | Patrick Dangerfield | ADE / GEE | 2008-2026 | 363 | 220 | 141 | 2 |
| 5 | 217.0 | Steele Sidebottom | COL | 2009-2026 | 360 | 217 | 137 | 6 |
| 6 | 216.0 | Mitch Duncan | GEE | 2010-2025 | 305 | 216 | 87 | 2 |
| 7 | 203.0 | Harry Taylor | GEE | 2008-2020 | 280 | 203 | 75 | 2 |
| 8 | 199.0 | Lance Franklin | HAW / SYD | 2008-2023 | 298 | 199 | 98 | 1 |
| 9 | 199.0 | Mark Blicavs | GEE | 2013-2026 | 301 | 199 | 99 | 3 |
| 10 | 193.0 | Travis Boak | PTA | 2008-2025 | 373 | 193 | 179 | 1 |
| 11 | 190.0 | Isaac Smith | HAW / GEE | 2011-2023 | 280 | 190 | 88 | 2 |
| 12 | 189.0 | Luke Parker | SYD / NTH | 2011-2026 | 322 | 189 | 130 | 3 |
| 13 | 187.0 | Luke Breust | HAW | 2011-2025 | 308 | 187 | 119 | 2 |
| 14 | 181.0 | Jack Riewoldt | RIC | 2008-2023 | 339 | 181 | 150 | 8 |
| 15 | 179.0 | Jack Gunston | ADE / HAW / BRI | 2010-2026 | 289 | 179 | 109 | 1 |
| 16 | 177.0 | Lachie Neale | FRE / BRI | 2012-2026 | 301 | 177 | 122 | 2 |
| 17 | 177.0 | Dane Rampe | SYD | 2013-2026 | 278 | 177 | 99 | 2 |
| 18 | 176.0 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 | 176 | 112 | 2 |
| 19 | 175.0 | Shaun Burgoyne | PTA / HAW | 2008-2021 | 278 | 175 | 99 | 4 |
| 20 | 175.0 | Grant Birchall | HAW / BRI | 2008-2021 | 247 | 175 | 71 | 1 |
| 21 | 173.0 | Jordan Lewis | HAW / MEL | 2008-2019 | 256 | 173 | 82 | 1 |
| 22 | 171.0 | Jake Lloyd | SYD | 2014-2026 | 278 | 171 | 106 | 1 |
| 23 | 169.0 | Charlie Cameron | ADE / BRI | 2014-2026 | 261 | 169 | 89 | 3 |
| 24 | 168.0 | Trent Cotchin | RIC | 2008-2023 | 306 | 168 | 133 | 5 |
| 25 | 167.0 | Heath Shaw | COL / GWS | 2008-2020 | 272 | 167 | 100 | 5 |
| 26 | 165.0 | Jack Darling | WCE / NTH | 2011-2026 | 326 | 165 | 159 | 2 |
| 27 | 165.0 | Andrew Mackie | GEE | 2008-2017 | 219 | 165 | 52 | 2 |
| 28 | 163.0 | Shannon Hurn | WCE | 2008-2023 | 303 | 163 | 139 | 1 |
| 29 | 163.0 | Dustin Martin | RIC | 2010-2024 | 302 | 163 | 135 | 4 |
| 30 | 161.0 | Bradley Hill | HAW / FRE / STK | 2012-2026 | 284 | 161 | 123 | 0 |
| 31 | 160.0 | Liam Shiels | HAW / NTH | 2009-2024 | 288 | 160 | 125 | 3 |
| 32 | 160.0 | Ollie Wines | PTA | 2013-2026 | 277 | 160 | 117 | 0 |
| 33 | 159.0 | Kieren Jack | SYD | 2008-2019 | 254 | 159 | 92 | 3 |
| 34 | 159.0 | Cameron Guthrie | GEE | 2011-2024 | 240 | 159 | 79 | 2 |
| 35 | 158.0 | Taylor Walker | ADE | 2009-2026 | 307 | 158 | 147 | 2 |
| 36 | 157.0 | Zach Tuohy | CAR / GEE | 2011-2024 | 288 | 157 | 128 | 3 |
| 37 | 157.0 | David Mundy | FRE | 2008-2022 | 312 | 157 | 153 | 2 |
| 38 | 157.0 | Eddie Betts | CAR / ADE | 2008-2021 | 293 | 157 | 135 | 1 |
| 39 | 156.0 | Corey Enright | GEE | 2008-2016 | 207 | 156 | 50 | 1 |
| 40 | 156.0 | Dayne Zorko | BRI | 2012-2026 | 309 | 156 | 151 | 2 |
| 41 | 155.0 | Jeremy Cameron | GWS / GEE | 2012-2026 | 286 | 155 | 128 | 3 |
| 42 | 155.0 | Jack Crisp | BRI / COL | 2012-2026 | 281 | 155 | 122 | 4 |
| 43 | 155.0 | Jarrad McVeigh | SYD | 2008-2019 | 244 | 155 | 86 | 3 |
| 44 | 155.0 | Sam Mitchell | HAW / WCE | 2008-2017 | 220 | 155 | 64 | 1 |
| 45 | 154.0 | Shane Edwards | RIC | 2008-2022 | 287 | 154 | 127 | 6 |
| 46 | 154.0 | Steve Johnson | GEE / GWS | 2008-2017 | 206 | 154 | 50 | 2 |
| 47 | 151.0 | Jimmy Bartel | GEE | 2008-2016 | 197 | 151 | 45 | 1 |
| 48 | 150.0 | Jarryd Roughead | HAW | 2008-2019 | 225 | 150 | 73 | 2 |
| 49 | 150.0 | Andrew Gaff | WCE | 2011-2024 | 280 | 150 | 129 | 1 |
| 50 | 150.0 | Luke Hodge | HAW / BRI | 2008-2019 | 234 | 150 | 82 | 2 |
What games were included?
-
1
Includes 50 ranked players rows from 2007 onwards.
-
2
The table is ranked by result.