FootySphere
player
show the top players by points against brisbane lions
The top player for total points is Tom Hawkins with 449 points against Brisbane Lions.
| # | Points | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 449.0 | Tom Hawkins | GEE | 2008-2024 | 24 |
| 2 | 423.0 | Jack Riewoldt | RIC | 2008-2023 | 23 |
| 3 | 417.0 | Barry Hall | STK / SYD / WBD | 1997-2011 | 23 |
| 4 | 407.0 | Lance Franklin | HAW / SYD | 2005-2022 | 16 |
| 5 | 371.0 | Nick Riewoldt | STK | 2002-2017 | 19 |
| 6 | 370.0 | Matthew Lloyd | ESS | 1997-2009 | 18 |
| 7 | 359.0 | Taylor Walker | ADE | 2009-2025 | 20 |
| 8 | 314.0 | Brendan Fevola | CAR | 2000-2009 | 15 |
| 9 | 298.0 | Tom Lynch | GCS / RIC | 2011-2025 | 20 |
| 10 | 295.0 | Steve Johnson | GEE / GWS | 2002-2017 | 21 |
| 11 | 284.0 | Jeremy Cameron | GWS / GEE | 2012-2025 | 21 |
| 12 | 272.0 | Michael OLoughlin | SYD | 1997-2009 | 20 |
| 13 | 272.0 | Eddie Betts | CAR / ADE | 2005-2021 | 21 |
| 14 | 271.0 | Adam Goodes | SYD | 1999-2015 | 28 |
| 15 | 266.0 | Matthew Richardson | RIC | 1997-2008 | 12 |
| 16 | 256.0 | Brad Johnson | WBD | 1997-2009 | 22 |
| 17 | 255.0 | Drew Petrie | KNG / NTH / WCE | 2001-2017 | 24 |
| 18 | 251.0 | Warren Tredrea | PTA | 1999-2010 | 21 |
| 19 | 249.0 | Jesse Hogan | MEL / FRE / GWS | 2015-2025 | 12 |
| 20 | 249.0 | Matthew Pavlich | FRE | 2000-2015 | 17 |
| 21 | 246.0 | Stephen Milne | STK | 2001-2013 | 15 |
| 22 | 233.0 | Brent Harvey | NTH / KNG | 1997-2016 | 29 |
| 23 | 229.0 | Ben Brown | NTH / MEL | 2014-2024 | 16 |
| 24 | 223.0 | Lance Whitnall | CAR | 1997-2007 | 13 |
| 25 | 206.0 | Jay Schulz | RIC / PTA | 2004-2015 | 12 |
| 26 | 203.0 | Scott Lucas | ESS | 1997-2009 | 17 |
| 27 | 202.0 | Anthony Rocca | COL | 1997-2009 | 17 |
| 28 | 202.0 | Mark LeCras | WCE | 2007-2018 | 14 |
| 29 | 202.0 | Dustin Martin | RIC | 2010-2024 | 20 |
| 30 | 200.0 | Jack Darling | WCE / NTH | 2012-2025 | 14 |
| 31 | 199.0 | Jarryd Roughead | HAW | 2005-2018 | 17 |
| 32 | 196.0 | Josh Kennedy | CAR / WCE | 2006-2022 | 14 |
| 33 | 195.0 | Jack Gunston | ADE / HAW | 2010-2025 | 16 |
| 34 | 185.0 | David Neitz | MEL | 1998-2006 | 11 |
| 35 | 182.0 | Patrick Dangerfield | ADE / GEE | 2009-2025 | 27 |
| 36 | 182.0 | Fraser Gehrig | WCE / STK | 1997-2007 | 13 |
| 37 | 180.0 | Gary Ablett | GEE / GCS | 2002-2020 | 25 |
| 38 | 178.0 | Jarrad Waite | CAR / NTH | 2003-2018 | 16 |
| 39 | 177.0 | Chris Grant | WBD | 1997-2006 | 15 |
| 40 | 176.0 | Jeff Garlett | CAR / MEL | 2009-2018 | 13 |
| 41 | 174.0 | Quinten Lynch | WCE / COL | 2002-2013 | 17 |
| 42 | 173.0 | Scott Welsh | NTH / KNG / ADE / WBD | 1998-2009 | 16 |
| 43 | 172.0 | Bayley Fritsch | MEL | 2018-2025 | 12 |
| 44 | 170.0 | Corey McKernan | NTH / KNG / CAR | 1997-2004 | 13 |
| 45 | 170.0 | Daniel Giansiracusa | WBD | 2001-2014 | 19 |
| 46 | 166.0 | Jordan de Goey | COL | 2015-2025 | 15 |
| 47 | 164.0 | Toby Greene | GWS | 2012-2024 | 12 |
| 48 | 161.0 | Jake Stringer | WBD / ESS | 2015-2024 | 11 |
| 49 | 160.0 | Jamie Elliott | COL | 2013-2025 | 14 |
| 50 | 160.0 | Nathan Buckley | COL | 1997-2006 | 15 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows against Brisbane Lions.
-
2
The table is ranked by product.