FootySphere
player
show the top players by goals in 2023
The top player for total goals is Charlie Curnow with 81 goals in 2023.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 81.0 | Charlie Curnow | CAR | 2023 | 26 |
| 2 | 76.0 | Taylor Walker | ADE | 2023 | 22 |
| 3 | 71.0 | Nick Larkey | NTH | 2023 | 23 |
| 4 | 66.0 | Toby Greene | GWS | 2023 | 24 |
| 5 | 61.0 | Joe Daniher | BRI | 2023 | 26 |
| 6 | 59.0 | Charlie Cameron | BRI | 2023 | 26 |
| 7 | 53.0 | Jeremy Cameron | GEE | 2023 | 20 |
| 8 | 53.0 | Oscar Allen | WCE | 2023 | 23 |
| 9 | 51.0 | Kyle Langford | ESS | 2023 | 23 |
| 10 | 49.0 | Jesse Hogan | GWS | 2023 | 23 |
| 11 | 49.0 | Tom Hawkins | GEE | 2023 | 20 |
| 12 | 47.0 | Luke Breust | HAW | 2023 | 21 |
| 13 | 47.0 | Brody Mihocek | COL | 2023 | 24 |
| 14 | 44.0 | Aaron Naughton | WBD | 2023 | 23 |
| 15 | 41.0 | Jye Amiss | FRE | 2023 | 22 |
| 16 | 41.0 | Oliver Henry | GEE | 2023 | 22 |
| 17 | 41.0 | Eric Hipwood | BRI | 2023 | 26 |
| 18 | 40.0 | Ben King | GCS | 2023 | 20 |
| 19 | 39.0 | Jamie Elliott | COL | 2023 | 24 |
| 20 | 39.0 | Jack Lukosius | GCS | 2023 | 22 |
| 21 | 38.0 | Jeremy Finlayson | PTA | 2023 | 22 |
| 22 | 38.0 | Bayley Fritsch | MEL | 2023 | 17 |
| 23 | 37.0 | Kysaiah Pickett | MEL | 2023 | 23 |
| 24 | 37.0 | Tom Papley | SYD | 2023 | 23 |
| 25 | 36.0 | Jack Higgins | STK | 2023 | 22 |
| 26 | 36.0 | Mitch Lewis | HAW | 2023 | 15 |
| 27 | 36.0 | Todd Marshall | PTA | 2023 | 21 |
| 28 | 36.0 | Izak Rankine | ADE | 2023 | 20 |
| 29 | 35.0 | Jake Riccardi | GWS | 2023 | 21 |
| 30 | 35.0 | Jamarra Ugle-Hagan | WBD | 2023 | 23 |
| 31 | 34.0 | Cody Weightman | WBD | 2023 | 19 |
| 32 | 34.0 | Darcy Fogarty | ADE | 2023 | 21 |
| 33 | 33.0 | Lachie Schultz | FRE | 2023 | 23 |
| 34 | 33.0 | Michael Walters | FRE | 2023 | 20 |
| 35 | 33.0 | Bobby Hill | COL | 2023 | 24 |
| 36 | 33.0 | Dan Butler | STK | 2023 | 24 |
| 37 | 32.0 | Jack Riewoldt | RIC | 2023 | 21 |
| 38 | 32.0 | Logan McDonald | SYD | 2023 | 20 |
| 39 | 31.0 | Shai Bolton | RIC | 2023 | 23 |
| 40 | 31.0 | Sam Powell-Pepper | PTA | 2023 | 25 |
| 41 | 31.0 | Willie Rioli | PTA | 2023 | 19 |
| 42 | 30.0 | Isaac Heeney | SYD | 2023 | 23 |
| 43 | 29.0 | Zac Bailey | BRI | 2023 | 24 |
| 44 | 29.0 | Harry McKay | CAR | 2023 | 21 |
| 45 | 28.0 | Jacob van Rooyen | MEL | 2023 | 20 |
| 46 | 28.0 | Lincoln McCarthy | BRI | 2023 | 24 |
| 47 | 28.0 | Max King | STK | 2023 | 11 |
| 48 | 28.0 | Christian Petracca | MEL | 2023 | 25 |
| 49 | 27.0 | Matthew Owies | CAR | 2023 | 18 |
| 50 | 27.0 | Tyson Stengle | GEE | 2023 | 19 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows in 2023.
-
2
The table is ranked by product.