FootySphere
player
show the top players by disposals against north melbourne
The top player for total disposals is Leigh Matthews with 947 disposals against North Melbourne.
| # | Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 947.0 | Leigh Matthews | HAW | 1969-1985 | 42 |
| 2 | 922.0 | Kevin Bartlett | RIC | 1965-1983 | 40 |
| 3 | 817.0 | Michael Tuck | HAW | 1974-1991 | 42 |
| 4 | 775.0 | Ian Nankervis | GEE | 1968-1983 | 31 |
| 5 | 656.0 | Wayne Richardson | COL | 1966-1978 | 28 |
| 6 | 644.0 | Tony Shaw | COL | 1979-1994 | 28 |
| 7 | 620.0 | Bernie Quinlan | FTS / FIT | 1970-1986 | 33 |
| 8 | 604.0 | Garry Wilson | FIT | 1971-1984 | 24 |
| 9 | 562.0 | Doug Hawkins | FTS / FIT | 1978-1995 | 31 |
| 10 | 555.0 | Russell Greene | STK / HAW | 1974-1988 | 28 |
| 11 | 550.0 | Robert Flower | MEL | 1973-1987 | 28 |
| 12 | 549.0 | Peter Knights | HAW | 1970-1985 | 35 |
| 13 | 546.0 | Geoff Raines | RIC / COL / ESS / BRB | 1977-1989 | 23 |
| 14 | 540.0 | John Murphy | FIT / SMO | 1967-1978 | 21 |
| 15 | 536.0 | Paul Couch | GEE | 1985-1996 | 21 |
| 16 | 536.0 | Tim Watson | ESS | 1977-1994 | 25 |
| 17 | 534.0 | Paul Roos | FIT / SYD | 1982-1998 | 27 |
| 18 | 529.0 | Alan Martello | HAW / RIC | 1970-1983 | 34 |
| 19 | 524.0 | Craig Bradley | CAR | 1986-1997 | 20 |
| 20 | 524.0 | Don Scott | HAW | 1967-1981 | 37 |
| 21 | 523.0 | Dale Weightman | RIC | 1978-1993 | 23 |
| 22 | 522.0 | Rory Laird | ADE | 2013-2025 | 20 |
| 23 | 522.0 | Bruce Nankervis | GEE | 1970-1983 | 25 |
| 24 | 517.0 | Joel Selwood | GEE | 2008-2022 | 20 |
| 25 | 517.0 | Garry Foulds | ESS | 1974-1989 | 32 |
| 26 | 513.0 | Greg Wells | MEL / CAR | 1970-1982 | 24 |
| 27 | 512.0 | Bruce Doull | CAR | 1970-1986 | 33 |
| 28 | 510.0 | Terry Wallace | HAW / RIC / FTS | 1978-1990 | 23 |
| 29 | 509.0 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 19 |
| 30 | 507.0 | Barry Rowlings | HAW / RIC | 1975-1986 | 27 |
| 31 | 506.0 | Scott Pendlebury | COL | 2008-2023 | 18 |
| 32 | 505.0 | Geoff Ablett | HAW / RIC / STK | 1974-1985 | 29 |
| 33 | 503.0 | Francis Bourke | RIC | 1967-1981 | 30 |
| 34 | 503.0 | Garry Hocking | GEE | 1989-1998 | 19 |
| 35 | 499.0 | Kevin Sheedy | RIC | 1967-1978 | 26 |
| 36 | 495.0 | John Platten | HAW | 1986-1997 | 21 |
| 37 | 492.0 | Zach Merrett | ESS | 2014-2026 | 18 |
| 38 | 488.0 | Patrick Dangerfield | ADE / GEE | 2009-2025 | 21 |
| 39 | 485.0 | Rodney Eade | HAW / BRB | 1976-1990 | 28 |
| 40 | 480.0 | Nat Fyfe | FRE | 2010-2025 | 18 |
| 41 | 477.0 | Rodney Ashman | CAR | 1974-1985 | 22 |
| 42 | 473.0 | Travis Boak | PTA | 2009-2024 | 19 |
| 43 | 471.0 | Barry Round | FTS / SMO / SYD | 1969-1985 | 27 |
| 44 | 470.0 | Max Richardson | COL / FIT | 1969-1980 | 24 |
| 45 | 469.0 | John Kennedy | HAW | 1979-1990 | 23 |
| 46 | 469.0 | Sam Newman | GEE | 1964-1980 | 27 |
| 47 | 467.0 | Barry Breen | STK | 1965-1980 | 27 |
| 48 | 465.0 | Len Thompson | COL / SMO | 1966-1979 | 28 |
| 49 | 459.0 | Mitch Duncan | GEE | 2010-2024 | 21 |
| 50 | 458.0 | Ken Fletcher | ESS | 1967-1980 | 25 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows against North Melbourne.
-
2
The table is ranked by product.