FootySphere
player
show the top players by disposals against hawthorn
The top player for total disposals is Joel Selwood with 797 disposals against Hawthorn.
| # | Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 797.0 | Joel Selwood | GEE | 2008-2022 | 30 |
| 2 | 777.0 | Gary Ablett | GEE / GCS | 2002-2020 | 27 |
| 3 | 767.0 | Kevin Bartlett | RIC | 1965-1983 | 34 |
| 4 | 758.0 | Scott Pendlebury | COL | 2006-2025 | 29 |
| 5 | 723.0 | Robert Harvey | STK | 1988-2008 | 26 |
| 6 | 716.0 | Wayne Schimmelbusch | NTH | 1973-1986 | 38 |
| 7 | 713.0 | Keith Greig | NTH | 1971-1985 | 36 |
| 8 | 691.0 | Craig Bradley | CAR | 1986-2002 | 32 |
| 9 | 684.0 | Brent Harvey | NTH / KNG | 1997-2016 | 32 |
| 10 | 640.0 | Ian Nankervis | GEE | 1968-1983 | 27 |
| 11 | 637.0 | Travis Boak | PTA | 2007-2025 | 25 |
| 12 | 625.0 | Josh Kennedy | SYD | 2010-2022 | 24 |
| 13 | 620.0 | Tim Watson | ESS | 1977-1993 | 31 |
| 14 | 607.0 | Patrick Dangerfield | ADE / GEE | 2009-2025 | 23 |
| 15 | 594.0 | Mitch Duncan | GEE | 2010-2024 | 27 |
| 16 | 588.0 | Garry Foulds | ESS | 1975-1989 | 31 |
| 17 | 577.0 | Adam Goodes | SYD | 1999-2015 | 30 |
| 18 | 573.0 | Jimmy Bartel | GEE | 2002-2016 | 26 |
| 19 | 566.0 | Garry Wilson | FIT | 1972-1984 | 22 |
| 20 | 563.0 | Terry Daniher | SMO / ESS | 1976-1992 | 34 |
| 21 | 558.0 | Wayne Richardson | COL | 1966-1978 | 26 |
| 22 | 556.0 | Corey Enright | GEE | 2001-2016 | 26 |
| 23 | 549.0 | Dane Swan | COL | 2004-2015 | 19 |
| 24 | 545.0 | Steele Sidebottom | COL | 2010-2025 | 23 |
| 25 | 541.0 | Jarrad McVeigh | SYD | 2004-2018 | 28 |
| 26 | 541.0 | Scott West | FTS / WBD | 1993-2007 | 21 |
| 27 | 535.0 | Luke Parker | SYD / NTH | 2011-2025 | 24 |
| 28 | 528.0 | Adam Simpson | NTH / KNG | 1996-2009 | 24 |
| 29 | 527.0 | Andrew Gaff | WCE | 2011-2023 | 19 |
| 30 | 524.0 | Simon Black | BRI | 1998-2013 | 20 |
| 31 | 524.0 | Greg Wells | MEL / CAR | 1970-1982 | 26 |
| 32 | 522.0 | Doug Hawkins | FTS / FIT | 1978-1995 | 27 |
| 33 | 521.0 | Nathan Burke | STK | 1987-2003 | 23 |
| 34 | 520.0 | Kane Cornes | PTA | 2001-2015 | 23 |
| 35 | 518.0 | Gary Dempsey | FTS / NTH | 1967-1983 | 31 |
| 36 | 517.0 | Barry Davis | ESS / NTH | 1961-1975 | 29 |
| 37 | 515.0 | John Murphy | FIT / SMO / NTH | 1967-1979 | 21 |
| 38 | 512.0 | Paul Roos | FIT / SYD | 1982-1998 | 28 |
| 39 | 512.0 | Heath Shaw | COL / GWS | 2006-2020 | 23 |
| 40 | 510.0 | Bernie Quinlan | FTS / FIT | 1969-1986 | 32 |
| 41 | 507.0 | David Mundy | FRE | 2005-2022 | 23 |
| 42 | 505.0 | Wayne Campbell | RIC | 1992-2005 | 21 |
| 43 | 499.0 | Bruce Doull | CAR | 1971-1986 | 35 |
| 44 | 495.0 | Nathan Buckley | BRB / COL | 1993-2006 | 20 |
| 45 | 495.0 | Stan Alves | MEL / NTH | 1965-1979 | 26 |
| 46 | 492.0 | James Kelly | GEE / ESS | 2002-2017 | 26 |
| 47 | 492.0 | Geoff Raines | RIC / COL / ESS / BRB | 1977-1989 | 24 |
| 48 | 481.0 | Rodney Ashman | CAR | 1974-1986 | 24 |
| 49 | 475.0 | Shannon Grant | SYD / NTH / KNG | 1996-2008 | 24 |
| 50 | 474.0 | David Dench | NTH | 1969-1983 | 31 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows against Hawthorn.
-
2
The table is ranked by product.