FootySphere
player
show the top players by contestedpossessions in 2026 in round 1
The top player for total contested possessions is Patrick Cripps with 19 contested possessions in Round 1, 2026.
| # | Contested Possessions | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 19.0 | Patrick Cripps | CAR | 2026 | Round 1 | 1 |
| 2 | 18.0 | Luke Jackson | FRE | 2026 | Round 1 | 1 |
| 3 | 16.0 | Jarrod Witts | GCS | 2026 | Round 1 | 1 |
| 4 | 16.0 | Tristan Xerri | NTH | 2026 | Round 1 | 1 |
| 5 | 15.0 | Tim Taranto | RIC | 2026 | Round 1 | 1 |
| 6 | 14.0 | Marcus Bontempelli | WBD | 2026 | Round 1 | 1 |
| 7 | 13.0 | Max Gawn | MEL | 2026 | Round 1 | 1 |
| 8 | 13.0 | Sam Flanders | STK | 2026 | Round 1 | 1 |
| 9 | 13.0 | Conor Nash | HAW | 2026 | Round 1 | 1 |
| 10 | 13.0 | Caleb Serong | FRE | 2026 | Round 1 | 1 |
| 11 | 12.0 | Lachie Neale | BRI | 2026 | Round 1 | 1 |
| 12 | 12.0 | Noah Anderson | GCS | 2026 | Round 1 | 1 |
| 13 | 12.0 | Toby Nankervis | RIC | 2026 | Round 1 | 1 |
| 14 | 12.0 | Christian Petracca | GCS | 2026 | Round 1 | 1 |
| 15 | 12.0 | George Hewett | CAR | 2026 | Round 1 | 1 |
| 16 | 12.0 | Harley Reid | WCE | 2026 | Round 1 | 1 |
| 17 | 11.0 | Jagga Smith | CAR | 2026 | Round 1 | 1 |
| 18 | 11.0 | Alex Davies | GCS | 2026 | Round 1 | 1 |
| 19 | 11.0 | Max Holmes | GEE | 2026 | Round 1 | 1 |
| 20 | 11.0 | Marc Pittonet | CAR | 2026 | Round 1 | 1 |
| 21 | 11.0 | Marcus Windhager | STK | 2026 | Round 1 | 1 |
| 22 | 11.0 | Tim English | WBD | 2026 | Round 1 | 1 |
| 23 | 11.0 | Zak Butters | PTA | 2026 | Round 1 | 1 |
| 24 | 11.0 | Finn Callaghan | GWS | 2026 | Round 1 | 1 |
| 25 | 10.0 | Josh Dunkley | BRI | 2026 | Round 1 | 1 |
| 26 | 10.0 | Joel Jeffrey | GCS | 2026 | Round 1 | 1 |
| 27 | 10.0 | James Peatling | ADE | 2026 | Round 1 | 1 |
| 28 | 10.0 | James Rowbottom | SYD | 2026 | Round 1 | 1 |
| 29 | 10.0 | Alex Neal-Bullen | ADE | 2026 | Round 1 | 1 |
| 30 | 10.0 | Angus Sheldrick | SYD | 2026 | Round 1 | 1 |
| 31 | 10.0 | Luke Davies-Uniacke | NTH | 2026 | Round 1 | 1 |
| 32 | 10.0 | Matt Roberts | SYD | 2026 | Round 1 | 1 |
| 33 | 10.0 | Sam Berry | ADE | 2026 | Round 1 | 1 |
| 34 | 10.0 | Taylor Walker | ADE | 2026 | Round 1 | 1 |
| 35 | 10.0 | Brayden Cook | ADE | 2026 | Round 1 | 1 |
| 36 | 10.0 | Brodie Grundy | SYD | 2026 | Round 1 | 1 |
| 37 | 10.0 | Zach Merrett | ESS | 2026 | Round 1 | 1 |
| 38 | 10.0 | Charlie Comben | NTH | 2026 | Round 1 | 1 |
| 39 | 10.0 | Chad Warner | SYD | 2026 | Round 1 | 1 |
| 40 | 10.0 | Darcy Cameron | COL | 2026 | Round 1 | 1 |
| 41 | 10.0 | Darcy Fort | BRI | 2026 | Round 1 | 1 |
| 42 | 10.0 | Darcy Parish | ESS | 2026 | Round 1 | 1 |
| 43 | 10.0 | Deven Robertson | WCE | 2026 | Round 1 | 1 |
| 44 | 10.0 | Isaac Heeney | SYD | 2026 | Round 1 | 1 |
| 45 | 9.0 | Jack Crisp | COL | 2026 | Round 1 | 1 |
| 46 | 9.0 | Jack Graham | WCE | 2026 | Round 1 | 1 |
| 47 | 9.0 | Jacob Hopper | RIC | 2026 | Round 1 | 1 |
| 48 | 9.0 | Jack Macrae | STK | 2026 | Round 1 | 1 |
| 49 | 9.0 | Jack Ross | RIC | 2026 | Round 1 | 1 |
| 50 | 9.0 | Josh Rachele | ADE | 2026 | Round 1 | 1 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.