FootySphere
player
show the top players by clearances in 2015
The top player for total clearances is Matt Priddis with 183 clearances in 2015.
| # | Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 183.0 | Matt Priddis | WCE | 2015 | 24 |
| 2 | 180.0 | Josh Kennedy | SYD | 2015 | 24 |
| 3 | 175.0 | Ben Cunnington | NTH | 2015 | 24 |
| 4 | 173.0 | Nat Fyfe | FRE | 2015 | 20 |
| 5 | 165.0 | Patrick Dangerfield | ADE | 2015 | 23 |
| 6 | 162.0 | David Mundy | FRE | 2015 | 23 |
| 7 | 161.0 | Robbie Gray | PTA | 2015 | 21 |
| 8 | 152.0 | Luke Shuey | WCE | 2015 | 25 |
| 9 | 151.0 | Scott Thompson | ADE | 2015 | 21 |
| 10 | 142.0 | Lachie Neale | FRE | 2015 | 24 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 10 ranked players rows in 2015.
-
2
The table is ranked by product.