FootySphere
team
show the last 10 games sorted by result after 2013
Showing game logs for teams after 2013.
| # | Wins | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 189.0 | Geelong | 2014-2025 | 287 | 189 | 95 | 3 |
| 2 | 172.0 | Sydney | 2014-2025 | 282 | 172 | 109 | 1 |
| 3 | 161.0 | Port Adelaide | 2014-2025 | 275 | 161 | 114 | 0 |
| 4 | 155.0 | Collingwood | 2014-2025 | 278 | 155 | 119 | 4 |
| 5 | 151.0 | Greater Western Sydney | 2014-2025 | 281 | 151 | 126 | 4 |
| 6 | 151.0 | Hawthorn | 2014-2025 | 278 | 151 | 124 | 3 |
| 7 | 151.0 | Western Bulldogs | 2014-2025 | 275 | 151 | 124 | 0 |
| 8 | 145.0 | Richmond | 2014-2025 | 277 | 145 | 128 | 4 |
| 9 | 143.0 | Brisbane Lions | 2014-2025 | 282 | 143 | 137 | 2 |
| 10 | 136.0 | Adelaide | 2014-2025 | 270 | 136 | 132 | 2 |
What games were included?
-
1
Based on 10 AFL games from 2013 onwards.
-
2
Each row represents an individual game.