FootySphere
player
show the last 10 games sorted by hitouts in 2024
Showing game logs for players in 2024.
| HO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | FWD | FPR | 4 | 14 | 10 | 4 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 81% | 86% | 97 | 109 | 90 | 282 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 5 | 100.0 | 80.0 | 11 | 9 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | SYD | vs BRI | L | 59-117 | M.C.G. | FWD | FF | 36 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 80% | 71% | 96 | 21 | 27 | 61 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | 0 | 8 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | DEF | FB | 31 | 16 | 12 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 92% | 100% | 111 | 91 | 75 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 2 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 4 | 3 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | DEF | BPR | 43 | 15 | 12 | 3 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 80% | 100% | 96 | 74 | 72 | 302 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 6 | 12 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | MID | C | 8 | 30 | 14 | 16 | 5 | 1 | 0 | 3 | 6 | 0 | 5 | 9 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 82% | 100% | 99 | 128 | 109 | 436 | 6 | 2 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 42.0 | 1 | 100.0 | 100.0 | 11 | 10 | 13 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | MID | INT | 33 | 17 | 12 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 80% | 94% | 96 | 83 | 71 | 273 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 5 | 6 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | FWD | HFF | 7 | 20 | 16 | 4 | 10 | 1 | 0 | 3 | 4 | 2 | 1 | 4 | 17 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 75% | 85% | 90 | 110 | 100 | 379 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 1 | 100.0 | 100.0 | 6 | 12 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | SYD | vs BRI | L | 59-117 | M.C.G. | DEF | BPR | 22 | 17 | 14 | 3 | 8 | 0 | 1 | 1 | 1 | 6 | 0 | 4 | 11 | 5 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 89% | 71% | 107 | 64 | 78 | 491 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 1 | 100.0 | 0.0 | 3 | 10 | 0 | 2 | 16.7 | 0 |
| 0 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | FWD | FPL | 23 | 14 | 13 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 83% | 64% | 100 | 62 | 78 | 171 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 3 | 100.0 | 33.3 | 6 | 12 | 0 | 0 | 0.0 | 0 |
| 0 | 2024 | Grand Final | SYD | vs BRI | L | 59-117 | M.C.G. | MID | SUB | 16 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43% | 75% | 52 | 13 | 29 | 98 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 0.0 | 0 |
Hitouts: recorded since 1966.
What games were included?
-
1
Based on 10 AFL games in 2024.
-
2
Each row represents an individual game.