FootySphere
team
show the last 10 games sorted by goals after 2021
Showing game logs for teams after 2021.
| G | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 18 | 2025 | GF | BRI | @ GEE | W | 122-72 | M.C.G. |
| 11 | 2025 | GF | GEE | vs BRI | L | 72-122 | M.C.G. |
| 15 | 2025 | PF | BRI | @ COL | W | 97-71 | M.C.G. |
| 11 | 2025 | PF | COL | vs BRI | L | 71-97 | M.C.G. |
| 13 | 2025 | PF | HAW | @ GEE | L | 81-112 | M.C.G. |
| 17 | 2025 | PF | GEE | vs HAW | W | 112-81 | M.C.G. |
| 14 | 2025 | SF | BRI | vs GCS | W | 97-46 | Gabba |
| 6 | 2025 | SF | GCS | @ BRI | L | 46-97 | Gabba |
| 14 | 2025 | SF | HAW | @ ADE | W | 99-63 | Adelaide Oval |
| 10 | 2025 | SF | ADE | vs HAW | L | 63-99 | Adelaide Oval |
Goals: recorded since 1912.
What games were included?
-
1
Based on 10 AFL games from 2021 onwards.
-
2
Each row represents an individual game.