FootySphere
player
show the last 10 games sorted by goalassists against north melbourne
Showing game logs for players against North Melbourne.
| GA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | FWD | HFFR | 12 | 21 | 11 | 10 | 8 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 82% | 81% | 100 | 64 | 86 | 158 | 2 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 3 | 33.3 | 0.0 | 4 | 15 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | DEF | HBFR | 37 | 16 | 14 | 2 | 7 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 76% | 94% | 93 | 82 | 87 | 385 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 4 | 16 | 0 | 6 | 100.0 | 0 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | MID | INT | 39 | 5 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62% | 80% | 76 | 29 | 34 | -5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 21 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | MID | WR | 32 | 15 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 75% | 93% | 92 | 64 | 56 | 398 | 5 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 8 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | MID | INT | 5 | 19 | 11 | 8 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 70% | 79% | 86 | 72 | 79 | 403 | 5 | 3 | 3 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 18.3 | 0 | 0.0 | 0.0 | 5 | 16 | 22 | 0 | 0.0 | 0 |
| 1 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | DEF | BPL | 2 | 13 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 9 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 76% | 77% | 93 | 65 | 49 | 171 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 2 | 10 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | MID | C | 9 | 21 | 11 | 10 | 4 | 0 | 0 | 4 | 1 | 3 | 2 | 7 | 14 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 82% | 86% | 100 | 91 | 79 | 326 | 6 | 4 | 3 | 3 | 0 | 20.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 20.8 | 2 | 0.0 | 0.0 | 7 | 15 | 25 | 0 | 0.0 | 5 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | FWD | FPL | 47 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 83% | 82% | 101 | 53 | 46 | 194 | 3 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 8 | 1 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 3 | 4 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | FWD | HFFL | 44 | 17 | 11 | 6 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 3 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 79% | 71% | 96 | 53 | 59 | 287 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 3 | 12 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 4 | CAR | @ NTH | L | 86-96 | Docklands | DEF | HBFL | 14 | 20 | 14 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 86% | 80% | 105 | 67 | 79 | 263 | 2 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 4 | 8 | 0 | 2 | 50.0 | 0 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Based on 10 AFL games in 2026, against North Melbourne.
-
2
Each row represents an individual game.