FootySphere
player
show the last 10 games sorted by clearances in 2023
Showing game logs for players in 2023.
| # | CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2023 | 11 | GCS | vs WBD | W | 83-75 | Marrara Oval | MID | RR | 18 | 29 | 22 | 7 | 2 | 1 | 0 | 7 | 0 | 7 | 3 | 23 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 86% | 97% | 109 | 159 | 124 | 702 | 11 | 5 | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 88.0 | 1 | 100.0 | 100.0 | 8 | 36 | - | - | 0.0 | - |
| 2 | 14 | 2023 | 8 | WBD | @ GWS | W | 83-70 | Manuka Oval | MID | C | 4 | 32 | 20 | 12 | 4 | 1 | 1 | 7 | 0 | 7 | 0 | 26 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 81% | 94% | 98 | 164 | 129 | 560 | 14 | 4 | 10 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 85.0 | 2 | 100.0 | 50.0 | 7 | 28 | - | - | 0.0 | - |
| 3 | 14 | 2023 | 6 | WBD | @ FRE | W | 116-67 | Perth Stadium | MID | WL | 11 | 29 | 12 | 17 | 1 | 0 | 0 | 7 | 0 | 9 | 0 | 20 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 78% | 93% | 100 | 131 | 99 | 359 | 16 | 4 | 10 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 52.0 | 0 | 0.0 | 0.0 | 5 | 30 | - | - | 0.0 | - |
| 4 | 13 | 2023 | Preliminary Final | COL | vs GWS | W | 57-55 | M.C.G. | MID | C | 2 | 34 | 17 | 17 | 6 | 0 | 0 | 2 | 0 | 5 | 2 | 17 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 83% | 85% | 97 | 109 | 114 | 463 | 8 | 5 | 8 | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 80.0 | 0 | 0.0 | 0.0 | 6 | 23 | - | - | 0.0 | - |
| 5 | 13 | 2023 | 13 | ADE | vs WCE | W | 174-51 | Adelaide Oval | MID | RR | 29 | 34 | 17 | 17 | 4 | 0 | 0 | 6 | 0 | 6 | 3 | 20 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 78% | 94% | 104 | 156 | 124 | 473 | 10 | 8 | 5 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 79.0 | 0 | 0.0 | 0.0 | 8 | 20 | - | - | 0.0 | - |
| 6 | 13 | 2023 | 9 | WBD | @ CAR | W | 76-57 | Docklands | MID | ROV | 21 | 26 | 15 | 11 | 3 | 1 | 0 | 9 | 0 | 3 | 4 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 85% | 96% | 106 | 141 | 118 | 478 | 14 | 1 | 12 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 65.0 | 1 | 100.0 | 100.0 | 6 | 41 | - | - | 0.0 | - |
| 7 | 13 | 2023 | 7 | BRI | vs FRE | W | 112-66 | Gabba | MID | ROV | 9 | 35 | 14 | 21 | 2 | 0 | 1 | 7 | 0 | 8 | 1 | 24 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 87% | 83% | 109 | 124 | 119 | 413 | 18 | 5 | 8 | 9 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 90.0 | 1 | 100.0 | 0.0 | 3 | 26 | - | - | 0.0 | - |
| 8 | 13 | 2023 | 6 | WCE | @ PTA | L | 66-108 | Adelaide Oval | RUC | RUC | 32 | 21 | 10 | 11 | 2 | 0 | 0 | 3 | 37 | 3 | 4 | 16 | 8 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 83% | 81% | 109 | 133 | 101 | 386 | 9 | 2 | 11 | 7 | 9 | 50.0 | 24.3 | 2 | 0 | 0.0 | 0 | 0.0 | 3 | 87.0 | 0 | 0.0 | 0.0 | 0 | 16 | - | - | 0.0 | - |
| 9 | 13 | 2023 | 5 | BRI | vs NTH | W | 149-76 | Summit Sports Park | MID | ROV | 9 | 37 | 16 | 21 | 3 | 0 | 1 | 4 | 0 | 6 | 1 | 17 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 88% | 97% | 110 | 176 | 116 | 450 | 13 | 10 | 3 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 84.0 | 1 | 100.0 | 0.0 | 12 | 22 | - | - | 0.0 | - |
| 10 | 13 | 2023 | 3 | CAR | @ GWS | W | 66-59 | Sydney Showground | MID | C | 9 | 42 | 17 | 25 | 4 | 0 | 2 | 1 | 0 | 6 | 2 | 20 | 22 | 7 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 89% | 83% | 110 | 112 | 111 | 563 | 9 | 5 | 8 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 3 | 82.0 | 3 | 66.7 | 0.0 | 11 | 30 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 10 AFL games in 2023.
-
2
Each row represents an individual game.