FootySphere
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | Round 7 | GEE | @ PTA | L | 65-95 | Adelaide Oval | MID | ROV | 9 | 25 | 14 | 11 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80% | 88% | 99 | 80 | 79 | 392 | 8 | 0 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 8.3 | 0 | 0.0 | 0.0 | 1 | 13 | 9 | 2 | 100.0 | 0 |
| 0 | 2026 | Round 6 | GEE | vs WBD | W | 131-56 | Kardinia Park | MID | ROV | 9 | 28 | 18 | 10 | 7 | 0 | 1 | 0 | 5 | 4 | 1 | 5 | 22 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 81% | 93% | 105 | 121 | 96 | 510 | 5 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 4.8 | 0 | 0.0 | 0.0 | 10 | 11 | 6 | 2 | 50.0 | 0 |
| 0 | 2026 | Round 5 | GEE | vs WCE | W | 122-76 | Norwood Oval | MID | ROV | 9 | 34 | 21 | 13 | 4 | 0 | 2 | 0 | 3 | 7 | 3 | 8 | 21 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 81% | 88% | 105 | 0 | 107 | 670 | 8 | 1 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 7 | 9 | 0 | 5 | 80.0 | 0 |
| 0 | 2026 | Round 4 | GEE | @ HAW | L | 91-92 | M.C.G. | MID | ROV | 9 | 27 | 21 | 6 | 6 | 0 | 4 | 0 | 8 | 4 | 1 | 6 | 18 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 82% | 78% | 100 | 112 | 108 | 647 | 4 | 1 | 0 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 21.6 | 0 | 0.0 | 0.0 | 6 | 24 | 25 | 2 | 100.0 | 0 |
| 1 | 2026 | Round 3 | GEE | vs ADE | W | 68-60 | Kardinia Park | MID | ROV | 9 | 27 | 20 | 7 | 5 | 1 | 5 | 0 | 5 | 4 | 2 | 9 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 77% | 93% | 94 | 121 | 111 | 603 | 7 | 1 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 5 | 18.2 | 3 | 66.7 | 33.3 | 7 | 17 | 16 | 0 | 0.0 | 0 |
Goals: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games in 2026.
-
2
Each row represents an individual game.