FootySphere
player
show mabior chol s top 10 games by clearances
Mabior Chol recorded 5 clearances in Opening Round against Greater Western Sydney at Sydney Showground.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026 | Opening Round | HAW | @ GWS | L | 95-122 | Sydney Showground | FWD | FF | 18 | 9 | 8 | 1 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 68% | 78% | 90 | 63 | 56 | 128 | 3 | 4 | 1 | 3 | 1 | 37.5 | 16.7 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | 6.2 | 3 | 100.0 | 66.7 | 5 | 7 | 9 | 0 | 0.0 | 16 |
| 5 | 2021 | 19 | RIC | @ GEE | L | 56-94 | M.C.G. | RUC | RUC | 41 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 60% | 83% | 72 | 42 | 29 | 117 | 0 | 0 | 5 | 2 | 1 | 17.2 | 20.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 36.0 | 0 | 0.0 | 0.0 | 2 | 11 | - | - | 0.0 | - |
| 4 | 2021 | 18 | RIC | vs BRI | W | 102-85 | Carrara | RUC | RUC | 41 | 10 | 8 | 2 | 4 | 4 | 0 | 1 | 12 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 56% | 90% | 73 | 113 | 78 | 286 | 0 | 0 | 4 | 0 | 4 | 36.4 | 33.3 | 1 | 1 | 0.0 | 3 | 33.3 | 2 | 39.0 | 4 | 100.0 | 100.0 | 6 | 8 | - | - | 0.0 | - |
| 4 | 2021 | 13 | RIC | @ WCE | L | 81-82 | Perth Stadium | RUC | RUC | 41 | 7 | 4 | 3 | 2 | 0 | 0 | 7 | 14 | 2 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 78% | 43% | 95 | 65 | 58 | 128 | 1 | 1 | 3 | 2 | 5 | 24.6 | 35.7 | 4 | 1 | 0.0 | 0 | 0.0 | 1 | 93.0 | 0 | 0.0 | 0.0 | 0 | 16 | - | - | 0.0 | - |
| 4 | 2020 | 6 | RIC | vs SYD | W | 32-26 | Gabba | MID | INT | 41 | 7 | 6 | 1 | 2 | 0 | 1 | 1 | 11 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 49% | 86% | 44 | 64 | 39 | 178 | 2 | 0 | 4 | 1 | 2 | 50.0 | 18.2 | 2 | 0 | 0.0 | 1 | 0.0 | 1 | - | 1 | 100.0 | 0.0 | 2 | 7 | - | - | 0.0 | - |
| 4 | 2019 | 19 | RIC | @ COL | W | 95-63 | M.C.G. | MID | INT | 41 | 7 | 7 | 0 | 2 | 1 | 1 | 1 | 6 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 65% | 100% | 77 | 54 | 44 | 128 | 1 | 1 | 3 | 2 | 3 | 26.1 | 50.0 | 2 | 2 | 50.0 | 1 | 100.0 | 0 | - | 2 | 100.0 | 50.0 | 3 | 15 | - | - | 0.0 | - |
| 3 | 2024 | 13 | HAW | vs ADE | W | 106-77 | M.C.G. | FWD | FPR | 18 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 86% | 78% | 104 | 56 | 37 | 228 | 6 | 3 | 0 | 2 | 1 | 11.1 | 100.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 29.0 | 4 | 0.0 | 0.0 | 1 | 14 | 9 | 0 | 0.0 | 9 |
| 3 | 2022 | 3 | GCS | @ GWS | L | 55-83 | Sydney Showground | FWD | FF | 1 | 10 | 6 | 4 | 2 | 3 | 1 | 0 | 10 | 1 | 0 | 8 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 68% | 50% | 85 | 59 | 60 | 158 | 1 | 0 | 3 | 1 | 2 | 33.3 | 20.0 | 2 | 0 | 0.0 | 4 | 25.0 | 0 | 25.0 | 4 | 100.0 | 75.0 | 5 | 4 | - | - | 0.0 | - |
| 3 | 2021 | 17 | RIC | vs COL | L | 68-86 | M.C.G. | RUC | RUC | 41 | 11 | 2 | 9 | 1 | 0 | 0 | 2 | 17 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 76% | 100% | 90 | 51 | 52 | 27 | 5 | 1 | 2 | 1 | 2 | 31.5 | 11.8 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 74.0 | 0 | 0.0 | 0.0 | 3 | 11 | - | - | 0.0 | - |
| 3 | 2019 | 16 | RIC | @ GCS | W | 147-57 | Carrara | MID | INT | 41 | 10 | 7 | 3 | 3 | 1 | 1 | 2 | 9 | 3 | 0 | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 67% | 80% | 86 | 62 | 58 | 138 | 3 | 2 | 1 | 2 | 3 | 32.1 | 33.3 | 2 | 0 | 0.0 | 2 | 0.0 | 1 | - | 2 | 100.0 | 50.0 | 5 | 7 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 10 AFL games from 2019 to 2026.
-
2
Each row represents an individual game.