FootySphere
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2026 | Round 6 | COL | @ CAR | W | 88-83 | M.C.G. | DEF | HBFR | 7 | 15 | 11 | 8 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 5 | 20 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 82% | 88% | 99 | 74 | 97 | 407 | 5 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.9 | 1 | 100.0 | 0.0 | 6 | 6 | 1 | 1 | 100.0 | 0 |
| 23 | 2026 | Round 5 | COL | vs FRE | L | 39-45 | Adelaide Oval | DEF | CHB | 7 | 11 | 12 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 11 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 88% | 83% | 100 | 95 | 76 | 368 | 10 | 0 | 2 | 8 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 0 | 0.0 | 0.0 | 3 | 9 | 0 | 0 | 0.0 | 0 |
| 25 | 2026 | Round 4 | COL | @ BRI | L | 65-119 | Gabba | DEF | CHB | 7 | 19 | 6 | 2 | 0 | 0 | 2 | 0 | 8 | 5 | 2 | 5 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 75% | 88% | 93 | 94 | 78 | 722 | 3 | 1 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 10.5 | 0 | 0.0 | 0.0 | 5 | 13 | 13 | 4 | 100.0 | 0 |
| 33 | 2026 | Round 3 | COL | vs GWS | W | 87-54 | Docklands | DEF | CHB | 7 | 21 | 12 | 8 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 75% | 94% | 87 | 117 | 120 | 662 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 5 | 5 | 0 | 4 | 100.0 | 0 |
| 28 | 2026 | Round 1 | COL | vs ADE | L | 79-93 | M.C.G. | DEF | CHB | 7 | 16 | 12 | 6 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 83% | 93% | 98 | 94 | 102 | 460 | 3 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 8.3 | 0 | 0.0 | 0.0 | 5 | 12 | 9 | 5 | 100.0 | 0 |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games in 2026.
-
2
Each row represents an individual game.