FootySphere
player
show jai newcombe s top 10 games by tackles
Jai Newcombe recorded 14 tackles in Round 13 against Sydney at S.C.G.
| T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2021 | 13 | HAW | @ SYD | W | 87-48 | S.C.G. | MID | INT | 44 | 13 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 78% | 77% | 95 | 75 | 87 | 164 | 5 | 3 | 1 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 64.0 | 1 | 100.0 | 0.0 | 3 | 22 | - | - | 0.0 | - |
| 12 | 2022 | 12 | HAW | vs COL | L | 67-69 | M.C.G. | MID | C | 44 | 23 | 12 | 11 | 2 | 0 | 1 | 0 | 2 | 3 | 8 | 13 | 11 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 88% | 57% | 105 | 99 | 105 | 406 | 11 | 3 | 5 | 6 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 6 | 83.0 | 1 | 100.0 | 0.0 | 5 | 35 | - | - | 0.0 | - |
| 11 | 2025 | 3 | HAW | @ CAR | W | 79-57 | M.C.G. | FWD | FPR | 3 | 32 | 16 | 16 | 5 | 0 | 1 | 0 | 5 | 2 | 9 | 20 | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80% | 91% | 104 | 149 | 142 | 384 | 11 | 4 | 5 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 78.0 | 1 | 100.0 | 0.0 | 9 | 30 | 18 | 0 | 0.0 | 0 |
| 11 | 2021 | 22 | HAW | vs WBD | W | 62-36 | York Park | MID | INT | 44 | 18 | 10 | 8 | 8 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 79% | 89% | 94 | 94 | 111 | 237 | 4 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 56.0 | 0 | 0.0 | 0.0 | 4 | 31 | - | - | 0.0 | - |
| 10 | 2023 | 6 | HAW | vs ADE | L | 75-74 | York Park | MID | RR | 3 | 26 | 11 | 15 | 8 | 0 | 1 | 0 | 4 | 2 | 7 | 15 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 84% | 81% | 105 | 114 | 122 | 483 | 11 | 2 | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 88.0 | 1 | 100.0 | 0.0 | 7 | 28 | - | - | 0.0 | - |
| 9 | 2025 | 7 | HAW | @ GEE | L | 77-83 | M.C.G. | MID | RR | 3 | 28 | 7 | 21 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 82% | 89% | 104 | 134 | 118 | 238 | 10 | 1 | 3 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 70.0 | 1 | 0.0 | 0.0 | 8 | 22 | 19 | 0 | 0.0 | 0 |
| 9 | 2023 | 10 | HAW | vs WCE | W | 139-26 | York Park | MID | RR | 3 | 24 | 13 | 11 | 5 | 1 | 0 | 0 | 5 | 0 | 7 | 12 | 14 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 74% | 75% | 95 | 118 | 113 | 331 | 10 | 3 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 62.0 | 1 | 100.0 | 100.0 | 6 | 23 | - | - | 0.0 | - |
| 8 | 2025 | 8 | HAW | vs WCE | W | 123-74 | Docklands | MID | RR | 3 | 20 | 7 | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 13 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 77% | 95% | 101 | 100 | 91 | 180 | 7 | 3 | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 73.0 | 1 | 100.0 | 100.0 | 5 | 17 | 24 | 0 | 0.0 | 0 |
| 8 | 2024 | 19 | HAW | vs FRE | W | 86-72 | York Park | RUC | RUC | 3 | 16 | 7 | 9 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 83% | 88% | 102 | 110 | 75 | 214 | 6 | 1 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 58.0 | 2 | 100.0 | 50.0 | 7 | 21 | 15 | 0 | 0.0 | 0 |
| 8 | 2023 | 15 | HAW | @ GCS | L | 33-96 | Carrara | MID | RR | 3 | 20 | 10 | 10 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 11 | 10 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 74% | 75% | 87 | 103 | 90 | 309 | 6 | 1 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 57.0 | 2 | 0.0 | 0.0 | 2 | 21 | - | - | 0.0 | - |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 10 AFL games from 2021 to 2025.
-
2
Each row represents an individual game.