FootySphere
player
nasiah wanganeen milera career high in tackles
Nasiah Wanganeen-Milera recorded 5 tackles in Round 17 against Melbourne at Docklands.
| T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023 | 17 | STK | vs MEL | L | 57-77 | Docklands | DEF | HBFR | 7 | 33 | 24 | 9 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 24 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 88% | 85% | 102 | 110 | 130 | 378 | 3 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 3 | 16 | - | - | 0.0 | - |
| 5 | 2023 | 7 | STK | vs PTA | L | 73-81 | Docklands | DEF | HBFR | 7 | 20 | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 67% | 85% | 80 | 84 | 101 | 452 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 3 | 14 | - | - | 0.0 | - |
| 5 | 2022 | 18 | STK | @ WBD | L | 52-84 | Docklands | MID | INT | 7 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69% | 91% | 79 | 50 | 66 | 197 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 13 | - | - | 0.0 | - |
| 4 | 2026 | Round 3 | STK | vs BRI | L | 80-113 | Docklands | DEF | HBFR | 7 | 29 | 19 | 10 | 2 | 0 | 2 | 0 | 5 | 6 | 4 | 9 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 87% | 86% | 111 | 99 | 99 | 698 | 6 | 3 | 1 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 20.2 | 2 | 100.0 | 0.0 | 10 | 20 | 25 | 4 | 100.0 | 0 |
| 4 | 2025 | 21 | STK | vs MEL | W | 95-88 | Docklands | DEF | CHB | 7 | 34 | 25 | 9 | 5 | 4 | 1 | 0 | 6 | 4 | 6 | 9 | 24 | 8 | 1 | 1 | 1 | 3 | 0 | 3 | 5 | 1 | 86% | 76% | 111 | 162 | 147 | 749 | 5 | 3 | 3 | 8 | 0 | 0.0 | 0.0 | 3 | 1 | 0.0 | 0 | 0.0 | 2 | 60.0 | 5 | 100.0 | 80.0 | 9 | 12 | 18 | 1 | 9.1 | 0 |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2026.
-
2
Each row represents an individual game.