FootySphere
player
most tackles in a season
The top player for most tackles is Tom Atkins with 232 tackles. Showing 50 ranked rows from 2009 to 2025.
| # | Tackles | Player | Year | Games | Total | Avg |
|---|---|---|---|---|---|---|
| 1 | 232.0 | Tom Atkins | 2025 | 26 | 232.0 | 8.923076923076923 |
| 2 | 218.0 | Josh Dunkley | 2025 | 27 | 218.0 | 8.074074074074074 |
| 3 | 214.0 | Matt Rowell | 2025 | 25 | 214.0 | 8.56 |
| 4 | 202.0 | Scott Selwood | 2011 | 25 | 202.0 | 8.08 |
| 5 | 193.0 | Matt Priddis | 2011 | 25 | 193.0 | 7.72 |
| 6 | 186.0 | James Kelly | 2011 | 24 | 186.0 | 7.75 |
| 7 | 186.0 | James Rowbottom | 2024 | 24 | 186.0 | 7.75 |
| 8 | 186.0 | Rory Sloane | 2017 | 24 | 186.0 | 7.75 |
| 9 | 186.0 | Jack Steele | 2021 | 22 | 186.0 | 8.454545454545455 |
| 10 | 186.0 | Devon Smith | 2018 | 22 | 186.0 | 8.454545454545455 |
| 11 | 184.0 | Jordan Dawson | 2025 | 25 | 184.0 | 7.36 |
| 12 | 183.0 | Andrew Swallow | 2010 | 22 | 183.0 | 8.318181818181818 |
| 13 | 177.0 | Lenny Hayes | 2010 | 25 | 177.0 | 7.08 |
| 14 | 176.0 | Ned Long | 2025 | 25 | 176.0 | 7.04 |
| 15 | 176.0 | Brad Ebert | 2017 | 23 | 176.0 | 7.6521739130434785 |
| 16 | 176.0 | Domenic Cassisi | 2010 | 22 | 176.0 | 8.0 |
| 17 | 175.0 | Rory Laird | 2023 | 22 | 175.0 | 7.954545454545454 |
| 18 | 173.0 | Tristan Xerri | 2024 | 23 | 173.0 | 7.521739130434782 |
| 19 | 173.0 | Tom Liberatore | 2014 | 22 | 173.0 | 7.863636363636363 |
| 20 | 172.0 | Marcus Bontempelli | 2023 | 23 | 172.0 | 7.478260869565218 |
| 21 | 171.0 | Sam Berry | 2022 | 18 | 171.0 | 9.5 |
| 22 | 170.0 | Luke Parker | 2016 | 26 | 170.0 | 6.538461538461538 |
| 23 | 170.0 | Brett Kirk | 2009 | 22 | 170.0 | 7.7272727272727275 |
| 24 | 168.0 | Clayton Oliver | 2018 | 25 | 168.0 | 6.72 |
| 25 | 168.0 | Elliot Yeo | 2019 | 23 | 168.0 | 7.304347826086956 |
| 26 | 166.0 | Willem Drew | 2023 | 25 | 166.0 | 6.64 |
| 27 | 166.0 | Luke Ball | 2011 | 24 | 166.0 | 6.916666666666667 |
| 28 | 166.0 | Jack Redden | 2011 | 22 | 166.0 | 7.545454545454546 |
| 29 | 164.0 | Tim Taranto | 2019 | 26 | 164.0 | 6.3076923076923075 |
| 30 | 164.0 | Ryan OKeefe | 2013 | 25 | 164.0 | 6.56 |
| 31 | 163.0 | Tom Rockliff | 2014 | 18 | 163.0 | 9.055555555555555 |
| 32 | 162.0 | Liam Shiels | 2015 | 22 | 162.0 | 7.363636363636363 |
| 33 | 161.0 | Andrew Brayshaw | 2025 | 24 | 161.0 | 6.708333333333333 |
| 34 | 160.0 | Tom Mitchell | 2016 | 26 | 160.0 | 6.153846153846154 |
| 35 | 160.0 | Dayne Zorko | 2019 | 24 | 160.0 | 6.666666666666667 |
| 36 | 159.0 | Kieren Jack | 2013 | 25 | 159.0 | 6.36 |
| 37 | 158.0 | Callum Mills | 2022 | 25 | 158.0 | 6.32 |
| 38 | 158.0 | Scott Thompson | 2016 | 22 | 158.0 | 7.181818181818182 |
| 39 | 157.0 | Matthew Lobbe | 2014 | 24 | 157.0 | 6.541666666666667 |
| 40 | 156.0 | Josh Kelly | 2017 | 24 | 156.0 | 6.5 |
| 41 | 155.0 | Jude Bolton | 2009 | 22 | 155.0 | 7.045454545454546 |
| 42 | 154.0 | Jarryd Lyons | 2021 | 24 | 154.0 | 6.416666666666667 |
| 43 | 153.0 | Ben Howlett | 2011 | 23 | 153.0 | 6.6521739130434785 |
| 44 | 151.0 | Jack Steven | 2015 | 22 | 151.0 | 6.863636363636363 |
| 45 | 150.0 | Scott Pendlebury | 2011 | 25 | 150.0 | 6.0 |
| 46 | 150.0 | Leigh Montagna | 2009 | 24 | 150.0 | 6.25 |
| 47 | 149.0 | Josh Kennedy | 2015 | 24 | 149.0 | 6.208333333333333 |
| 48 | 149.0 | Jye Caldwell | 2024 | 23 | 149.0 | 6.478260869565218 |
| 49 | 149.0 | Luke Shuey | 2016 | 23 | 149.0 | 6.478260869565218 |
| 50 | 149.0 | Touk Miller | 2021 | 21 | 149.0 | 7.095238095238095 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2009 to 2025.
-
2
The table is ranked by product.