FootySphere
player
most hitouts in a season
The top player for most hitouts is Max Gawn with 1,119 hitouts. Showing 50 ranked rows from 1966 to 2025.
| # | Hitouts | Player | Year | Games | Total | Avg |
|---|---|---|---|---|---|---|
| 1 | 1119.0 | Max Gawn | 2018 | 25 | 1119.0 | 44.76 |
| 2 | 1058.0 | Todd Goldstein | 2015 | 24 | 1058.0 | 44.083333333333336 |
| 3 | 1040.0 | Jarrod Witts | 2025 | 24 | 1040.0 | 43.333333333333336 |
| 4 | 1039.0 | Brodie Grundy | 2018 | 26 | 1039.0 | 39.96153846153846 |
| 5 | 998.0 | Aaron Sandilands | 2015 | 23 | 998.0 | 43.391304347826086 |
| 6 | 996.0 | Sam Jacobs | 2017 | 25 | 996.0 | 39.84 |
| 7 | 972.0 | Reilly OBrien | 2025 | 25 | 972.0 | 38.88 |
| 8 | 952.0 | Gary Dempsey | 1982 | 24 | 952.0 | 39.666666666666664 |
| 9 | 948.0 | Lloyd Meek | 2025 | 25 | 948.0 | 37.92 |
| 10 | 860.0 | Will Minson | 2013 | 22 | 860.0 | 39.09090909090909 |
| 11 | 845.0 | Oscar McInerney | 2023 | 25 | 845.0 | 33.8 |
| 12 | 831.0 | Paddy Ryder | 2017 | 22 | 831.0 | 37.77272727272727 |
| 13 | 812.0 | Simon Madden | 1983 | 26 | 812.0 | 31.23076923076923 |
| 14 | 802.0 | Shane Mumford | 2017 | 21 | 802.0 | 38.19047619047619 |
| 15 | 794.0 | Tristan Xerri | 2024 | 23 | 794.0 | 34.52173913043478 |
| 16 | 782.0 | Nic Naitanui | 2015 | 23 | 782.0 | 34.0 |
| 17 | 770.0 | Stefan Martin | 2017 | 22 | 770.0 | 35.0 |
| 18 | 762.0 | Kieren Briggs | 2024 | 24 | 762.0 | 31.75 |
| 19 | 761.0 | Matthew Lobbe | 2014 | 24 | 761.0 | 31.708333333333332 |
| 20 | 727.0 | Toby Nankervis | 2025 | 22 | 727.0 | 33.04545454545455 |
| 21 | 724.0 | Matthew Leuenberger | 2011 | 22 | 724.0 | 32.90909090909091 |
| 22 | 717.0 | Tim English | 2023 | 23 | 717.0 | 31.17391304347826 |
| 23 | 716.0 | Matthew Allan | 1999 | 26 | 716.0 | 27.53846153846154 |
| 24 | 716.0 | Dean Cox | 2011 | 25 | 716.0 | 28.64 |
| 25 | 712.0 | Ben McEvoy | 2017 | 22 | 712.0 | 32.36363636363637 |
| 26 | 712.0 | Sean Darcy | 2022 | 21 | 712.0 | 33.904761904761905 |
| 27 | 711.0 | Mark Lee | 1984 | 22 | 711.0 | 32.31818181818182 |
| 28 | 708.0 | Darcy Cameron | 2025 | 25 | 708.0 | 28.32 |
| 29 | 708.0 | Jordon Sweet | 2025 | 19 | 708.0 | 37.26315789473684 |
| 30 | 693.0 | Rod Blake | 1980 | 24 | 693.0 | 28.875 |
| 31 | 682.0 | Darren Jolly | 2009 | 22 | 682.0 | 31.0 |
| 32 | 675.0 | Zac Smith | 2017 | 21 | 675.0 | 32.142857142857146 |
| 33 | 667.0 | Callum Sinclair | 2018 | 23 | 667.0 | 29.0 |
| 34 | 665.0 | Matthew Kreuzer | 2017 | 21 | 665.0 | 31.666666666666668 |
| 35 | 656.0 | Tom Bellchambers | 2018 | 20 | 656.0 | 32.8 |
| 36 | 656.0 | Billy Longer | 2017 | 17 | 656.0 | 38.588235294117645 |
| 37 | 652.0 | Ivan Maric | 2012 | 21 | 652.0 | 31.047619047619047 |
| 38 | 652.0 | Shaun Hampson | 2016 | 20 | 652.0 | 32.6 |
| 39 | 643.0 | Mark Jamar | 2010 | 22 | 643.0 | 29.227272727272727 |
| 40 | 639.0 | Rowan Marshall | 2023 | 24 | 639.0 | 26.625 |
| 41 | 634.0 | Bailey Williams | 2023 | 23 | 634.0 | 27.565217391304348 |
| 42 | 631.0 | Justin Madden | 1982 | 23 | 631.0 | 27.434782608695652 |
| 43 | 628.0 | Peter Everitt | 2004 | 22 | 628.0 | 28.545454545454547 |
| 44 | 623.0 | Matthew Rendell | 1983 | 23 | 623.0 | 27.08695652173913 |
| 45 | 622.0 | Darcy Fort | 2025 | 21 | 622.0 | 29.61904761904762 |
| 46 | 597.0 | John Nicholls | 1966 | 16 | 597.0 | 37.3125 |
| 47 | 592.0 | Ned Reeves | 2023 | 21 | 592.0 | 28.19047619047619 |
| 48 | 591.0 | Robert Warnock | 2011 | 20 | 591.0 | 29.55 |
| 49 | 584.0 | Steven Taubert | 1984 | 21 | 584.0 | 27.80952380952381 |
| 50 | 583.0 | John Mossop | 1983 | 21 | 583.0 | 27.761904761904763 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows from 1966 to 2025.
-
2
The table is ranked by product.