FootySphere
player
most freesfor in a season
The top player for most frees for is Norm Goss with 115 frees for. Showing 50 ranked rows from 1969 to 1985.
| # | Frees For | Player | Year | Games | Total | Avg |
|---|---|---|---|---|---|---|
| 1 | 115.0 | Norm Goss | 1973 | 22 | 115.0 | 5.2272727272727275 |
| 2 | 112.0 | John Murphy | 1970 | 22 | 112.0 | 5.090909090909091 |
| 3 | 112.0 | David Thorpe | 1971 | 21 | 112.0 | 5.333333333333333 |
| 4 | 109.0 | Andrew Purser | 1983 | 22 | 109.0 | 4.954545454545454 |
| 5 | 105.0 | Matthew Rendell | 1983 | 23 | 105.0 | 4.565217391304348 |
| 6 | 104.0 | Jeff Sarau | 1979 | 22 | 104.0 | 4.7272727272727275 |
| 7 | 104.0 | Francis Bourke | 1970 | 22 | 104.0 | 4.7272727272727275 |
| 8 | 104.0 | Garry Wilson | 1974 | 21 | 104.0 | 4.9523809523809526 |
| 9 | 103.0 | Bill Picken | 1979 | 26 | 103.0 | 3.9615384615384617 |
| 10 | 100.0 | Len Thompson | 1977 | 25 | 100.0 | 4.0 |
| 11 | 99.0 | Allan Davis | 1972 | 25 | 99.0 | 3.96 |
| 12 | 99.0 | Laurie Fowler | 1979 | 21 | 99.0 | 4.714285714285714 |
| 13 | 98.0 | Sam Newman | 1976 | 23 | 98.0 | 4.260869565217392 |
| 14 | 97.0 | Ron Alexander | 1979 | 24 | 97.0 | 4.041666666666667 |
| 15 | 97.0 | Ian Nankervis | 1972 | 22 | 97.0 | 4.409090909090909 |
| 16 | 96.0 | Stuart Trott | 1970 | 24 | 96.0 | 4.0 |
| 17 | 96.0 | Kevin Sheedy | 1969 | 23 | 96.0 | 4.173913043478261 |
| 18 | 96.0 | Brian Brown | 1978 | 19 | 96.0 | 5.052631578947368 |
| 19 | 93.0 | Gary Dempsey | 1982 | 24 | 93.0 | 3.875 |
| 20 | 92.0 | Wayne Richardson | 1971 | 23 | 92.0 | 4.0 |
| 21 | 92.0 | Trevor Barker | 1978 | 22 | 92.0 | 4.181818181818182 |
| 22 | 91.0 | Ross Smith | 1971 | 25 | 91.0 | 3.64 |
| 23 | 90.0 | Ken Mansfield | 1979 | 21 | 90.0 | 4.285714285714286 |
| 24 | 90.0 | Neville Fields | 1973 | 21 | 90.0 | 4.285714285714286 |
| 25 | 87.0 | Trevor Keogh | 1972 | 26 | 87.0 | 3.3461538461538463 |
| 26 | 87.0 | Greg Wells | 1972 | 22 | 87.0 | 3.9545454545454546 |
| 27 | 86.0 | Don Scott | 1971 | 24 | 86.0 | 3.5833333333333335 |
| 28 | 86.0 | Gary Brice | 1970 | 23 | 86.0 | 3.739130434782609 |
| 29 | 86.0 | John Scarlett | 1973 | 21 | 86.0 | 4.095238095238095 |
| 30 | 85.0 | Simon Madden | 1983 | 26 | 85.0 | 3.269230769230769 |
| 31 | 85.0 | Peter Bennett | 1979 | 23 | 85.0 | 3.6956521739130435 |
| 32 | 84.0 | Stuart Magee | 1971 | 21 | 84.0 | 4.0 |
| 33 | 84.0 | Adrian Gallagher | 1971 | 20 | 84.0 | 4.2 |
| 34 | 83.0 | Kevin Bartlett | 1971 | 24 | 83.0 | 3.4583333333333335 |
| 35 | 83.0 | Alan Martello | 1973 | 21 | 83.0 | 3.9523809523809526 |
| 36 | 82.0 | Wayne Schimmelbusch | 1974 | 26 | 82.0 | 3.1538461538461537 |
| 37 | 82.0 | Peter Moore | 1980 | 25 | 82.0 | 3.28 |
| 38 | 82.0 | Graham Teasdale | 1978 | 22 | 82.0 | 3.727272727272727 |
| 39 | 81.0 | Bruce Nankervis | 1979 | 22 | 81.0 | 3.6818181818181817 |
| 40 | 81.0 | Michael Roberts | 1981 | 21 | 81.0 | 3.857142857142857 |
| 41 | 81.0 | Gordon Reid | 1970 | 21 | 81.0 | 3.857142857142857 |
| 42 | 80.0 | Michael Tuck | 1979 | 22 | 80.0 | 3.6363636363636362 |
| 43 | 80.0 | Justin Madden | 1985 | 20 | 80.0 | 4.0 |
| 44 | 79.0 | Neil Balme | 1977 | 22 | 79.0 | 3.590909090909091 |
| 45 | 79.0 | Peter Welsh | 1972 | 21 | 79.0 | 3.761904761904762 |
| 46 | 78.0 | Peter Featherby | 1975 | 22 | 78.0 | 3.5454545454545454 |
| 47 | 78.0 | Robert Muir | 1976 | 20 | 78.0 | 3.9 |
| 48 | 78.0 | Barry Cable | 1970 | 20 | 78.0 | 3.9 |
| 49 | 77.0 | Roger Dean | 1969 | 22 | 77.0 | 3.5 |
| 50 | 77.0 | Geoff Gosper | 1969 | 19 | 77.0 | 4.052631578947368 |
Frees For: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1969 to 1985.
-
2
The table is ranked by product.