FootySphere
player
most contestedpossessions in a season
The top player for most contested possessions is Clayton Oliver with 434 contested possessions. Showing 50 ranked rows from 1999 to 2025.
| # | Contested Possessions | Player | Year | Games | Total | Avg |
|---|---|---|---|---|---|---|
| 1 | 434.0 | Clayton Oliver | 2021 | 25 | 434.0 | 17.36 |
| 2 | 429.0 | Patrick Dangerfield | 2017 | 24 | 429.0 | 17.875 |
| 3 | 425.0 | Josh Kennedy | 2016 | 25 | 425.0 | 17.0 |
| 4 | 400.0 | Lachie Neale | 2022 | 25 | 400.0 | 16.0 |
| 5 | 388.0 | Tom Mitchell | 2018 | 24 | 388.0 | 16.166666666666668 |
| 6 | 387.0 | Patrick Cripps | 2018 | 22 | 387.0 | 17.59090909090909 |
| 7 | 363.0 | Tom Green | 2024 | 25 | 363.0 | 14.52 |
| 8 | 362.0 | Matt Priddis | 2011 | 25 | 362.0 | 14.48 |
| 9 | 362.0 | Dustin Martin | 2017 | 25 | 362.0 | 14.48 |
| 10 | 356.0 | Nat Fyfe | 2015 | 20 | 356.0 | 17.8 |
| 11 | 354.0 | Ollie Wines | 2021 | 24 | 354.0 | 14.75 |
| 12 | 353.0 | Luke Parker | 2016 | 26 | 353.0 | 13.576923076923077 |
| 13 | 350.0 | Scott Thompson | 2012 | 25 | 350.0 | 14.0 |
| 14 | 350.0 | Christian Petracca | 2023 | 25 | 350.0 | 14.0 |
| 15 | 348.0 | Jack Macrae | 2021 | 26 | 348.0 | 13.384615384615385 |
| 16 | 346.0 | Caleb Serong | 2025 | 24 | 346.0 | 14.416666666666666 |
| 17 | 345.0 | Matt Rowell | 2025 | 25 | 345.0 | 13.8 |
| 18 | 343.0 | Ben Cunnington | 2019 | 22 | 343.0 | 15.590909090909092 |
| 19 | 342.0 | Dan Hannebery | 2016 | 26 | 342.0 | 13.153846153846153 |
| 20 | 340.0 | Tom Liberatore | 2021 | 25 | 340.0 | 13.6 |
| 21 | 336.0 | Matt Crouch | 2017 | 25 | 336.0 | 13.44 |
| 22 | 334.0 | Brett Ratten | 1999 | 26 | 334.0 | 12.846153846153847 |
| 23 | 334.0 | Touk Miller | 2022 | 22 | 334.0 | 15.181818181818182 |
| 24 | 333.0 | Chris Judd | 2011 | 24 | 333.0 | 13.875 |
| 25 | 332.0 | Scott Pendlebury | 2011 | 25 | 332.0 | 13.28 |
| 26 | 332.0 | Marcus Bontempelli | 2023 | 23 | 332.0 | 14.434782608695652 |
| 27 | 329.0 | Joel Selwood | 2016 | 24 | 329.0 | 13.708333333333334 |
| 28 | 329.0 | Brodie Grundy | 2019 | 24 | 329.0 | 13.708333333333334 |
| 29 | 327.0 | Jarryd Lyons | 2021 | 24 | 327.0 | 13.625 |
| 30 | 326.0 | Matthew Boyd | 2011 | 22 | 326.0 | 14.818181818181818 |
| 31 | 326.0 | Rory Laird | 2021 | 22 | 326.0 | 14.818181818181818 |
| 32 | 322.0 | Hugh McCluggage | 2025 | 27 | 322.0 | 11.925925925925926 |
| 33 | 320.0 | Simon Black | 2003 | 26 | 320.0 | 12.307692307692308 |
| 34 | 320.0 | Rory Sloane | 2017 | 24 | 320.0 | 13.333333333333334 |
| 35 | 319.0 | Nick Daicos | 2024 | 23 | 319.0 | 13.869565217391305 |
| 36 | 317.0 | Gary Ablett | 2010 | 24 | 317.0 | 13.208333333333334 |
| 37 | 317.0 | Jacob Hopper | 2019 | 23 | 317.0 | 13.782608695652174 |
| 38 | 316.0 | Jobe Watson | 2012 | 22 | 316.0 | 14.363636363636363 |
| 39 | 315.0 | Noah Anderson | 2025 | 25 | 315.0 | 12.6 |
| 40 | 314.0 | Adam Treloar | 2019 | 24 | 314.0 | 13.083333333333334 |
| 41 | 314.0 | Josh Dunkley | 2019 | 23 | 314.0 | 13.652173913043478 |
| 42 | 312.0 | Callan Ward | 2018 | 24 | 312.0 | 13.0 |
| 43 | 311.0 | Dane Swan | 2010 | 26 | 311.0 | 11.961538461538462 |
| 44 | 311.0 | Elliot Yeo | 2018 | 25 | 311.0 | 12.44 |
| 45 | 311.0 | Max Gawn | 2025 | 23 | 311.0 | 13.521739130434783 |
| 46 | 311.0 | Anthony Koutoufides | 2003 | 22 | 311.0 | 14.136363636363637 |
| 47 | 309.0 | Ryan OKeefe | 2013 | 25 | 309.0 | 12.36 |
| 48 | 309.0 | Darcy Parish | 2021 | 23 | 309.0 | 13.434782608695652 |
| 49 | 308.0 | Travis Boak | 2019 | 21 | 308.0 | 14.666666666666666 |
| 50 | 306.0 | Michael Barlow | 2013 | 24 | 306.0 | 12.75 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows from 1999 to 2025.
-
2
The table is ranked by product.