FootySphere
player
max holmes career high in goals
Max Holmes recorded 2 goals in Round 22 against Port Adelaide at Kardinia Park.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025 | 22 | GEE | vs PTA | W | 152-63 | Kardinia Park | MID | C | 9 | 35 | 25 | 10 | 7 | 0 | 2 | 0 | 9 | 1 | 4 | 12 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 77% | 91% | 99 | 154 | 136 | 875 | 12 | 0 | 4 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 50.0 | 2 | 100.0 | 100.0 | 15 | 10 | 18 | 1 | 9.1 | 0 |
| 2 | 2025 | 2 | GEE | vs FRE | W | 146-64 | Kardinia Park | MID | C | 9 | 24 | 16 | 8 | 4 | 0 | 5 | 0 | 3 | 3 | 7 | 11 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 74% | 88% | 100 | 125 | 106 | 406 | 8 | 6 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 62.0 | 2 | 100.0 | 100.0 | 6 | 23 | 21 | 0 | 0.0 | 0 |
| 2 | 2024 | 6 | GEE | vs NTH | W | 136-63 | Kardinia Park | DEF | HBF | 9 | 25 | 14 | 11 | 5 | 0 | 2 | 0 | 5 | 4 | 2 | 7 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 83% | 80% | 105 | 87 | 99 | 616 | 5 | 1 | 1 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 21.0 | 2 | 100.0 | 100.0 | 6 | 9 | 7 | 0 | 0.0 | 0 |
| 2 | 2022 | 22 | GEE | @ GCS | W | 116-58 | Carrara | MID | INT | 9 | 20 | 14 | 6 | 6 | 1 | 1 | 0 | 6 | 2 | 0 | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 74% | 80% | 93 | 91 | 90 | 545 | 6 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 8 | 7.0 | 4 | 75.0 | 50.0 | 6 | 11 | - | - | 0.0 | - |
| 2 | 2022 | 18 | GEE | @ CAR | W | 82-54 | M.C.G. | MID | ROV | 9 | 15 | 11 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 84% | 87% | 100 | 70 | 71 | 357 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 8.0 | 2 | 100.0 | 100.0 | 4 | 11 | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2025.
-
2
Each row represents an individual game.