FootySphere
player
matthew kennedy career high in goals
Matthew (b.1997) Kennedy recorded 4 goals in Round 18 against Gold Coast at Docklands.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2019 | 18 | CAR | vs GCS | W | 98-72 | Docklands | MID | INT | 7 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 80% | 100% | 101 | 83 | 61 | 333 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 0 | - | 4 | 100.0 | 100.0 | 7 | 4 | - | - | 0.0 | - |
| 3 | 2025 | 12 | WBD | @ GEE | L | 111-125 | Kardinia Park | FWD | HFF | 8 | 25 | 12 | 13 | 7 | 0 | 4 | 0 | 4 | 0 | 5 | 11 | 12 | 4 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 78% | 84% | 108 | 91 | 111 | 411 | 6 | 0 | 5 | 1 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 3 | 56.0 | 3 | 100.0 | 100.0 | 12 | 12 | 22 | 0 | 0.0 | 0 |
| 3 | 2025 | 10 | WBD | @ GCS | L | 95-103 | Marrara Oval | FWD | HFF | 8 | 19 | 11 | 8 | 7 | 0 | 7 | 0 | 3 | 0 | 2 | 6 | 13 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 83% | 84% | 105 | 97 | 114 | 411 | 4 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 53.0 | 4 | 75.0 | 75.0 | 6 | 17 | 17 | 0 | 0.0 | 0 |
| 3 | 2016 | 13 | GWS | @ ESS | W | 112-90 | Docklands | MID | INT | 15 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 58% | 91% | 72 | 67 | 50 | 162 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 0.0 | 0 | - | 3 | 100.0 | 100.0 | 5 | 10 | - | - | 0.0 | - |
| 2 | 2025 | 17 | WBD | @ SYD | W | 102-96 | S.C.G. | FWD | HFF | 8 | 15 | 8 | 7 | 2 | 0 | 8 | 0 | 4 | 1 | 1 | 5 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 80% | 87% | 101 | 89 | 86 | 241 | 3 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 0 | 50.0 | 2 | 100.0 | 100.0 | 4 | 25 | 17 | 0 | 0.0 | 0 |
Goals: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games from 2016 to 2025.
-
2
Each row represents an individual game.