FootySphere
player
marcus bontempelli highest disposals since 2021
Marcus Bontempelli recorded 38 disposals in Round 13 against Collingwood at Docklands after 2021.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 2024 | 13 | WBD | @ COL | W | 98-82 | Docklands | MID | RR | 4 | 17 | 21 | 5 | 2 | 0 | 9 | 0 | 4 | 1 | 10 | 16 | 20 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 87% | 92% | 116 | 186 | 159 | 519 | 10 | 3 | 7 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 0.0 | 1 | 84.0 | 4 | 50.0 | 50.0 | 8 | 31 | 26 | 0 | 0.0 | 0 |
| 37 | 2025 | 19 | WBD | vs ADE | L | 96-107 | Docklands | MID | RR | 4 | 17 | 20 | 8 | 0 | 0 | 12 | 0 | 10 | 2 | 8 | 16 | 22 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 82% | 86% | 106 | 174 | 166 | 778 | 11 | 5 | 3 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 71.0 | 2 | 0.0 | 0.0 | 11 | 20 | 25 | 0 | 0.0 | 0 |
| 36 | 2025 | 16 | WBD | vs RIC | W | 134-55 | Docklands | MID | RR | 4 | 18 | 18 | 3 | 3 | 0 | 2 | 0 | 11 | 0 | 7 | 15 | 21 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 82% | 89% | 101 | 177 | 120 | 716 | 13 | 2 | 5 | 4 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 4 | 75.0 | 3 | 100.0 | 100.0 | 12 | 11 | 24 | 0 | 0.0 | 0 |
| 35 | 2026 | Round 4 | WBD | vs ESS | W | 99-65 | Docklands | MID | C | 4 | 15 | 20 | 8 | 1 | 0 | 3 | 1 | 6 | 0 | 7 | 10 | 24 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 84% | 91% | 98 | 153 | 130 | 354 | 5 | 3 | 4 | 2 | 0 | 100.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 21.3 | 1 | 100.0 | 100.0 | 8 | 15 | 23 | 0 | 0.0 | 1 |
| 35 | 2025 | 21 | WBD | @ ESS | W | 141-48 | Docklands | MID | RR | 4 | 20 | 15 | 10 | 2 | 2 | 3 | 0 | 5 | 1 | 7 | 14 | 22 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 84% | 97% | 105 | 169 | 146 | 649 | 10 | 3 | 4 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 100.0 | 4 | 88.0 | 4 | 100.0 | 50.0 | 11 | 18 | 28 | 0 | 0.0 | 0 |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.