FootySphere
player
marcus bontempelli highest clearances since 2021
Marcus Bontempelli recorded 14 clearances in Round 8 against Greater Western Sydney at Manuka Oval after 2021.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2023 | 8 | WBD | @ GWS | W | 83-70 | Manuka Oval | MID | C | 4 | 32 | 20 | 12 | 4 | 1 | 1 | 7 | 0 | 7 | 0 | 26 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 81% | 94% | 98 | 164 | 129 | 560 | 14 | 4 | 10 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 85.0 | 2 | 100.0 | 50.0 | 7 | 28 | - | - | 0.0 | - |
| 12 | 2023 | 23 | WBD | vs WCE | L | 83-92 | Docklands | MID | C | 4 | 32 | 18 | 14 | 3 | 1 | 0 | 10 | 0 | 5 | 2 | 21 | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 87% | 94% | 113 | 162 | 140 | 602 | 11 | 5 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 87.0 | 1 | 100.0 | 100.0 | 10 | 28 | - | - | 0.0 | - |
| 12 | 2023 | 5 | WBD | @ PTA | L | 53-68 | Adelaide Oval | MID | C | 4 | 23 | 12 | 11 | 2 | 1 | 0 | 7 | 0 | 6 | 0 | 15 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 83% | 100% | 100 | 145 | 100 | 454 | 8 | 6 | 6 | 4 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | 77.0 | 1 | 100.0 | 100.0 | 7 | 25 | - | - | 0.0 | - |
| 11 | 2025 | 25 | WBD | vs FRE | L | 96-111 | Docklands | MID | RR | 4 | 33 | 19 | 14 | 7 | 2 | 1 | 6 | 0 | 9 | 1 | 18 | 17 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 90% | 88% | 116 | 144 | 141 | 680 | 10 | 5 | 6 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 83.0 | 3 | 100.0 | 66.7 | 8 | 24 | 29 | 0 | 0.0 | 0 |
| 11 | 2024 | 25 | WBD | vs GWS | W | 94-60 | Eureka Stadium | MID | RR | 4 | 22 | 12 | 10 | 0 | 1 | 0 | 7 | 0 | 7 | 3 | 17 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 84% | 82% | 106 | 116 | 92 | 402 | 9 | 6 | 5 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 80.0 | 2 | 50.0 | 50.0 | 9 | 21 | 20 | 0 | 0.0 | 0 |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.