FootySphere
player
least amount of fantasy points in a game with 7 marks
Saad El-Hawli recorded -1 dream team points in Round 7 against West Coast at Perth Stadium.
| # | DT | M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 0 | 2025 | 7 | ESS | @ WCE | W | 73-75 | Perth Stadium | MID | SUB | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30% | 0% | 37 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 0.0 | 0 |
| 2 | -1 | 0 | 2025 | 5 | MEL | @ GEE | L | 46-82 | Kardinia Park | MID | SUB | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18% | 0% | 21 | -2 | 6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0.0 | 0 |
| 3 | -1 | 0 | 2024 | 20 | CAR | vs NTH | W | 102-88 | Docklands | MID | SUB | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16% | 0% | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 0.0 | 0 |
| 4 | -1 | 1 | 2024 | 6 | FRE | @ PTA | L | 59-65 | Adelaide Oval | MID | SUB | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15% | 0% | 19 | 2 | 31 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 5 | -1 | 0 | 2022 | 17 | ESS | @ BRI | W | 99-88 | Gabba | MID | INT | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25% | 0% | 30 | 2 | 36 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | - | - | 0.0 | - |
| 6 | -1 | 0 | 2019 | 8 | BRI | @ WBD | L | 73-90 | Eureka Stadium | MID | ROV | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 75 | -4 | -9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 0.0 | - |
| 7 | -1 | 0 | 2019 | 1 | NTH | @ FRE | L | 56-136 | Perth Stadium | MID | INT | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13% | 0% | 16 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 2 | - | - | 0.0 | - |
| 8 | -1 | 0 | 2013 | 20 | NTH | @ ADE | L | 67-75 | Football Park | MID | INT | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16% | 0% | 19 | -5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 1 | 1 | - | - | 0.0 | - |
| 9 | -1 | 0 | 2013 | 15 | CAR | vs COL | L | 77-115 | M.C.G. | FWD | FF | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14% | 0% | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 1 | 2 | - | - | 0.0 | - |
| 10 | -1 | 0 | 2013 | 9 | GEE | @ PTA | W | 115-66 | Football Park | MID | INT | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24% | 0% | 28 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 0 | 5 | - | - | 0.0 | - |
| 11 | -1 | 0 | 2013 | 2 | COL | vs CAR | W | 112-98 | M.C.G. | RUC | RUC | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 61 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 3 | - | - | 0.0 | - |
| 12 | -1 | 0 | 2012 | 6 | SYD | vs ADE | L | 92-96 | S.C.G. | MID | INT | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13% | 0% | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 2 | - | - | 0.0 | - |
| 13 | -2 | 0 | 2024 | 7 | NTH | vs HAW | L | 66-112 | Docklands | MID | INT | 36 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 53% | 0% | 68 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 5 | 0 | 0 | 0.0 | 0 |
| 14 | -2 | 0 | 2023 | 8 | RIC | vs WCE | W | 98-53 | M.C.G. | MID | INT | 38 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31% | 0% | 40 | -12 | 27 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 8 | - | - | 0.0 | - |
| 15 | -2 | 0 | 2021 | 22 | STK | @ GEE | L | 71-83 | Kardinia Park | MID | INT | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10% | - | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 7.0 | 0 | 0.0 | 0.0 | 0 | 2 | - | - | 0.0 | - |
| 16 | -2 | 0 | 2021 | 15 | RIC | vs STK | L | 21-61 | M.C.G. | MID | INT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 55% | - | 62 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 0 | 7.0 | 0 | 0.0 | 0.0 | 0 | 8 | - | - | 0.0 | - |
| 17 | -2 | 0 | 2014 | 19 | STK | @ GCS | L | 63-114 | Carrara | DEF | HBFR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41% | - | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 0 | 5 | - | - | 0.0 | - |
| 18 | -3 | 0 | 2024 | 18 | WBD | @ PTA | L | 54-102 | Adelaide Oval | FWD | CHF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22% | - | 26 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 0 |
| 19 | -3 | 0 | 2023 | 15 | GEE | vs MEL | W | 76-58 | Kardinia Park | FWD | CHF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12% | - | 16 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 0.0 | - |
| 20 | -3 | 0 | 2023 | 12 | GCS | vs ADE | W | 107-86 | Marrara Oval | MID | INT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13% | - | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 0.0 | - |
| 21 | -3 | 0 | 2022 | Elimination Final | WBD | @ FRE | L | 57-71 | Perth Stadium | MID | INT | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | - | 50 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | - | - | 0.0 | - |
| 22 | -3 | 0 | 2022 | 4 | NTH | @ SYD | L | 75-85 | S.C.G. | MID | INT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9% | - | 115 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | - | - | 0.0 | - |
| 23 | -3 | 0 | 2022 | 3 | NTH | @ BRI | L | 47-155 | Gabba | MID | INT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20% | - | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | - | - | 0.0 | - |
| 24 | -3 | 0 | 2021 | 21 | SYD | @ STK | L | 64-89 | Docklands | MID | INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | - | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | - | - | 0.0 | - |
| 25 | -3 | 0 | 2021 | 15 | COL | vs FRE | L | 79-91 | Docklands | FWD | FPL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | - | 47 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 7 | - | - | 0.0 | - |
| 26 | -3 | 0 | 2020 | 7 | NTH | @ RIC | L | 19-75 | Carrara | FWD | FPR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17% | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 1 | - | - | 0.0 | - |
| 27 | -3 | 0 | 2018 | 11 | BRI | @ NTH | L | 85-134 | Docklands | FWD | FPL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | - | 13 | -3 | -5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 0.0 | - |
| 28 | -3 | 0 | 2015 | 2 | HAW | @ ESS | L | 74-77 | M.C.G. | DEF | FB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15% | - | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 2 | - | - | 0.0 | - |
| 29 | -3 | 0 | 2013 | 3 | WBD | @ RIC | L | 64-133 | Docklands | MID | INT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | - | 95 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 0 | - | - | 0.0 | - |
| 30 | -3 | 0 | 2012 | 9 | SYD | @ STK | L | 81-111 | Docklands | FWD | CHF | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 53% | 0% | 65 | 4 | 33 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0.0 | 0.0 | 1 | 4 | - | - | 0.0 | - |
| 31 | -6 | 0 | 2023 | Elimination Final | CAR | vs SYD | W | 73-65 | M.C.G. | MID | INT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | - | 31 | -6 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | - | - | 0.0 | - |
| 32 | -6 | 0 | 2013 | 10 | STK | @ NTH | L | 64-130 | Docklands | DEF | HBFR | 45 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 50% | 0% | 61 | 8 | -1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 3 | 66.7 | 1 | 0.0 | 2 | - | 0 | 0.0 | 0.0 | 1 | 2 | - | - | 0.0 | - |
AFL Fantasy Points: recorded since 2012.
Marks: recorded since 1965.
What games were included?
-
1
Based on 32 AFL games from 2012 to 2025.
-
2
Each row represents an individual game.