FootySphere
player
lachie whitfield career high in clearances
Lachie Whitfield recorded 7 clearances in Round 22 against Western Bulldogs at Sydney Showground.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2019 | 22 | GWS | vs WBD | L | 62-124 | Sydney Showground | MID | WL | 6 | 30 | 17 | 13 | 6 | 1 | 1 | 2 | 0 | 4 | 3 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 83% | 97% | 107 | 114 | 107 | 402 | 9 | 1 | 6 | 8 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 5 | - | 3 | 66.7 | 33.3 | 11 | 23 | - | - | 0.0 | - |
| 6 | 2019 | 23 | GWS | @ GCS | W | 127-51 | Carrara | DEF | HBFR | 6 | 27 | 19 | 8 | 8 | 1 | 0 | 5 | 0 | 3 | 3 | 12 | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 83% | 89% | 108 | 159 | 118 | 404 | 11 | 3 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | - | 1 | 100.0 | 100.0 | 10 | 16 | - | - | 0.0 | - |
| 6 | 2017 | 9 | GWS | vs RIC | W | 74-75 | Sydney Showground | MID | WL | 6 | 30 | 13 | 17 | 7 | 0 | 0 | 4 | 0 | 4 | 2 | 11 | 21 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 87% | 83% | 104 | 93 | 105 | 537 | 7 | 1 | 5 | 6 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 8 | 13 | - | - | 0.0 | - |
| 5 | 2022 | 6 | GWS | vs STK | L | 59-72 | Manuka Oval | DEF | HBFL | 6 | 20 | 15 | 5 | 6 | 0 | 1 | 6 | 0 | 3 | 4 | 4 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 86% | 75% | 108 | 65 | 96 | 411 | 0 | 1 | 4 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | 3 | 20 | - | - | 0.0 | - |
| 5 | 2019 | 21 | GWS | vs HAW | L | 28-82 | Manuka Oval | MID | WL | 6 | 29 | 21 | 8 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 9 | 17 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 88% | 79% | 109 | 90 | 102 | 532 | 7 | 1 | 4 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 0 | 0.0 | 0.0 | 1 | 14 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2017 to 2022.
-
2
Each row represents an individual game.