FootySphere
player
josh rachele career high in marks
Josh Rachele recorded 9 marks in Round 4 against Essendon at Docklands.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2022 | 4 | ADE | @ ESS | L | 96-99 | Docklands | FWD | FPL | 8 | 19 | 13 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 82% | 84% | 106 | 106 | 101 | 288 | 8 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 2 | 0.0 | 5 | 80.0 | 60.0 | 7 | 6 | - | - | 0.0 | - |
| 8 | 2025 | 3 | ADE | @ ESS | W | 160-99 | M.C.G. | MID | INT | 8 | 16 | 13 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 11 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 85% | 88% | 113 | 88 | 96 | 326 | 3 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 1 | 5.0 | 6 | 100.0 | 66.7 | 9 | 15 | 2 | 0 | 0.0 | 0 |
| 8 | 2024 | 8 | ADE | @ NTH | W | 132-79 | Bellerive Oval | FWD | HFF | 8 | 22 | 12 | 10 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 86% | 91% | 111 | 73 | 75 | 196 | 5 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 23.0 | 2 | 50.0 | 0.0 | 9 | 16 | 8 | 0 | 0.0 | 0 |
| 8 | 2023 | 24 | ADE | @ WCE | W | 120-77 | Perth Stadium | MID | INT | 8 | 18 | 11 | 7 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 72% | 94% | 92 | 89 | 99 | 255 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 100.0 | 75.0 | 7 | 20 | - | - | 0.0 | - |
| 8 | 2023 | 5 | ADE | vs CAR | W | 118-58 | Adelaide Oval | MID | RR | 8 | 22 | 12 | 10 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 10 | 14 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 77% | 77% | 101 | 95 | 96 | 313 | 4 | 2 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 58.0 | 2 | 50.0 | 50.0 | 4 | 14 | - | - | 0.0 | - |
Marks: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2025.
-
2
Each row represents an individual game.