FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 7 | FRE | vs CAR | W | 103-89 | Perth Stadium | MID | EMG | 14 | 14 | 8 | 6 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 71% | 100% | 88 | 0 | 76 | 211 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 100.0 | 100.0 | 4 | 3 | 0 | 0 | 0.0 | 0 |
| 2025 | 16 | FRE | vs ESS | W | 104-60 | Perth Stadium | MID | INT | 14 | 12 | 8 | 4 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 74% | 83% | 92 | 44 | 63 | 123 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 2 | 17 | 0 | 0 | 0.0 | 0 |
| 2025 | 15 | FRE | @ NTH | W | 68-64 | Perth Stadium | MID | WL | 14 | 14 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 87% | 93% | 110 | 51 | 41 | 167 | 3 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 4 | 12 | 0 | 0 | 0.0 | 0 |
| 2025 | 13 | FRE | @ GCS | W | 72-62 | Carrara | MID | WL | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 87% | 100% | 112 | 28 | 27 | 74 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 12 | 0 | 0 | 0.0 | 0 |
| 2025 | 12 | FRE | vs PTA | W | 96-49 | Perth Stadium | MID | WL | 14 | 11 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90% | 100% | 114 | 60 | 42 | 139 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 6 | 0 | 0 | 0.0 | 0 |
| 2025 | 11 | FRE | @ GWS | W | 93-58 | Sydney Showground | MID | WL | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80% | 100% | 102 | 17 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 11 | 0 | 0 | 0.0 | 0 |
| 2025 | 10 | FRE | vs COL | L | 80-97 | Perth Stadium | MID | WL | 14 | 13 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92% | 77% | 114 | 38 | 45 | 158 | 4 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 100.0 | 3 | 4 | 0 | 0 | 0.0 | 0 |
| 2025 | 9 | FRE | @ STK | L | 33-93 | Docklands | MID | WL | 14 | 17 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 92% | 82% | 111 | 45 | 59 | 369 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | 2 | 5 | 0 | 0 | 0.0 | 0 |
| 2025 | 8 | FRE | vs ADE | W | 82-65 | Perth Stadium | MID | WL | 14 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92% | 100% | 111 | 26 | 19 | 38 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | 0 | 0.0 | 0 |
| 2025 | 7 | FRE | @ MEL | L | 95-107 | M.C.G. | MID | WL | 14 | 18 | 12 | 6 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 97% | 100% | 124 | 76 | 73 | 382 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 4 | 100.0 | 25.0 | 6 | 10 | 0 | 0 | 0.0 | 0 |
What games were included?
-
1
Based on 10 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.