FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Round 5 | ADE | vs CAR | W | 114-86 | Adelaide Oval | MID | ROV | 25 | 20 | 11 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 11 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66% | 80% | 88 | 73 | 66 | 323 | 9 | 4 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 15.2 | 1 | 0.0 | 0.0 | 7 | 25 | 20 | 0 | 0.0 | 0 |
| 2025 | 9 | ADE | vs CAR | W | 109-47 | Adelaide Oval | MID | INT | 25 | 22 | 11 | 11 | 4 | 0 | 0 | 5 | 0 | 4 | 3 | 5 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 75% | 100% | 93 | 109 | 88 | 368 | 4 | 2 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 64.0 | 0 | 0.0 | 0.0 | 3 | 19 | 16 | 0 | 0.0 | 0 |
| 2024 | 18 | GWS | vs CAR | W | 116-102 | Sydney Showground | MID | SUB | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | 100% | 13 | 11 | 6 | 35 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0.0 | 0 |
| 2024 | 7 | GWS | @ CAR | L | 94-115 | Docklands | MID | SUB | 20 | 7 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22% | 100% | 28 | 27 | 38 | 91 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.0 | 1 | 100.0 | 100.0 | 2 | 8 | 4 | 0 | 0.0 | 0 |
| 2023 | 3 | GWS | vs CAR | L | 59-66 | Sydney Showground | MID | INT | 20 | 7 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 78% | 86% | 96 | 35 | 44 | 104 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 2 | 50.0 | 0.0 | 3 | 14 | - | - | 0.0 | - |
| 2022 | 19 | GWS | @ CAR | L | 53-87 | Docklands | MID | WL | 20 | 14 | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 78% | 93% | 96 | 47 | 54 | 144 | 4 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 3 | 16 | - | - | 0.0 | - |
What games were included?
-
1
Based on 6 AFL games from 2022 to 2026, against Carlton.
-
2
Each row represents an individual game.