FootySphere
team
how often has greater western sydney recorded at least 8 scoreinvolvements
Showing games where Greater Western Sydney had at least 8 score involvements.
| SI | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 138 | 2026 | Round 7 | GWS | vs NTH | W | 105-98 | Manuka Oval |
| 97 | 2026 | Round 6 | GWS | @ SYD | L | 66-107 | S.C.G. |
| 14 | 2026 | Round 5 | GWS | vs RIC | L | 131-75 | Barossa Oval |
| 83 | 2026 | Round 3 | GWS | @ COL | L | 54-87 | Docklands |
| 111 | 2026 | Round 2 | GWS | vs STK | L | 74-78 | Sydney Showground |
| 66 | 2026 | Round 1 | GWS | @ WBD | L | 53-134 | Docklands |
| 97 | 2026 | Opening Round | GWS | vs HAW | W | 122-95 | Sydney Showground |
| 85 | 2025 | EF | GWS | vs HAW | L | 86-105 | Sydney Showground |
| 112 | 2025 | 25 | GWS | vs STK | W | 101-92 | Sydney Showground |
| 116 | 2025 | 24 | GWS | @ GCS | W | 110-74 | Carrara |
| 135 | 2025 | 23 | GWS | vs NTH | W | 132-79 | Manuka Oval |
| 64 | 2025 | 22 | GWS | @ WBD | L | 41-129 | Docklands |
| 98 | 2025 | 21 | GWS | vs SYD | W | 102-58 | Sydney Showground |
| 97 | 2025 | 20 | GWS | @ ESS | W | 103-55 | Docklands |
| 94 | 2025 | 19 | GWS | vs GEE | W | 111-85 | Sydney Showground |
| 112 | 2025 | 18 | GWS | @ WCE | W | 110-51 | Perth Stadium |
| 105 | 2025 | 16 | GWS | vs GCS | W | 102-97 | Sydney Showground |
| 102 | 2025 | 15 | GWS | @ BRI | W | 107-92 | Gabba |
| 51 | 2025 | 14 | GWS | vs PTA | L | 47-64 | Manuka Oval |
| 66 | 2025 | 13 | GWS | vs RIC | W | 76-72 | Sydney Showground |
| 111 | 2025 | 12 | GWS | @ CAR | W | 108-82 | Docklands |
| 93 | 2025 | 11 | GWS | vs FRE | L | 58-93 | Sydney Showground |
| 107 | 2025 | 10 | GWS | @ GEE | W | 103-98 | Kardinia Park |
| 92 | 2025 | 9 | GWS | @ SYD | L | 71-84 | S.C.G. |
| 96 | 2025 | 8 | GWS | vs WBD | L | 81-109 | Manuka Oval |
| 59 | 2025 | 7 | GWS | @ ADE | L | 32-52 | Adelaide Oval |
| 109 | 2025 | 6 | GWS | @ STK | W | 105-80 | Norwood Oval |
| 158 | 2025 | 5 | GWS | vs WCE | W | 130-50 | Sydney Showground |
| 61 | 2025 | 4 | GWS | @ HAW | L | 61-72 | York Park |
| 83 | 2025 | 2 | GWS | @ MEL | W | 74-72 | M.C.G. |
| 108 | 2025 | 1 | GWS | vs COL | W | 101-50 | Sydney Showground |
| 81 | 2024 | SF | GWS | vs BRI | L | 98-100 | Sydney Showground |
| 83 | 2024 | QF | GWS | @ SYD | L | 80-85 | S.C.G. |
| 52 | 2024 | 25 | GWS | @ WBD | L | 60-94 | Eureka Stadium |
| 105 | 2024 | 24 | GWS | vs FRE | W | 100-91 | Sydney Showground |
| 51 | 2024 | 23 | GWS | @ BRI | W | 82-61 | Gabba |
| 107 | 2024 | 22 | GWS | vs HAW | W | 81-82 | Manuka Oval |
| 91 | 2024 | 21 | GWS | @ MEL | W | 83-79 | M.C.G. |
| 93 | 2024 | 20 | GWS | vs GCS | W | 89-48 | Sydney Showground |
| 106 | 2024 | 19 | GWS | @ RIC | W | 106-80 | M.C.G. |
| 107 | 2024 | 18 | GWS | vs CAR | W | 116-102 | Sydney Showground |
| 73 | 2024 | 17 | GWS | @ ADE | L | 77-91 | Adelaide Oval |
| 75 | 2024 | 16 | GWS | vs SYD | L | 71-100 | Sydney Showground |
| 110 | 2024 | 15 | GWS | vs PTA | W | 70-48 | Sydney Showground |
| 85 | 2024 | 14 | GWS | @ HAW | L | 78-83 | York Park |
| 80 | 2024 | 12 | GWS | @ GEE | W | 76-73 | Kardinia Park |
| 53 | 2024 | 11 | GWS | vs WBD | L | 42-63 | Sydney Showground |
| 71 | 2024 | 10 | GWS | @ ESS | L | 60-81 | Docklands |
| 73 | 2024 | 9 | GWS | @ SYD | L | 67-95 | S.C.G. |
| 95 | 2024 | 8 | GWS | vs BRI | W | 109-57 | Manuka Oval |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 50 AFL games from 2024 to 2026.
-
2
Each row represents an individual game.