FootySphere
team
how often has adelaide recorded at least 8 margin against western bulldogs at adelaide oval
Adelaide's average margin is 3.09 points against Western Bulldogs at Adelaide Oval.
| # | Year | Round | Team | Opponent | Result | Venue | Margin | Points For | Points Against |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Round 19 | Adelaide | @ Western Bulldogs | W | Adelaide Oval | 11.0 | 109.0 | 98.0 |
| 2 | 2024 | Round 23 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 39.0 | 111.0 | 72.0 |
| 3 | 2023 | Round 10 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -45.0 | 40.0 | 85.0 |
| 4 | 2022 | Round 6 | Adelaide | @ Western Bulldogs | W | Adelaide Oval | 1.0 | 63.0 | 62.0 |
| 5 | 2021 | Round 20 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -49.0 | 56.0 | 105.0 |
| 6 | 2020 | Round 12 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -57.0 | 54.0 | 111.0 |
| 7 | 2019 | Round 23 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -34.0 | 87.0 | 121.0 |
| 8 | 2018 | Round 9 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 37.0 | 63.0 | 26.0 |
| 9 | 2017 | Round 16 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 59.0 | 104.0 | 45.0 |
| 10 | 2016 | Round 7 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -15.0 | 108.0 | 123.0 |
| 11 | 2015 | EF | Adelaide | @ Western Bulldogs | W | Adelaide Oval | 7.0 | 109.0 | 102.0 |
| 12 | 2015 | Round 4 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -57.0 | 68.0 | 125.0 |
| 13 | 2014 | Round 6 | Adelaide | @ Western Bulldogs | W | Adelaide Oval | 9.0 | 92.0 | 83.0 |
| 14 | 2013 | Round 21 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -17.0 | 114.0 | 131.0 |
| 15 | 2013 | Round 4 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 52.0 | 80.0 | 28.0 |
| 16 | 2012 | Round 2 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 18.0 | 82.0 | 64.0 |
| 17 | 2011 | Round 13 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -30.0 | 70.0 | 100.0 |
| 18 | 2010 | Round 19 | Adelaide | vs Western Bulldogs | L | Adelaide Oval | -8.0 | 53.0 | 61.0 |
| 19 | 2010 | Round 5 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -49.0 | 72.0 | 121.0 |
| 20 | 2009 | Round 7 | Adelaide | vs Western Bulldogs | L | Adelaide Oval | -32.0 | 86.0 | 118.0 |
| 21 | 2008 | Round 22 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 9.0 | 76.0 | 67.0 |
| 22 | 2008 | Round 1 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -3.0 | 123.0 | 126.0 |
| 23 | 2007 | Round 20 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 34.0 | 107.0 | 73.0 |
| 24 | 2007 | Round 2 | Adelaide | @ Western Bulldogs | W | Adelaide Oval | 38.0 | 110.0 | 72.0 |
| 25 | 2006 | Round 20 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -7.0 | 98.0 | 105.0 |
| 26 | 2006 | Round 5 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 77.0 | 132.0 | 55.0 |
| 27 | 2005 | Round 16 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 74.0 | 109.0 | 35.0 |
| 28 | 2005 | Round 5 | Adelaide | @ Western Bulldogs | L | Adelaide Oval | -31.0 | 109.0 | 140.0 |
| 29 | 2004 | Round 13 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 32.0 | 133.0 | 101.0 |
| 30 | 2003 | Round 9 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 16.0 | 109.0 | 93.0 |
| 31 | 2002 | Round 16 | Adelaide | vs Western Bulldogs | W | Adelaide Oval | 43.0 | 138.0 | 95.0 |
| 32 | 2002 | Round 1 | Adelaide | @ Western Bulldogs | W | Adelaide Oval | 19.0 | 112.0 | 93.0 |
| 33 | 2001 | Round 11 | Adelaide | vs Western Bulldogs | L | Adelaide Oval | -30.0 | 97.0 | 127.0 |
| 34 | 2026 | Round 2 | Adelaide | vs Western Bulldogs | L | Adelaide Oval | -6.0 | 88.0 | 94.0 |
Scoring progression data: recorded since 2001.
What games were included?
-
1
Based on 34 AFL games from 2001 to 2026, against Western Bulldogs, at Adelaide Oval.
-
2
Each row represents an individual game.