FootySphere
team
how often has adelaide recorded at least 20 points at adelaide oval
Showing games where Adelaide had at least 20 points at Adelaide Oval.
| Points | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 88 | 2026 | Round 2 | ADE | vs WBD | L | 88-94 | Adelaide Oval |
| 63 | 2025 | SF | ADE | vs HAW | L | 63-99 | Adelaide Oval |
| 54 | 2025 | QF | ADE | vs COL | L | 54-75 | Adelaide Oval |
| 56 | 2025 | 24 | ADE | vs COL | W | 56-56 | Adelaide Oval |
| 98 | 2025 | 22 | ADE | vs HAW | W | 98-87 | Adelaide Oval |
| 132 | 2025 | 21 | ADE | vs PTA | W | 132-33 | Adelaide Oval |
| 104 | 2025 | 20 | ADE | vs GCS | W | 104-45 | Adelaide Oval |
| 87 | 2025 | 18 | ADE | vs MEL | W | 87-76 | Adelaide Oval |
| 66 | 2025 | 14 | ADE | vs BRI | W | 66-56 | Adelaide Oval |
| 127 | 2025 | 12 | ADE | vs WCE | W | 127-59 | Adelaide Oval |
| 84 | 2025 | 10 | ADE | @ PTA | W | 84-83 | Adelaide Oval |
| 109 | 2025 | 9 | ADE | vs CAR | W | 109-47 | Adelaide Oval |
| 52 | 2025 | 7 | ADE | vs GWS | W | 52-32 | Adelaide Oval |
| 100 | 2025 | 6 | ADE | vs GEE | L | 100-116 | Adelaide Oval |
| 111 | 2025 | 4 | ADE | vs NTH | W | 111-76 | Adelaide Oval |
| 134 | 2025 | 2 | ADE | vs STK | W | 134-70 | Adelaide Oval |
| 54 | 2024 | 24 | ADE | @ PTA | L | 54-76 | Adelaide Oval |
| 110 | 2024 | 23 | ADE | vs WBD | W | 110-65 | Adelaide Oval |
| 54 | 2024 | 21 | ADE | vs HAW | L | 54-123 | Adelaide Oval |
| 70 | 2024 | 19 | ADE | vs STK | W | 70-35 | Adelaide Oval |
| 91 | 2024 | 17 | ADE | vs GWS | W | 91-77 | Adelaide Oval |
| 62 | 2024 | 15 | ADE | vs SYD | L | 62-107 | Adelaide Oval |
| 69 | 2024 | 14 | ADE | vs RIC | L | 69-78 | Adelaide Oval |
| 134 | 2024 | 12 | ADE | vs WCE | W | 134-37 | Adelaide Oval |
| 88 | 2024 | 10 | ADE | vs BRI | D | 88-88 | Adelaide Oval |
| 76 | 2024 | 9 | ADE | vs PTA | W | 76-44 | Adelaide Oval |
| 70 | 2024 | 7 | ADE | vs ESS | L | 70-73 | Adelaide Oval |
| 59 | 2024 | 5 | ADE | vs MEL | L | 59-75 | Adelaide Oval |
| 72 | 2024 | 3 | ADE | vs GEE | L | 72-90 | Adelaide Oval |
| 69 | 2023 | 23 | ADE | vs SYD | L | 69-73 | Adelaide Oval |
| 89 | 2023 | 21 | ADE | vs GCS | W | 89-60 | Adelaide Oval |
| 112 | 2023 | 20 | ADE | vs PTA | W | 112-64 | Adelaide Oval |
| 57 | 2023 | 18 | ADE | vs GWS | L | 57-67 | Adelaide Oval |
| 138 | 2023 | 16 | ADE | vs NTH | W | 138-71 | Adelaide Oval |
| 174 | 2023 | 13 | ADE | vs WCE | W | 174-51 | Adelaide Oval |
| 91 | 2023 | 11 | ADE | vs BRI | W | 91-73 | Adelaide Oval |
| 120 | 2023 | 9 | ADE | vs STK | W | 120-68 | Adelaide Oval |
| 55 | 2023 | 7 | ADE | vs COL | L | 55-52 | Adelaide Oval |
| 118 | 2023 | 5 | ADE | vs CAR | W | 118-58 | Adelaide Oval |
| 109 | 2023 | 4 | ADE | vs FRE | W | 109-67 | Adelaide Oval |
| 116 | 2023 | 3 | ADE | @ PTA | W | 116-84 | Adelaide Oval |
| 73 | 2023 | 2 | ADE | vs RIC | L | 73-106 | Adelaide Oval |
| 50 | 2022 | 23 | ADE | @ PTA | L | 50-106 | Adelaide Oval |
| 101 | 2022 | 22 | ADE | vs NTH | W | 101-73 | Adelaide Oval |
| 82 | 2022 | 20 | ADE | vs CAR | W | 82-54 | Adelaide Oval |
| 85 | 2022 | 18 | ADE | vs COL | L | 85-89 | Adelaide Oval |
| 64 | 2022 | 16 | ADE | vs MEL | L | 64-91 | Adelaide Oval |
| 85 | 2022 | 12 | ADE | vs WCE | W | 85-52 | Adelaide Oval |
| 67 | 2022 | 10 | ADE | vs STK | L | 67-87 | Adelaide Oval |
| 65 | 2022 | 9 | ADE | vs BRI | L | 65-102 | Adelaide Oval |
Points: recorded since 1912.
What games were included?
-
1
Based on 50 AFL games from 2022 to 2026, at Adelaide Oval.
-
2
Each row represents an individual game.