FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Lachie Whitfield
how many games has lachie whitfield had with at least 8 scoreinvolvements

Showing games where Lachie Whitfield had at least 8 score involvements.

SI Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% PA CBA KI KI% RC
9 2025 24 GWS @ GCS W 110-74 Carrara DEF HBF 6 27 20 7 5 0 1 3 0 1 10 0 3 18 1 1 0 0 0 1 0 1 0 76% 96% 96 111 103 602 2 0 0 2 0 0.0 0.0 0 1 0.0 0 0.0 5 0.0 1 100.0 0.0 9 0 5 50.0 0
9 2025 5 GWS vs WCE W 130-50 Sydney Showground DEF HBF 6 35 25 10 10 0 0 4 0 4 8 3 7 25 3 1 1 0 0 1 2 0 1 80% 91% 102 148 139 684 7 0 3 6 0 0.0 0.0 0 0 0.0 0 0.0 5 0.0 0 0.0 0.0 12 0 4 44.4 0
10 2024 22 GWS vs HAW W 81-82 Manuka Oval DEF HBF 6 37 24 13 10 0 0 2 0 5 5 0 3 26 1 1 0 0 0 1 1 1 1 83% 97% 104 152 137 702 3 0 0 1 0 0.0 0.0 1 0 0.0 0 0.0 6 0.0 0 0.0 0.0 13 0 7 70.0 0
10 2024 6 GWS vs STK W 77-77 Manuka Oval DEF HBF 6 34 19 15 9 0 1 2 0 2 4 2 3 26 2 0 1 0 0 0 1 0 0 86% 94% 111 109 120 565 3 1 1 1 0 0.0 0.0 1 1 100.0 0 0.0 3 0.0 1 100.0 0.0 11 0 6 85.7 0
8 2024 3 GWS @ WCE W 103-39 Perth Stadium DEF HBF 6 36 20 16 5 0 0 0 0 5 6 1 9 19 3 1 2 0 0 0 1 6 1 85% 92% 104 124 102 562 6 0 1 2 0 0.0 0.0 0 0 0.0 0 0.0 5 0.0 0 0.0 0.0 15 0 9 69.2 0
10 2024 2 GWS vs NTH W 120-82 Sydney Showground DEF HBF 6 29 13 16 8 0 0 2 0 3 2 2 6 23 3 0 1 0 0 0 2 3 0 79% 90% 100 118 100 423 5 0 2 1 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 0 0.0 0.0 14 0 1 25.0 0
11 2023 23 GWS vs ESS W 162-36 Sydney Showground DEF HBFR 6 30 18 12 7 0 0 2 0 7 3 3 9 18 2 1 2 1 0 1 1 0 3 80% 93% 101 112 102 469 7 1 2 4 0 0.0 0.0 1 2 50.0 0 0.0 6 0.0 0 0.0 0.0 5 - - 0.0 -
8 2023 20 GWS @ WBD W 74-71 Eureka Stadium DEF HBFR 6 36 21 15 9 0 0 4 0 2 9 0 9 20 5 1 1 0 0 0 1 2 1 85% 86% 112 137 134 469 8 0 0 6 0 0.0 0.0 0 0 0.0 0 0.0 8 0.0 0 0.0 0.0 23 - - 0.0 -
8 2022 14 GWS vs WBD L 102-124 Sydney Showground FWD HFFR 6 30 13 17 4 0 0 4 0 3 4 4 10 20 4 1 1 0 0 0 2 0 1 90% 87% 119 101 99 440 8 0 4 3 0 0.0 0.0 2 0 0.0 0 0.0 5 0.0 0 0.0 0.0 14 - - 0.0 -
8 2021 14 GWS vs CAR W 101-64 Sydney Showground MID WR 6 26 20 6 10 0 0 4 0 7 1 0 5 21 2 1 0 1 1 1 0 4 1 86% 92% 108 126 119 629 3 0 0 3 0 0.0 0.0 0 1 0.0 0 0.0 3 0.0 1 0.0 0.0 13 - - 0.0 -
10 2019 23 GWS @ GCS W 127-51 Carrara DEF HBFR 6 27 19 8 8 1 0 5 0 3 3 6 12 14 3 1 2 0 0 1 0 0 1 83% 89% 108 159 118 404 11 3 3 3 0 0.0 0.0 0 0 0.0 0 0.0 5 - 1 100.0 100.0 16 - - 0.0 -
11 2019 22 GWS vs WBD L 62-124 Sydney Showground MID WL 6 30 17 13 6 1 1 2 0 4 3 7 14 16 1 0 1 0 2 1 2 0 0 83% 97% 107 114 107 402 9 1 6 8 0 0.0 0.0 2 0 0.0 0 0.0 5 - 3 66.7 33.3 23 - - 0.0 -
11 2019 17 GWS @ RIC L 64-92 M.C.G. FWD FPR 6 33 20 13 8 0 1 3 0 3 4 4 7 23 3 0 2 0 0 1 0 0 0 88% 91% 106 101 117 506 4 1 3 6 0 0.0 0.0 0 0 0.0 0 0.0 4 - 2 50.0 0.0 14 - - 0.0 -
14 2019 9 GWS vs CAR W 136-45 Sydney Showground MID WR 6 40 21 19 18 3 1 4 0 3 2 2 4 33 1 0 0 0 3 2 0 2 0 84% 98% 105 170 190 556 4 1 1 5 0 0.0 0.0 0 0 0.0 0 0.0 4 - 4 100.0 75.0 12 - - 0.0 -
8 2019 4 GWS @ GEE W 72-75 Kardinia Park FWD HFFL 6 31 20 11 10 0 0 3 0 5 4 1 9 22 2 0 0 0 0 1 2 2 1 90% 94% 108 137 124 539 9 0 1 2 0 0.0 0.0 1 1 0.0 0 0.0 6 - 0 0.0 0.0 12 - - 0.0 -
10 2019 3 GWS vs RIC W 123-69 Sydney Showground MID WR 6 42 23 19 12 0 0 4 0 8 6 2 8 35 5 3 0 0 0 1 4 0 3 88% 88% 115 152 162 813 5 0 2 6 0 0.0 0.0 1 0 0.0 0 0.0 5 - 0 0.0 0.0 14 - - 0.0 -
8 2018 Elimination Final GWS @ SYD W 76-29 S.C.G. MID WL 6 29 18 11 8 0 2 5 0 3 5 3 7 21 1 2 0 0 0 2 1 2 0 88% 97% 99 135 124 531 4 0 3 3 0 0.0 0.0 1 1 100.0 0 0.0 4 - 2 100.0 0.0 19 - - 0.0 -
9 2018 21 GWS vs ADE W 102-90 Manuka Oval MID WL 6 30 23 7 11 1 1 3 0 5 6 2 4 24 3 0 0 0 1 3 1 2 1 83% 90% 112 130 135 673 3 0 2 4 0 0.0 0.0 1 0 0.0 0 0.0 5 - 2 100.0 50.0 11 - - 0.0 -
10 2018 20 GWS @ CAR W 147-46 Docklands DEF HBFL 6 28 19 9 6 1 1 5 0 6 2 1 6 21 2 1 1 0 0 2 3 0 0 90% 93% 113 141 118 501 5 0 1 2 0 0.0 0.0 2 1 0.0 0 0.0 9 - 2 100.0 50.0 14 - - 0.0 -
8 2018 15 GWS vs HAW W 91-84 Sydney Showground MID WR 6 25 11 14 5 1 0 2 0 2 0 1 9 17 4 0 2 0 0 1 1 0 0 89% 84% 110 85 84 341 7 0 1 5 0 0.0 0.0 1 0 0.0 0 0.0 5 - 1 100.0 100.0 12 - - 0.0 -
11 2018 14 GWS @ BRI W 107-78 Gabba MID WR 6 26 15 11 5 0 0 3 0 5 5 1 4 22 2 2 1 0 0 0 3 2 0 88% 92% 111 97 93 477 2 0 1 2 0 0.0 0.0 2 0 0.0 0 0.0 3 - 0 0.0 0.0 9 - - 0.0 -
8 2018 9 GWS @ NTH L 67-110 Bellerive Oval MID WR 6 19 5 14 3 0 1 4 0 2 0 1 7 11 1 1 0 0 0 1 2 0 0 89% 95% 108 81 70 168 5 0 1 0 0 0.0 0.0 2 0 0.0 0 0.0 4 - 1 100.0 0.0 17 - - 0.0 -
9 2018 6 GWS vs BRI W 72-40 Sydney Showground DEF HBFL 6 33 16 17 8 1 0 5 0 4 3 3 6 25 5 0 2 0 2 1 3 0 0 86% 85% 103 125 126 523 5 1 2 5 0 0.0 0.0 2 1 0.0 0 0.0 4 - 2 50.0 50.0 14 - - 0.0 -
9 2018 5 GWS @ STK D 68-72 Docklands MID WR 6 22 14 8 3 0 1 1 0 5 2 1 6 17 3 1 2 0 0 1 5 1 1 84% 86% 100 90 67 523 5 0 1 3 0 0.0 0.0 4 2 0.0 0 0.0 4 - 1 100.0 0.0 13 - - 0.0 -
9 2018 1 GWS vs WBD W 129-50 Manuka Oval MID WL 6 34 20 14 9 0 0 2 0 3 3 2 11 21 7 0 3 0 0 1 1 1 1 85% 79% 113 114 114 577 11 1 1 4 0 0.0 0.0 1 1 0.0 0 0.0 10 - 0 0.0 0.0 23 - - 0.0 -
9 2017 21 GWS @ WBD W 103-54 Docklands MID WL 6 22 12 10 6 2 0 2 0 4 1 1 6 18 2 1 2 0 1 0 1 0 0 83% 91% 99 105 89 357 5 0 1 3 0 0.0 0.0 1 2 100.0 0 0.0 3 - 2 100.0 100.0 15 - - 0.0 -
9 2017 19 GWS vs FRE W 94-84 Sydney Showground MID WR 6 24 15 9 4 1 1 2 0 5 3 3 6 19 5 1 1 0 0 0 1 0 0 88% 79% 110 82 88 364 5 1 2 3 0 0.0 0.0 1 0 0.0 0 0.0 0 - 4 50.0 25.0 18 - - 0.0 -
13 2017 14 GWS @ BRI W 145-84 Gabba MID WR 6 29 15 14 5 0 0 4 0 4 2 1 8 20 3 2 1 0 0 1 0 1 1 84% 90% 107 111 103 488 6 1 0 3 0 0.0 0.0 0 0 0.0 0 0.0 4 - 0 0.0 0.0 20 - - 0.0 -
11 2017 12 GWS @ CAR L 68-68 Docklands MID WR 6 29 11 18 10 1 1 5 0 3 3 4 10 21 3 2 1 1 1 2 3 0 1 84% 90% 98 117 125 248 3 2 2 2 0 0.0 0.0 2 1 0.0 0 0.0 8 - 3 66.7 33.3 14 - - 0.0 -
8 2017 11 GWS vs ESS W 115-98 Sydney Showground DEF HBFR 6 31 14 17 10 1 0 1 0 7 2 4 9 22 1 0 0 0 1 1 0 1 1 83% 97% 103 112 116 548 8 1 3 5 0 0.0 0.0 0 0 0.0 0 0.0 3 - 1 100.0 100.0 6 - - 0.0 -
8 2017 10 GWS @ WCE W 93-89 Subiaco MID WR 6 22 15 7 7 1 0 0 0 4 1 5 7 16 4 0 2 0 0 0 4 1 3 85% 82% 108 74 80 458 3 1 4 5 0 0.0 0.0 1 2 50.0 0 0.0 0 - 1 100.0 100.0 9 - - 0.0 -
8 2017 9 GWS vs RIC W 74-75 Sydney Showground MID WL 6 30 13 17 7 0 0 4 0 4 2 6 11 21 5 1 2 0 0 0 2 2 0 87% 83% 104 93 105 537 7 1 5 6 0 0.0 0.0 1 1 0.0 0 0.0 1 - 0 0.0 0.0 13 - - 0.0 -
8 2016 20 GWS @ GCS W 92-81 Carrara FWD HFFL 6 22 13 9 8 0 0 4 0 7 3 2 7 17 2 1 0 0 0 0 2 4 1 83% 91% 97 95 98 417 4 0 3 4 0 0.0 0.0 1 0 0.0 0 0.0 2 - 0 0.0 0.0 15 - - 0.0 -
11 2016 6 GWS vs HAW W 155-81 Sydney Showground MID WR 6 28 16 12 9 2 0 4 0 5 0 1 5 23 0 0 0 0 1 0 0 0 1 83% 100% 108 135 127 542 5 0 1 2 0 0.0 0.0 0 1 100.0 1 0.0 1 - 2 100.0 100.0 16 - - 0.0 -
8 2016 4 GWS vs PTA W 147-62 Manuka Oval MID WR 6 23 11 12 9 0 2 3 0 6 0 1 6 17 2 0 1 1 2 1 2 1 3 78% 91% 96 103 95 456 4 1 0 4 0 0.0 0.0 1 1 0.0 0 0.0 3 - 2 100.0 0.0 16 - - 0.0 -
8 2016 1 GWS @ MEL L 76-77 M.C.G. MID INT 6 22 12 10 5 0 1 3 0 4 0 1 8 14 2 1 1 0 0 0 0 0 0 80% 91% 94 73 82 344 6 1 1 2 0 0.0 0.0 0 1 100.0 0 0.0 4 - 2 50.0 0.0 9 - - 0.0 -
8 2015 10 GWS vs BRI W 96-66 Sydney Showground MID INT 6 22 12 10 4 1 0 2 0 2 0 1 2 20 1 0 0 0 0 0 0 0 0 86% 95% 106 85 82 270 2 0 1 2 0 0.0 0.0 0 0 0.0 0 0.0 0 - 1 100.0 100.0 10 - - 0.0 -
13 2015 3 GWS @ SYD L 84-109 S.C.G. FWD HFFL 6 37 20 17 8 1 2 1 0 3 4 1 8 28 3 1 1 0 0 2 1 2 1 86% 92% 108 115 128 484 7 1 0 7 0 0.0 0.0 1 1 100.0 0 0.0 8 - 3 100.0 33.3 15 - - 0.0 -
8 2015 2 GWS vs MEL W 97-55 Manuka Oval FWD HFFL 6 19 11 8 4 0 1 2 0 5 0 0 4 15 2 0 0 0 0 0 1 0 0 85% 89% 105 70 70 410 4 0 0 3 0 0.0 0.0 1 0 0.0 0 0.0 3 - 1 100.0 0.0 7 - - 0.0 -
9 2015 1 GWS @ STK W 85-73 Docklands DEF HBFR 6 31 18 13 11 1 0 0 0 5 1 0 4 28 6 1 2 1 0 1 0 0 0 87% 81% 105 100 114 464 2 0 0 7 0 0.0 0.0 0 0 0.0 1 100.0 3 - 1 100.0 100.0 6 - - 0.0 -
9 2014 13 GWS @ BRI W 125-78 Gabba DEF HBFL 6 32 16 16 5 1 1 1 0 5 2 4 11 21 2 0 1 1 1 0 2 1 2 86% 94% 112 127 103 500 10 1 3 3 0 0.0 0.0 1 0 0.0 1 0.0 6 - 2 100.0 50.0 8 - - 0.0 -
9 2013 19 GWS vs MEL W 123-82 Sydney Showground MID WR 6 26 17 9 10 2 1 2 0 2 1 1 4 22 1 1 0 0 1 0 0 0 2 82% 96% 99 141 121 482 2 1 0 2 0 0.0 0.0 0 0 0.0 1 0.0 1 - 3 100.0 66.7 19 - - 0.0 -
13 2013 4 GWS @ MEL L 99-142 M.C.G. FWD HFFR 6 24 10 14 4 0 1 4 0 5 2 2 6 19 2 2 1 0 0 1 2 1 2 86% 92% 113 96 86 413 4 1 1 1 0 0.0 0.0 2 0 0.0 0 0.0 3 - 1 100.0 0.0 16 - - 0.0 -

Score Involvements: recorded since 2012.

What games were included?

  1. 1

    Based on 43 AFL games from 2013 to 2025.

  2. 2

    Each row represents an individual game.

Related questions

How many total score involvements has Lachie Whitfield recorded from 2013 to 2025?

What does Lachie Whitfield average for score involvements per game from 2013 to 2025?

What is Lachie Whitfield's highest single-game score involvements from 2013 to 2025?

Show Lachie Whitfield's last 10 games from 2013 to 2025?

Top result profiles

Lachie Whitfield

Lachie Whitfield
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.