FootySphere
player
highest disposals average 2016
The top player for average disposals per game is Lachie Neale with 33.50 disposals in 2016.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 737.0 | 33.5 | Lachie Neale | FRE | 2016 | 22 |
| 2 | 762.0 | 31.75 | Patrick Dangerfield | GEE | 2016 | 24 |
| 3 | 787.0 | 31.48 | Josh Kennedy | SYD | 2016 | 25 |
| 4 | 684.0 | 31.09090909090909 | Dustin Martin | RIC | 2016 | 22 |
| 5 | 802.0 | 30.846153846153847 | Dan Hannebery | SYD | 2016 | 26 |
| 6 | 673.0 | 30.59090909090909 | Adam Treloar | COL | 2016 | 22 |
| 7 | 508.0 | 29.88235294117647 | Tom Rockliff | BRI | 2016 | 17 |
| 8 | 657.0 | 29.863636363636363 | Andrew Gaff | WCE | 2016 | 22 |
| 9 | 657.0 | 29.863636363636363 | Zach Merrett | ESS | 2016 | 22 |
| 10 | 652.0 | 29.636363636363637 | Sam Mitchell | HAW | 2016 | 22 |
| 11 | 630.0 | 28.636363636363637 | Scott Pendlebury | COL | 2016 | 22 |
| 12 | 679.0 | 28.291666666666668 | Joel Selwood | GEE | 2016 | 24 |
| 13 | 617.0 | 28.045454545454547 | Nathan Jones | MEL | 2016 | 22 |
| 14 | 84.0 | 28.0 | Robert Murphy | WBD | 2016 | 3 |
| 15 | 644.0 | 28.0 | Stephen Coniglio | GWS | 2016 | 23 |
| 16 | 615.0 | 27.954545454545453 | Jack Steven | STK | 2016 | 22 |
| 17 | 725.0 | 27.884615384615383 | Tom Mitchell | SYD | 2016 | 26 |
| 18 | 473.0 | 27.823529411764707 | Aaron Hall | GCS | 2016 | 17 |
| 19 | 639.0 | 27.782608695652176 | Dylan Shiel | GWS | 2016 | 23 |
| 20 | 388.0 | 27.714285714285715 | Taylor Adams | COL | 2016 | 14 |
| 21 | 609.0 | 27.681818181818183 | Matt Crouch | ADE | 2016 | 22 |
| 22 | 719.0 | 27.653846153846153 | Lachie Hunter | WBD | 2016 | 26 |
| 23 | 607.0 | 27.59090909090909 | Jack Macrae | WBD | 2016 | 22 |
| 24 | 521.0 | 27.42105263157895 | Rory Laird | ADE | 2016 | 19 |
| 25 | 653.0 | 27.208333333333332 | Matthew Boyd | WBD | 2016 | 24 |
| 26 | 597.0 | 27.136363636363637 | Kade Simpson | CAR | 2016 | 22 |
| 27 | 597.0 | 27.136363636363637 | Matt Priddis | WCE | 2016 | 22 |
| 28 | 378.0 | 27.0 | Gary Ablett | GCS | 2016 | 14 |
| 29 | 566.0 | 26.952380952380953 | Patrick Cripps | CAR | 2016 | 21 |
| 30 | 539.0 | 26.95 | Trent Cotchin | RIC | 2016 | 20 |
| 31 | 699.0 | 26.884615384615383 | Luke Parker | SYD | 2016 | 26 |
| 32 | 590.0 | 26.818181818181817 | Bryce Gibbs | CAR | 2016 | 22 |
| 33 | 588.0 | 26.727272727272727 | Leigh Montagna | STK | 2016 | 22 |
| 34 | 582.0 | 26.454545454545453 | Sebastian Ross | STK | 2016 | 22 |
| 35 | 633.0 | 26.375 | Jordan Lewis | HAW | 2016 | 24 |
| 36 | 499.0 | 26.263157894736842 | Robbie Gray | PTA | 2016 | 19 |
| 37 | 576.0 | 26.181818181818183 | Ollie Wines | PTA | 2016 | 22 |
| 38 | 548.0 | 26.095238095238095 | Jack Viney | MEL | 2016 | 21 |
| 39 | 546.0 | 26.0 | Luke Dahlhaus | WBD | 2016 | 21 |
| 40 | 363.0 | 25.928571428571427 | Dion Prestia | GCS | 2016 | 14 |
| 41 | 596.0 | 25.91304347826087 | Luke Shuey | WCE | 2016 | 23 |
| 42 | 518.0 | 25.9 | Brendon Goddard | ESS | 2016 | 20 |
| 43 | 566.0 | 25.727272727272727 | Sam Docherty | CAR | 2016 | 22 |
| 44 | 514.0 | 25.7 | Steele Sidebottom | COL | 2016 | 20 |
| 45 | 534.0 | 25.428571428571427 | Bernie Vince | MEL | 2016 | 21 |
| 46 | 506.0 | 25.3 | James Kelly | ESS | 2016 | 20 |
| 47 | 580.0 | 25.217391304347824 | Rory Sloane | ADE | 2016 | 23 |
| 48 | 529.0 | 25.19047619047619 | Dom Tyson | MEL | 2016 | 21 |
| 49 | 524.0 | 24.952380952380953 | Ed Curnow | CAR | 2016 | 21 |
| 50 | 299.0 | 24.916666666666668 | Bachar Houli | RIC | 2016 | 12 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2016.
-
2
The table is ranked by product.