FootySphere
player
games where ben king had exactly 11 disposals after 2022
Showing games where Ben King had exactly 11 disposals after 2022.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2026 | Round 2 | GCS | @ RIC | W | 128-60 | M.C.G. | FWD | FF | 34 | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 92% | 100% | 114 | 0 | 89 | 231 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 7 | 100.0 | 100.0 | 7 | 4 | 0 | 0 | 0.0 | 0 |
| 11 | 2025 | Elimination Final | GCS | @ FRE | W | 76-77 | Perth Stadium | FWD | FPR | 34 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 90% | 91% | 118 | 49 | 44 | 277 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 4 | 75.0 | 0.0 | 5 | 5 | 0 | 0 | 0.0 | 0 |
| 11 | 2025 | 8 | GCS | vs SYD | W | 115-79 | Carrara | FWD | FPR | 34 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 86% | 73% | 112 | 83 | 70 | 231 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 5 | 100.0 | 100.0 | 8 | 6 | 0 | 0 | 0.0 | 0 |
| 11 | 2025 | 2 | GCS | @ WCE | W | 130-48 | Perth Stadium | FWD | FF | 34 | 8 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 87% | 91% | 112 | 115 | 92 | 117 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 8 | 100.0 | 75.0 | 9 | 6 | 0 | 0 | 0.0 | 0 |
| 11 | 2024 | 23 | GCS | @ ESS | W | 84-83 | Docklands | FWD | FPR | 34 | 7 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 85% | 73% | 106 | 68 | 66 | 186 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 33.3 | 1 | 0.0 | 3 | 100.0 | 100.0 | 7 | 8 | 0 | 0 | 0.0 | 0 |
| 11 | 2024 | 10 | GCS | vs NTH | W | 116-51 | Marrara Oval | FWD | FF | 34 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 85% | 82% | 107 | 53 | 63 | 226 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 25.0 | 1 | 0.0 | 5 | 80.0 | 60.0 | 4 | 6 | 0 | 0 | 0.0 | 0 |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 6 AFL games from 2022 onwards.
-
2
Each row represents an individual game.