FootySphere
player
full forward stat lines this year
Showing game logs for full forwards this year.
| Player | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Waterman | 2026 | Round 3 | WCE | @ PTA | W | 92-90 | Adelaide Oval | FWD | FF | 2 | 13 | 10 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 85% | 85% | 107 | 96 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Jack Whitlock | 2026 | Round 3 | PTA | vs WCE | L | 90-92 | Adelaide Oval | FWD | FF | 17 | 10 | 4 | 6 | 5 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | - | - | 0 | - | 76% | 90% | 96 | 86 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Harry McKay | 2026 | Round 3 | CAR | vs MEL | L | 77-100 | M.C.G. | FWD | FF | 10 | 16 | 12 | 4 | 9 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | - | - | 5 | - | - | - | - | - | - | 0 | - | 97% | 69% | 123 | 72 | - | - | - | - | - | 5 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Brody Mihocek | 2026 | Round 3 | MEL | @ CAR | W | 100-77 | M.C.G. | FWD | FF | 28 | 11 | 7 | 4 | 4 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | - | - | 5 | - | - | - | - | - | - | 0 | - | 84% | 55% | 107 | 28 | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Cam Rayner | 2026 | Round 3 | BRI | @ STK | W | 113-80 | Docklands | FWD | FF | 16 | 12 | 10 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | - | - | 8 | - | - | - | - | - | - | 0 | - | 88% | 33% | 112 | 43 | - | - | - | - | - | 7 | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Cooper Sharman | 2026 | Round 3 | STK | vs BRI | L | 80-113 | Docklands | FWD | FF | 43 | 9 | 8 | 1 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | - | - | 1 | - | - | - | - | - | - | 0 | - | 61% | 89% | 78 | 84 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Jasper Alger | 2026 | Round 3 | RIC | @ FRE | L | 43-103 | Perth Stadium | FWD | FF | 29 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | - | - | - | - | - | - | 0 | - | 31% | 67% | 37 | 16 | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Josh Treacy | 2026 | Round 3 | FRE | vs RIC | W | 103-43 | Perth Stadium | FWD | FF | 35 | 16 | 14 | 2 | 12 | 4 | 3 | 2 | 0 | 5 | 0 | 1 | - | - | 3 | - | - | - | - | - | - | 0 | - | 88% | 81% | 105 | 140 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Nick Larkey | 2026 | Round 3 | NTH | @ ESS | W | 81-69 | Docklands | FWD | FF | 20 | 12 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | - | - | 0 | - | 97% | 67% | 110 | 71 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Peter Wright | 2026 | Round 3 | ESS | vs NTH | L | 69-81 | Docklands | FWD | FF | 20 | 15 | 10 | 5 | 5 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | - | - | 2 | - | - | - | - | - | - | 0 | - | 82% | 87% | 93 | 127 | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Jesse Hogan | 2026 | Round 3 | GWS | @ COL | L | 54-87 | Docklands | FWD | FF | 23 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 80% | 50% | 93 | 19 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Tim Membrey | 2026 | Round 3 | COL | vs GWS | W | 87-54 | Docklands | FWD | FF | 28 | 13 | 8 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 94% | 85% | 110 | 79 | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Shannon Neale | 2026 | Round 3 | GEE | vs ADE | W | 68-60 | Kardinia Park | FWD | FF | 33 | 13 | 4 | 9 | 2 | 0 | 1 | 3 | 15 | 3 | 0 | 2 | - | - | 2 | - | - | - | - | - | - | 0 | - | 92% | 85% | 112 | 105 | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Riley Thilthorpe | 2026 | Round 3 | ADE | @ GEE | L | 60-68 | Kardinia Park | FWD | FF | 7 | 14 | 10 | 4 | 8 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | - | - | 2 | - | - | - | - | - | - | 1 | - | 89% | 86% | 108 | 71 | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Nick Larkey | 2026 | Round 2 | NTH | @ WCE | L | 94-111 | Perth Stadium | FWD | FF | 20 | 10 | 8 | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | 92% | 100% | 123 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Jake Waterman | 2026 | Round 2 | WCE | vs NTH | W | 111-94 | Perth Stadium | FWD | FF | 2 | 14 | 11 | 3 | 6 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 94% | 79% | 126 | 0 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Jack Whitlock | 2026 | Round 2 | PTA | vs ESS | W | 133-70 | Adelaide Oval | FWD | FF | 17 | 8 | 5 | 3 | 6 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | - | - | 4 | - | - | - | - | - | - | 0 | - | 87% | 50% | 110 | 0 | - | - | - | - | - | 5 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Peter Wright | 2026 | Round 2 | ESS | @ PTA | L | 70-133 | Adelaide Oval | FWD | FF | 20 | 11 | 5 | 6 | 4 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | 0 | - | 83% | 100% | 105 | 0 | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Ben King | 2026 | Round 2 | GCS | @ RIC | W | 128-60 | M.C.G. | FWD | FF | 34 | 11 | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | 92% | 100% | 114 | 0 | - | - | - | - | - | 0 | - | - | - | 2 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Tom Lynch | 2026 | Round 2 | RIC | vs GCS | L | 60-128 | M.C.G. | FWD | FF | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | 28% | 100% | 35 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Jesse Hogan | 2026 | Round 2 | GWS | vs STK | L | 74-78 | Sydney Showground | FWD | FF | 23 | 7 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 82% | 57% | 100 | 0 | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Cooper Sharman | 2026 | Round 2 | STK | @ GWS | W | 78-74 | Sydney Showground | FWD | FF | 43 | 9 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 85% | 67% | 104 | 0 | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Brody Mihocek | 2026 | Round 2 | MEL | @ FRE | L | 70-118 | Perth Stadium | FWD | FF | 28 | 8 | 8 | 0 | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 82% | 75% | 101 | 0 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Josh Treacy | 2026 | Round 2 | FRE | vs MEL | W | 118-70 | Perth Stadium | FWD | FF | 35 | 17 | 12 | 5 | 10 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | - | - | 6 | - | - | - | - | - | - | 0 | - | 90% | 65% | 111 | 0 | - | - | - | - | - | 5 | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Aaron Naughton | 2026 | Round 2 | WBD | @ ADE | W | 94-88 | Adelaide Oval | FWD | FF | 33 | 8 | 6 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 83% | 62% | 107 | 0 | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Taylor Walker | 2026 | Round 2 | ADE | vs WBD | L | 88-94 | Adelaide Oval | FWD | FF | 13 | 11 | 9 | 2 | 7 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 79% | 82% | 102 | 0 | - | - | - | - | - | 3 | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Charlie Curnow | 2026 | Round 2 | SYD | @ HAW | L | 82-99 | M.C.G. | FWD | FF | 35 | 7 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | - | - | 0 | - | 91% | 43% | 114 | 0 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Connor Macdonald | 2026 | Round 2 | HAW | vs SYD | W | 99-82 | M.C.G. | FWD | FF | 9 | 20 | 15 | 5 | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 77% | 85% | 97 | 0 | - | - | - | - | - | 5 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Nick Larkey | 2026 | Round 1 | NTH | vs PTA | W | 113-67 | Docklands | FWD | FF | 20 | 7 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 84% | 71% | 108 | 74 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Ollie Lord | 2026 | Round 1 | PTA | @ NTH | L | 67-113 | Docklands | FWD | FF | 30 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | - | - | 2 | - | - | - | - | - | - | 0 | - | 79% | 71% | 101 | 41 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Brody Mihocek | 2026 | Round 1 | MEL | vs STK | W | 120-107 | M.C.G. | FWD | FF | 28 | 14 | 12 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | 5 | - | - | - | - | - | - | 0 | - | 84% | 64% | 111 | 0 | - | - | - | - | - | 6 | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Cooper Sharman | 2026 | Round 1 | STK | @ MEL | L | 107-120 | M.C.G. | FWD | FF | 43 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | - | - | 0 | - | 83% | 88% | 110 | 0 | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Ben King | 2026 | Round 1 | GCS | vs WCE | W | 131-72 | Carrara | FWD | FF | 34 | 8 | 6 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | - | - | - | - | - | - | 0 | - | 92% | 88% | 115 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Jake Waterman | 2026 | Round 1 | WCE | @ GCS | L | 72-131 | Carrara | FWD | FF | 2 | 11 | 11 | 0 | 9 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | - | - | 4 | - | - | - | - | - | - | 0 | - | 87% | 64% | 109 | 0 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Jesse Hogan | 2026 | Round 1 | GWS | @ WBD | L | 53-134 | Docklands | FWD | FF | 23 | 10 | 4 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | - | - | 1 | - | - | - | - | - | - | 0 | - | 83% | 90% | 104 | 61 | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Aaron Naughton | 2026 | Round 1 | WBD | vs GWS | W | 134-53 | Docklands | FWD | FF | 33 | 15 | 14 | 1 | 11 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | 81% | 100% | 102 | 124 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Charlie Curnow | 2026 | Round 1 | SYD | vs BRI | W | 104-60 | S.C.G. | FWD | FF | 35 | 13 | 9 | 4 | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | - | - | 4 | - | - | - | - | - | - | 0 | - | 78% | 69% | 95 | 44 | - | - | - | - | - | 5 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Cam Rayner | 2026 | Round 1 | BRI | @ SYD | L | 60-104 | S.C.G. | FWD | FF | 16 | 16 | 10 | 6 | 6 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | - | - | 3 | - | - | - | - | - | - | 0 | - | 85% | 81% | 103 | 64 | - | - | - | - | - | 5 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Shannon Neale | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | FWD | FF | 33 | 9 | 7 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | 1 | - | - | - | - | - | - | 0 | - | 95% | 89% | 121 | 100 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Josh Treacy | 2026 | Round 1 | FRE | @ GEE | L | 100-110 | Kardinia Park | FWD | FF | 35 | 10 | 9 | 1 | 8 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | - | - | 4 | - | - | - | - | - | - | 0 | - | 90% | 60% | 114 | 74 | - | - | - | - | - | 4 | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Tim Membrey | 2026 | Round 1 | COL | vs ADE | L | 79-93 | M.C.G. | FWD | FF | 28 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | 77% | 100% | 91 | 40 | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Taylor Walker | 2026 | Round 1 | ADE | @ COL | W | 93-79 | M.C.G. | FWD | FF | 13 | 19 | 11 | 8 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 80% | 84% | 94 | 88 | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Mabior Chol | 2026 | Round 1 | HAW | @ ESS | W | 145-83 | M.C.G. | FWD | FF | 18 | 14 | 13 | 1 | 9 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | - | - | 3 | - | - | - | - | - | - | 0 | - | 77% | 79% | 97 | 75 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Peter Wright | 2026 | Round 1 | ESS | vs HAW | L | 83-145 | M.C.G. | FWD | FF | 20 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 80% | 57% | 101 | 50 | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Tom Lynch | 2026 | Round 1 | RIC | @ CAR | L | 71-75 | M.C.G. | FWD | FF | 19 | 12 | 11 | 1 | 6 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - | - | - | 0 | - | 94% | 50% | 117 | 92 | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Zac Williams | 2026 | Round 1 | CAR | vs RIC | W | 75-71 | M.C.G. | FWD | FF | 6 | 17 | 12 | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | 68% | 100% | 85 | 103 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Jamie Elliott | 2026 | Opening Round | COL | @ STK | W | 78-66 | M.C.G. | FWD | FF | 5 | 11 | 9 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | - | - | 3 | - | - | - | - | - | - | 0 | - | 81% | 73% | 96 | 50 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Cooper Sharman | 2026 | Opening Round | STK | vs COL | L | 66-78 | M.C.G. | FWD | FF | 43 | 10 | 4 | 6 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | - | - | 3 | - | - | - | - | - | - | 0 | - | 83% | 70% | 98 | 53 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Mabior Chol | 2026 | Opening Round | HAW | @ GWS | L | 95-122 | Sydney Showground | FWD | FF | 18 | 9 | 8 | 1 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 5 | - | - | 2 | - | - | - | - | - | - | 0 | - | 68% | 78% | 90 | 63 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Jesse Hogan | 2026 | Opening Round | GWS | vs HAW | W | 122-95 | Sydney Showground | FWD | FF | 23 | 8 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | 2 | - | - | - | - | - | - | 0 | - | 86% | 75% | 114 | 75 | - | - | - | - | - | 2 | - | - | - | 0 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
What games were included?
-
1
Based on 50 AFL games in 2026.
-
2
Each row represents an individual game.