FootySphere
player
ed richards highest clearances since 2021
Ed Richards recorded 14 clearances in Round 23 against Melbourne at M.C.G. after 2021.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2025 | 23 | WBD | @ MEL | W | 102-98 | M.C.G. | MID | C | 20 | 31 | 17 | 14 | 4 | 2 | 1 | 2 | 0 | 6 | 2 | 17 | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 84% | 90% | 108 | 148 | 110 | 524 | 14 | 7 | 7 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 79.0 | 5 | 60.0 | 40.0 | 15 | 23 | 27 | 0 | 0.0 | 0 |
| 10 | 2025 | 12 | WBD | @ GEE | L | 111-125 | Kardinia Park | MID | C | 20 | 28 | 15 | 13 | 2 | 2 | 0 | 7 | 0 | 8 | 3 | 19 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 82% | 86% | 114 | 140 | 115 | 547 | 10 | 6 | 4 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 74.0 | 3 | 66.7 | 66.7 | 8 | 16 | 29 | 0 | 0.0 | 0 |
| 10 | 2024 | 11 | WBD | @ GWS | W | 63-42 | Sydney Showground | RUC | RUC | 20 | 27 | 21 | 6 | 6 | 0 | 2 | 2 | 0 | 9 | 1 | 12 | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 81% | 89% | 100 | 118 | 97 | 673 | 8 | 1 | 9 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 88.0 | 2 | 100.0 | 0.0 | 8 | 23 | 14 | 0 | 0.0 | 0 |
| 9 | 2025 | 18 | WBD | @ NTH | W | 131-83 | Docklands | MID | C | 20 | 26 | 18 | 8 | 3 | 0 | 2 | 2 | 0 | 7 | 0 | 13 | 11 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 82% | 77% | 108 | 95 | 84 | 547 | 10 | 7 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 81.0 | 3 | 66.7 | 0.0 | 7 | 17 | 30 | 0 | 0.0 | 0 |
| 9 | 2025 | 8 | WBD | @ GWS | W | 109-81 | Manuka Oval | MID | C | 20 | 27 | 18 | 9 | 2 | 1 | 0 | 2 | 0 | 8 | 2 | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 82% | 85% | 109 | 93 | 92 | 704 | 10 | 3 | 6 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 75.0 | 3 | 33.3 | 33.3 | 7 | 20 | 24 | 0 | 0.0 | 0 |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.