FootySphere
| CC | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | Round 3 | STK | vs BRI | L | 80-113 | Docklands | MID | WR | 22 | 16 | 7 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 86% | 94% | 110 | 57 | 55 | 248 | 4 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 4 | 21 | 0 | 0 | 0.0 | 0 |
| 1 | 2026 | Round 2 | STK | @ GWS | W | 78-74 | Sydney Showground | MID | WR | 22 | 22 | 16 | 6 | 5 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 9 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 91% | 77% | 112 | 0 | 81 | 531 | 6 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 2 | 100.0 | 50.0 | 6 | 14 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 1 | STK | @ MEL | L | 107-120 | M.C.G. | MID | WR | 22 | 18 | 8 | 10 | 6 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 6 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 84% | 100% | 111 | 0 | 74 | 323 | 3 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 100.0 | 100.0 | 12 | 12 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Opening Round | STK | vs COL | L | 66-78 | M.C.G. | MID | WR | 22 | 21 | 15 | 6 | 5 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 17 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 83% | 71% | 98 | 49 | 75 | 402 | 2 | 0 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 4 | 50.0 | 0.0 | 6 | 11 | 0 | 0 | 0.0 | 0 |
| 0 | 2025 | 25 | STK | @ GWS | L | 92-101 | Sydney Showground | FWD | HFF | 22 | 23 | 11 | 12 | 4 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 11 | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 90% | 83% | 122 | 128 | 106 | 355 | 8 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 5 | 0.0 | 6 | 83.3 | 83.3 | 10 | 18 | 0 | 0 | 0.0 | 0 |
Centre Clearances: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.