FootySphere
player
connor rozee game log at people perth stadium
Showing the game log for Connor Rozee at Perth Stadium.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | PTA | @ FRE | L | 49-96 | Perth Stadium | DEF | CHB | 1 | 27 | 17 | 10 | 3 | 0 | 0 | 6 | 0 | 3 | 5 | 1 | 7 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 92% | 85% | 117 | 95 | 105 | 496 | 6 | 0 | 1 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 4 | 19 | 0 | 3 | 30.0 | 0 |
| 2024 | 25 | PTA | @ FRE | W | 87-65 | Perth Stadium | FWD | HFF | 1 | 19 | 12 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 79% | 89% | 95 | 78 | 73 | 183 | 7 | 1 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 52.0 | 2 | 0.0 | 0.0 | 0 | 20 | 13 | 0 | 0.0 | 0 |
| 2023 | 23 | PTA | @ FRE | W | 74-57 | Perth Stadium | MID | ROV | 20 | 24 | 17 | 7 | 5 | 0 | 2 | 3 | 0 | 5 | 4 | 1 | 4 | 22 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81% | 79% | 96 | 75 | 89 | 600 | 1 | 1 | 0 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 78.0 | 2 | 100.0 | 0.0 | 6 | 24 | - | - | 0.0 | - |
| 2022 | 16 | PTA | @ FRE | L | 91-96 | Perth Stadium | FWD | CHF | 20 | 21 | 7 | 14 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11 | 11 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 85% | 81% | 109 | 98 | 76 | 224 | 10 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 7 | 59.0 | 2 | 100.0 | 100.0 | 5 | 21 | - | - | 0.0 | - |
| 2021 | 3 | PTA | @ WCE | L | 70-107 | Perth Stadium | MID | INT | 20 | 15 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 85% | 93% | 103 | 53 | 57 | 184 | 5 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 30.0 | 0 | 0.0 | 0.0 | 7 | 11 | - | - | 0.0 | - |
| 2019 | 13 | PTA | @ FRE | L | 79-97 | Perth Stadium | FWD | FPR | 20 | 13 | 10 | 3 | 6 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 5 | 10 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 82% | 77% | 102 | 44 | 61 | 191 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 2 | - | 1 | 100.0 | 0.0 | 4 | 26 | - | - | 0.0 | - |
| 2019 | 5 | PTA | @ WCE | W | 92-50 | Perth Stadium | MID | INT | 20 | 13 | 8 | 5 | 4 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 73% | 92% | 89 | 65 | 62 | 346 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 0 | - | 2 | 100.0 | 50.0 | 3 | 17 | - | - | 0.0 | - |
What games were included?
-
1
Based on 7 AFL games from 2019 to 2025, at Perth Stadium.
-
2
Each row represents an individual game.