FootySphere

Round 8

30-Apr-2026 7:30 PM
Collingwood
Collingwood COL -
Hawthorn
Hawthorn HAW -
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Caleb Marchbank

compare benny barrett and caleb marchbank for contestedpossessions per game

Caleb Marchbank leads Benny Barrett for Contested Possessions, 10 to 0. Based on 50 games from 2015 to 2024.

MAX

Contested Possessions Comparison

Benny Barrett

0.0

0 games

Caleb Marchbank

Gap: 10.0

Caleb Marchbank

10.0

63 games

# CP Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 6 2015 21 GWS vs SYD L 43-129 Sydney Showground FWD HFFR 34 14 5 9 3 0 0 0 0 1 2 0 8 3 0 0 1 0 1 3 0 0 86% 79% 108 54 42 212 5 0 0 5 0 0.0 0.0 3 2 50.0 0 0.0 7 - 0 0.0 0.0 2 3 - - 0.0 -
2 7 2016 1 GWS @ MEL L 76-77 M.C.G. DEF HBFR 34 15 8 7 4 0 1 4 0 2 3 2 8 1 2 1 1 0 2 6 0 0 79% 93% 93 93 66 207 3 0 2 2 0 0.0 0.0 6 4 25.0 0 0.0 5 - 1 100.0 0.0 5 8 - - 0.0 -
3 10 2017 1 CAR vs RIC L 88-129 M.C.G. DEF HBFR 22 19 15 4 8 0 0 2 0 1 6 0 9 5 2 3 3 0 5 5 0 0 88% 74% 110 97 78 274 5 0 0 6 0 0.0 0.0 5 4 0.0 0 0.0 13 - 0 0.0 0.0 1 12 - - 0.0 -
4 8 2017 2 CAR @ MEL L 63-85 M.C.G. DEF FB 22 16 11 5 6 0 0 4 0 1 2 0 9 1 3 0 1 0 1 4 0 0 90% 94% 102 82 80 250 3 0 0 2 0 0.0 0.0 3 2 0.0 0 0.0 8 - 0 0.0 0.0 2 11 - - 0.0 -
5 4 2017 4 CAR vs GCS L 81-108 Docklands DEF CHB 22 20 11 9 8 0 1 1 0 2 4 0 14 2 0 0 1 1 2 4 0 0 90% 90% 105 74 80 220 3 0 0 4 0 0.0 0.0 4 3 33.3 0 0.0 7 - 1 100.0 0.0 4 11 - - 0.0 -
6 4 2017 5 CAR @ PTA L 45-137 Adelaide Oval DEF FB 22 13 10 3 7 0 0 4 0 1 3 0 10 4 0 0 1 0 2 8 0 0 93% 69% 114 76 73 241 3 0 0 4 0 0.0 0.0 8 2 0.0 1 100.0 4 - 0 0.0 0.0 4 16 - - 0.0 -
7 8 2017 7 CAR @ COL W 77-55 M.C.G. DEF HBFL 22 21 15 6 9 0 0 0 0 1 5 0 13 1 0 0 3 0 6 3 0 0 76% 95% 88 108 84 344 5 0 0 5 0 0.0 0.0 2 1 0.0 0 0.0 10 - 0 0.0 0.0 1 7 - - 0.0 -
8 5 2017 8 CAR @ STK L 63-84 Docklands DEF CHB 22 20 15 5 10 0 0 0 0 0 2 0 15 3 0 1 1 0 1 1 0 0 89% 85% 104 63 82 215 4 0 0 3 0 0.0 0.0 1 0 0.0 2 50.0 5 - 0 0.0 0.0 1 12 - - 0.0 -
9 4 2017 9 CAR @ FRE L 49-84 Subiaco DEF BPR 22 17 13 4 6 0 0 3 0 1 4 0 12 7 1 4 1 0 2 3 0 0 97% 59% 118 61 66 326 2 0 0 5 0 0.0 0.0 3 7 42.9 1 0.0 10 - 0 0.0 0.0 1 15 - - 0.0 -
10 4 2017 10 CAR vs NTH L 95-112 Docklands DEF CHB 22 14 11 3 9 0 0 5 0 2 1 0 10 1 1 0 0 0 0 2 0 0 96% 93% 124 70 87 192 3 0 0 3 0 0.0 0.0 1 1 100.0 0 0.0 3 - 0 0.0 0.0 2 6 - - 0.0 -
11 7 2017 12 CAR vs GWS W 68-68 Docklands DEF HBFR 22 18 13 5 7 0 0 4 0 4 5 0 11 4 1 0 1 0 1 3 0 0 92% 78% 107 95 87 402 5 0 0 5 0 0.0 0.0 2 2 0.0 0 0.0 7 - 0 0.0 0.0 5 10 - - 0.0 -
12 4 2017 13 CAR @ GCS W 82-73 Carrara DEF BPR 22 15 12 3 6 0 0 2 0 1 1 0 11 2 0 1 1 0 2 5 0 0 89% 87% 109 55 65 117 3 0 0 2 0 0.0 0.0 5 4 50.0 0 0.0 5 - 0 0.0 0.0 0 7 - - 0.0 -
13 5 2017 14 CAR @ RIC L 57-80 M.C.G. DEF CHB 22 11 10 1 5 0 0 3 0 0 5 0 7 2 2 1 0 0 1 1 0 0 94% 82% 111 60 58 296 3 0 0 4 0 0.0 0.0 1 3 33.3 0 0.0 6 - 0 0.0 0.0 1 9 - - 0.0 -
14 6 2017 15 CAR vs ADE L 76-87 M.C.G. MID WL 22 14 11 3 3 0 0 0 0 2 3 0 8 2 2 2 0 0 1 6 0 0 70% 86% 84 57 44 209 5 0 0 3 0 0.0 0.0 3 3 66.7 0 0.0 5 - 0 0.0 0.0 3 7 - - 0.0 -
15 5 2017 19 CAR vs GEE L 56-119 Docklands DEF BPR 22 6 4 2 0 0 0 4 0 0 1 0 1 2 2 1 0 0 0 5 0 0 84% 67% 101 43 31 27 2 0 0 1 0 0.0 0.0 3 0 0.0 0 0.0 3 - 0 0.0 0.0 0 20 - - 0.0 -
16 3 2017 20 CAR @ ESS L 75-83 M.C.G. DEF CHB 22 13 8 5 3 0 0 0 0 0 1 0 9 3 0 1 0 0 1 7 0 0 90% 77% 109 44 40 130 3 0 0 0 0 0.0 0.0 7 5 40.0 0 0.0 4 - 0 0.0 0.0 4 7 - - 0.0 -
17 6 2018 1 CAR @ RIC L 93-117 M.C.G. DEF BPR 22 19 13 6 6 0 0 4 0 3 5 0 14 1 1 0 1 0 3 8 0 0 86% 95% 114 105 86 411 3 0 0 4 0 0.0 0.0 7 0 0.0 0 0.0 6 - 0 0.0 0.0 2 12 - - 0.0 -
18 5 2018 2 CAR vs GCS L 64-98 Docklands DEF CHB 22 17 12 5 5 0 0 2 0 4 4 0 12 3 0 1 0 0 0 11 0 0 95% 82% 119 81 66 338 5 0 0 3 0 0.0 0.0 11 4 0.0 1 0.0 5 - 0 0.0 0.0 2 15 - - 0.0 -
19 3 2018 3 CAR vs COL L 76-100 M.C.G. DEF CHB 22 7 4 3 0 0 0 0 0 2 1 0 3 1 0 0 0 0 0 1 0 0 23% 86% 29 40 18 159 3 0 0 1 0 0.0 0.0 1 0 0.0 0 0.0 4 - 0 0.0 0.0 1 1 - - 0.0 -
20 5 2018 6 CAR @ WBD L 59-80 Docklands MID INT 22 11 5 6 2 0 0 2 0 0 2 1 6 7 1 3 0 0 0 5 0 0 87% 36% 103 43 33 79 3 0 1 4 0 0.0 0.0 4 3 0.0 0 0.0 5 - 0 0.0 0.0 0 14 - - 0.0 -
21 4 2018 16 CAR @ BRI L 49-118 Gabba DEF HBFR 22 11 6 5 5 0 0 0 0 0 3 1 8 0 0 0 1 0 0 3 0 0 82% 100% 101 62 43 75 2 0 1 0 0 0.0 0.0 2 0 0.0 2 50.0 2 - 0 0.0 0.0 1 4 - - 0.0 -
22 3 2018 18 CAR vs HAW L 51-123 Docklands MID WL 22 21 11 10 7 0 0 1 0 2 2 0 16 2 0 0 0 1 0 2 0 0 88% 90% 111 69 78 299 3 0 0 7 0 0.0 0.0 2 3 0.0 0 0.0 4 - 1 0.0 0.0 1 8 - - 0.0 -
23 7 2018 19 CAR @ GCS W 76-43 Carrara DEF CHB 22 16 13 3 4 0 0 8 0 3 1 0 8 3 3 1 1 0 2 5 0 0 95% 81% 125 90 89 306 3 0 0 3 0 0.0 0.0 4 5 0.0 1 100.0 7 - 0 0.0 0.0 2 19 - - 0.0 -
24 3 2018 20 CAR vs GWS L 46-147 Docklands DEF CHB 22 12 10 2 2 0 0 2 0 3 5 1 7 1 0 0 0 0 1 17 0 0 99% 92% 125 71 48 274 3 0 1 5 0 0.0 0.0 17 10 10.0 0 0.0 6 - 0 0.0 0.0 0 8 - - 0.0 -
25 6 2018 22 CAR vs WBD L 46-66 Docklands DEF BPL 22 21 13 8 11 0 0 1 0 0 6 0 15 2 0 0 3 0 5 5 0 0 97% 90% 108 99 92 317 3 0 0 2 0 0.0 0.0 5 1 0.0 0 0.0 8 - 0 0.0 0.0 1 7 - - 0.0 -
26 6 2018 23 CAR vs ADE L 60-163 Docklands DEF CHB 22 10 4 6 4 0 1 1 0 0 2 0 7 1 0 1 0 1 2 8 0 0 85% 90% 103 57 38 61 4 0 0 1 0 0.0 0.0 6 3 33.3 0 0.0 6 - 1 100.0 0.0 2 9 - - 0.0 -
27 4 2019 4 CAR @ GCS L 56-58 Carrara DEF HBFR 22 13 10 3 6 0 0 3 0 0 2 0 9 1 2 0 1 1 2 8 0 0 78% 92% 94 71 68 227 1 0 0 3 0 0.0 0.0 8 3 33.3 0 0.0 5 - 0 0.0 0.0 1 11 - - 0.0 -
28 4 2019 5 CAR @ WBD W 100-55 Docklands DEF HBFR 22 12 6 6 3 0 0 2 0 1 2 1 9 2 0 0 0 0 1 4 0 0 79% 83% 96 50 47 157 4 0 1 2 0 0.0 0.0 3 2 0.0 0 0.0 3 - 0 0.0 0.0 1 4 - - 0.0 -
29 4 2019 6 CAR @ HAW L 85-89 York Park DEF BPR 22 13 8 5 3 0 0 1 0 1 4 1 8 2 0 0 0 0 0 3 0 0 92% 85% 117 40 47 275 4 0 1 2 0 0.0 0.0 3 2 0.0 0 0.0 3 - 0 0.0 0.0 1 6 - - 0.0 -
30 8 2019 8 CAR vs COL L 86-103 M.C.G. DEF FB 22 23 17 6 9 0 0 1 0 0 8 0 14 2 0 0 1 0 4 3 0 0 85% 91% 106 92 94 369 7 0 0 3 0 0.0 0.0 3 1 0.0 1 100.0 11 - 0 0.0 0.0 1 8 - - 0.0 -
31 2 2019 9 CAR @ GWS L 45-136 Sydney Showground DEF BPR 22 11 9 2 4 0 0 1 0 1 4 0 7 2 1 0 0 0 2 2 0 0 90% 82% 112 51 48 235 1 0 0 2 0 0.0 0.0 2 2 50.0 0 0.0 6 - 0 0.0 0.0 1 4 - - 0.0 -
32 3 2019 10 CAR @ STK L 54-64 Docklands DEF HBFL 22 12 11 1 7 0 0 4 0 0 3 0 9 4 1 3 1 0 1 3 0 0 97% 67% 113 65 64 181 1 0 0 3 0 0.0 0.0 1 0 0.0 0 0.0 3 - 0 0.0 0.0 0 9 - - 0.0 -
33 8 2019 11 CAR @ ESS L 32-73 M.C.G. DEF BPL 22 12 9 3 2 0 0 3 0 0 3 1 3 3 0 3 0 0 2 9 0 0 96% 75% 116 84 42 177 7 0 1 2 0 0.0 0.0 7 7 42.9 0 0.0 10 - 0 0.0 0.0 0 13 - - 0.0 -
34 4 2019 12 CAR vs BRI W 73-60 Docklands DEF HBFL 22 12 10 2 6 0 0 4 0 2 1 0 9 3 0 3 2 0 4 1 0 0 93% 75% 112 62 59 229 1 0 0 2 0 0.0 0.0 0 3 66.7 0 0.0 6 - 0 0.0 0.0 2 7 - - 0.0 -
35 8 2019 13 CAR vs WBD L 100-101 Docklands DEF FB 22 12 4 8 3 0 0 1 0 1 1 0 6 1 1 1 2 0 2 6 0 0 90% 92% 116 65 39 80 5 0 0 2 0 0.0 0.0 5 0 0.0 0 0.0 7 - 0 0.0 0.0 1 3 - - 0.0 -
36 6 2019 15 CAR @ FRE W 77-72 Perth Stadium DEF HBFL 22 22 15 7 8 0 0 2 0 1 2 0 16 2 1 0 0 0 3 9 0 0 93% 91% 115 113 92 278 6 0 0 4 0 0.0 0.0 8 5 0.0 0 0.0 9 - 0 0.0 0.0 5 11 - - 0.0 -
37 9 2019 16 CAR vs MEL L 99-101 M.C.G. DEF BPL 22 10 5 5 3 0 0 1 0 1 0 0 2 3 2 2 1 0 2 2 0 0 94% 70% 121 54 34 69 6 0 0 2 0 0.0 0.0 2 1 0.0 0 0.0 10 - 0 0.0 0.0 1 9 - - 0.0 -
38 2 2022 21 CAR @ BRI L 81-110 Gabba DEF BPR 22 8 3 5 4 0 0 0 0 1 3 0 6 0 0 0 0 0 2 3 0 0 77% 100% 100 42 31 162 2 0 0 1 0 0.0 0.0 2 0 0.0 1 0.0 4 0.0 0 0.0 0.0 0 9 - - 0.0 -
39 4 2022 23 CAR vs COL L 73-74 M.C.G. DEF HBFL 22 10 7 3 3 0 0 2 0 0 3 0 6 2 3 0 0 0 2 5 0 0 97% 80% 124 58 47 236 2 0 0 4 0 0.0 0.0 5 2 0.0 1 0.0 6 0.0 0 0.0 0.0 1 3 - - 0.0 -
40 5 2023 20 CAR @ COL W 92-72 M.C.G. DEF CHB 22 15 11 4 7 0 0 3 0 2 2 0 12 6 1 2 0 0 3 4 0 1 87% 60% 107 65 69 218 4 0 0 5 0 0.0 0.0 4 0 0.0 0 0.0 8 0.0 0 0.0 0.0 2 10 - - 0.0 -
41 3 2023 21 CAR @ STK W 69-53 Docklands DEF FB 22 14 7 7 5 0 0 2 0 1 0 0 12 5 0 2 0 0 1 6 0 0 80% 64% 93 48 52 114 3 0 0 5 0 0.0 0.0 6 0 0.0 0 0.0 5 0.0 0 0.0 0.0 3 4 - - 0.0 -
42 2 2023 22 CAR vs MEL W 58-55 M.C.G. MID INT 22 10 6 4 4 0 0 2 0 1 3 0 8 3 0 0 0 0 1 8 0 0 77% 70% 94 51 46 161 2 0 0 4 0 0.0 0.0 7 1 0.0 0 0.0 4 0.0 0 0.0 0.0 2 8 - - 0.0 -
43 2 2023 23 CAR @ GCS W 89-83 Carrara DEF HBFL 22 15 10 5 7 0 0 4 0 1 2 0 13 3 0 1 2 0 3 1 0 0 85% 80% 105 63 74 214 0 0 0 3 0 0.0 0.0 1 1 100.0 0 0.0 3 0.0 0 0.0 0.0 2 12 - - 0.0 -
44 5 2023 24 CAR vs GWS L 72-104 Docklands MID INT 22 9 8 1 4 0 0 0 0 2 4 0 3 1 1 0 1 0 3 2 0 0 37% 89% 48 31 39 278 3 0 0 4 0 0.0 0.0 2 1 0.0 0 0.0 8 0.0 0 0.0 0.0 0 4 - - 0.0 -
45 6 2023 Elimination Final CAR vs SYD W 73-65 M.C.G. DEF BPR 22 16 10 6 6 0 0 4 0 0 2 0 10 2 1 1 1 0 2 4 0 0 74% 88% 92 80 74 228 3 0 0 4 0 0.0 0.0 2 1 0.0 0 0.0 6 0.0 0 0.0 0.0 2 9 - - 0.0 -
46 5 2023 Semi Final CAR @ MEL W 72-69 M.C.G. MID INT 22 12 9 3 5 0 0 1 0 0 0 0 6 3 3 1 0 0 2 6 0 1 82% 75% 103 56 52 146 1 0 0 0 0 0.0 0.0 4 1 0.0 0 0.0 7 0.0 0 0.0 0.0 3 10 - - 0.0 -
47 7 2023 Preliminary Final CAR @ BRI L 60-75 Gabba DEF FB 22 20 16 4 8 0 0 0 0 1 2 0 13 2 1 0 1 0 5 7 0 0 98% 90% 122 90 81 418 5 0 0 4 0 0.0 0.0 7 2 50.0 0 0.0 10 0.0 0 0.0 0.0 3 3 - - 0.0 -
48 4 2024 4 CAR @ NTH W 132-77 Docklands DEF FB 22 8 3 5 1 0 0 1 0 0 1 0 4 5 1 4 0 0 1 3 0 0 77% 38% 104 22 15 85 4 0 0 2 0 0.0 0.0 3 4 75.0 0 0.0 6 0.0 0 0.0 0.0 1 3 0 0 0.0 0
49 6 2024 11 CAR @ SYD L 61-117 S.C.G. MID INT 22 11 2 9 0 0 0 2 0 1 1 0 5 2 1 1 0 0 0 3 0 0 83% 82% 102 51 30 88 5 0 0 3 0 0.0 0.0 2 1 100.0 0 0.0 6 0.0 0 0.0 0.0 0 7 0 0 0.0 0
50 4 2024 19 CAR @ WBD L 86-97 Docklands DEF FB 22 9 5 4 2 0 0 0 0 1 1 1 6 2 1 0 0 0 0 4 0 0 84% 78% 107 41 30 129 3 0 1 4 0 0.0 0.0 3 0 0.0 0 0.0 3 0.0 0 0.0 0.0 3 4 0 0 0.0 0

Contested Possessions: recorded since 1999.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2015 to 2024.

  2. 2

    The table is ranked by product.

Related questions

Who has the most contested possessions from 2015 to 2024?

Who averages the most contested possessions per game from 2015 to 2024?

Who has the highest single-game contested possessions from 2015 to 2024?

Show the top players by contested possessions from 2015 to 2024?

Top result profiles

Caleb Marchbank

Caleb Marchbank
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.