FootySphere

Round 8

30-Apr-2026 7:30 PM
Collingwood
Collingwood COL -
Hawthorn
Hawthorn HAW -
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Ben King

compare archie may and ben king for shotsatgoal per game

Ben King leads Archie May for Shots at Goal, 3.94 to 1.71. Based on 50 games from 2024 to 2026.

AVG

Shots at Goal Comparison

Archie May

1.71

7 games

Ben King

Gap: 2.22

Ben King

3.94

127 games

SOG Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% ShAcc% GAcc% SI PA CBA KI KI% RC
7 2024 21 GCS vs BRI L 63-91 Carrara FWD FF 34 8 7 1 7 1 3 1 0 2 0 0 5 3 1 0 0 4 4 0 0 0 0 94% 88% 118 46 57 259 1 0 0 0 0 0.0 0.0 0 0 0.0 1 100.0 0 0.0 57.1 14.3 6 5 0 0 0.0 0
6 2024 22 GCS @ WCE L 87-91 Perth Stadium FWD FF 34 10 9 1 5 3 3 1 0 1 0 0 4 6 1 1 0 0 4 0 1 0 0 77% 90% 100 78 70 235 3 0 0 3 0 0.0 0.0 1 0 0.0 2 50.0 1 0.0 100.0 50.0 6 3 0 0 0.0 0
3 2024 23 GCS @ ESS W 84-83 Docklands FWD FPR 34 11 7 4 7 3 0 0 0 1 0 0 6 6 3 1 1 2 4 0 0 0 1 85% 73% 106 68 66 186 3 0 0 2 0 0.0 0.0 0 0 0.0 6 33.3 1 0.0 100.0 100.0 7 8 0 0 0.0 0
3 2024 24 GCS vs MEL L 62-117 Carrara FWD FPR 34 7 4 3 4 2 1 1 0 1 0 0 2 5 1 1 0 0 3 0 0 0 0 85% 86% 108 37 48 105 1 0 0 1 0 0.0 0.0 0 0 0.0 2 0.0 0 0.0 100.0 66.7 5 7 0 0 0.0 0
2 2024 25 GCS @ RIC W 93-64 M.C.G. FWD FPR 34 5 3 2 2 1 0 0 0 0 0 0 3 2 1 0 0 0 1 0 2 0 0 73% 80% 90 34 25 77 3 0 0 2 0 0.0 0.0 2 0 0.0 2 0.0 2 0.0 50.0 50.0 2 11 0 0 0.0 0
8 2025 1 GCS vs ESS W 150-53 Carrara FWD FPR 34 8 8 0 6 7 1 0 0 0 0 0 3 5 0 1 0 2 6 0 0 0 0 82% 100% 102 124 86 227 0 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 100.0 87.5 8 5 - - 0.0 -
8 2025 2 GCS @ WCE W 130-48 Perth Stadium FWD FF 34 11 8 3 8 6 2 0 0 0 0 0 4 7 1 0 0 2 8 0 1 0 1 87% 91% 112 115 92 117 2 0 0 1 0 0.0 0.0 1 0 0.0 3 0.0 0 0.0 100.0 75.0 9 6 0 0 0.0 0
9 2025 4 GCS @ MEL W 120-58 M.C.G. FWD FPL 34 12 9 3 4 4 3 2 0 0 0 0 9 4 2 3 0 2 4 0 2 0 0 87% 83% 110 85 83 148 3 0 0 3 0 0.0 0.0 1 0 0.0 3 100.0 0 0.0 77.8 44.4 9 4 0 0 0.0 0
5 2025 5 GCS vs ADE W 91-89 Carrara FWD FPL 34 9 5 4 3 2 2 0 0 1 0 0 5 4 1 2 1 1 3 0 1 0 1 83% 89% 109 51 45 133 2 0 0 2 0 0.0 0.0 1 0 0.0 0 0.0 0 0.0 80.0 40.0 5 3 0 0 0.0 0
5 2025 6 GCS @ NTH W 138-88 Barossa Oval FWD FPL 34 6 5 1 2 5 0 0 0 0 0 0 2 4 0 2 0 0 2 0 0 0 0 83% 100% 112 71 55 109 0 0 0 0 0 0.0 0.0 0 0 0.0 3 66.7 0 0.0 100.0 100.0 5 5 0 0 0.0 0
6 2025 7 GCS @ RIC L 64-79 Docklands FWD FF 34 4 2 2 1 1 0 0 0 1 0 0 3 1 0 1 0 1 0 0 2 0 1 76% 100% 94 37 20 77 1 0 0 0 0 0.0 0.0 2 0 0.0 4 25.0 0 0.0 16.7 16.7 3 5 0 0 0.0 0
5 2025 8 GCS vs SYD W 115-79 Carrara FWD FPR 34 11 6 5 6 5 0 0 0 1 0 0 5 6 3 0 2 2 5 0 0 0 2 86% 73% 112 83 70 231 3 0 0 5 0 0.0 0.0 0 0 0.0 1 100.0 0 0.0 100.0 100.0 8 6 0 0 0.0 0
6 2025 9 GCS @ BRI L 47-63 Gabba FWD FPR 34 2 1 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1 1 0 1 0 0 91% 100% 109 24 14 2 1 0 0 0 0 0.0 0.0 1 0 0.0 5 20.0 0 0.0 16.7 16.7 1 2 0 0 0.0 0
6 2025 10 GCS vs WBD W 103-95 Marrara Oval FWD FPR 34 10 7 3 5 3 3 0 0 1 0 0 7 3 1 1 0 2 5 0 2 0 0 85% 90% 108 75 64 205 4 0 0 1 0 0.0 0.0 2 0 0.0 2 0.0 0 0.0 100.0 50.0 7 5 0 0 0.0 0
3 2025 11 GCS vs HAW W 101-96 Marrara Oval FWD FPR 34 6 4 2 2 2 1 0 0 0 0 0 5 2 1 1 1 1 2 0 1 0 0 81% 83% 108 52 33 174 3 0 0 2 0 0.0 0.0 1 0 0.0 2 0.0 1 0.0 100.0 66.7 6 2 0 0 0.0 0
3 2025 12 GCS @ STK W 78-60 Docklands FWD FPR 34 4 3 1 2 2 1 1 0 0 0 0 3 2 1 1 1 1 2 0 2 0 0 77% 75% 93 38 32 71 1 0 0 1 0 0.0 0.0 2 0 0.0 2 0.0 2 0.0 100.0 66.7 3 9 0 0 0.0 0
2 2025 13 GCS vs FRE L 62-72 Carrara FWD FPR 34 7 5 2 2 1 1 2 0 3 0 0 4 2 3 2 0 0 1 1 0 0 0 82% 57% 106 29 42 153 2 0 0 3 0 0.0 0.0 0 0 0.0 3 33.3 1 0.0 100.0 50.0 2 4 0 0 0.0 0
2 2025 14 GCS @ GEE L 35-59 Kardinia Park FWD FPR 34 4 4 0 1 1 0 1 0 1 0 0 2 2 1 2 1 0 0 0 3 0 0 82% 75% 108 31 24 64 0 0 0 2 0 0.0 0.0 3 0 0.0 1 0.0 0 0.0 50.0 50.0 1 4 0 0 0.0 0
2 2025 15 ESS vs GEE L 56-148 M.C.G. FWD FPL 26 7 5 2 3 0 1 3 0 2 0 0 1 6 1 1 0 0 0 0 2 0 1 72% 86% 91 37 42 182 0 0 0 1 0 0.0 0.0 1 1 0.0 1 0.0 1 0.0 50.0 0.0 3 8 0 0 0.0 0
2 2025 16 ESS @ FRE L 60-104 Perth Stadium FWD FPL 26 14 8 6 6 2 0 3 0 3 0 0 8 6 3 2 2 2 2 0 4 0 0 78% 79% 97 83 74 230 4 0 0 3 0 0.0 0.0 3 0 0.0 5 60.0 1 0.0 100.0 100.0 5 13 0 0 0.0 3
3 2025 16 GCS @ GWS L 97-102 Sydney Showground FWD FPR 34 7 3 4 2 2 1 0 0 0 0 0 6 1 0 2 0 1 2 0 0 0 1 76% 100% 104 53 38 37 3 0 0 0 0 0.0 0.0 0 0 0.0 3 33.3 0 0.0 100.0 66.7 6 4 0 0 0.0 0
5 2025 17 GCS vs MEL W 101-85 Carrara FWD FPR 34 9 7 2 6 3 2 0 0 0 0 0 6 3 1 1 0 3 6 0 2 0 0 83% 89% 108 87 64 132 2 0 0 1 0 0.0 0.0 1 0 0.0 3 33.3 0 0.0 100.0 60.0 7 2 0 0 0.0 0
3 2025 18 ESS vs GCS L 71-113 Docklands MID INT 26 8 7 1 3 3 0 3 3 1 0 1 3 5 2 2 1 0 1 0 0 0 0 66% 75% 86 65 64 199 0 0 1 0 0 42.9 0.0 0 0 0.0 3 0.0 0 0.0 100.0 100.0 4 15 0 0 0.0 7
4 2025 18 GCS @ ESS W 113-71 Docklands FWD FPR 34 6 4 2 2 4 0 0 0 0 0 0 5 2 2 2 0 1 2 0 1 0 0 86% 67% 112 68 48 65 1 0 0 2 0 0.0 0.0 0 0 0.0 5 20.0 0 0.0 100.0 100.0 5 5 0 0 0.0 0
2 2025 19 ESS @ RIC L 31-44 M.C.G. FWD FPL 26 11 7 4 5 1 1 3 1 2 0 0 4 7 1 1 0 0 1 0 0 0 0 89% 91% 102 63 65 249 3 0 0 1 0 50.0 0.0 0 0 0.0 1 0.0 1 0.0 100.0 50.0 3 20 0 0 0.0 2
3 2025 19 GCS vs COL W 67-59 Carrara FWD FPR 34 8 5 3 3 2 1 0 0 1 0 0 7 1 2 1 1 2 1 0 3 0 0 85% 75% 107 68 41 94 4 0 0 1 0 0.0 0.0 3 0 0.0 3 33.3 1 0.0 100.0 66.7 5 4 0 0 0.0 0
1 2025 20 ESS vs GWS L 55-103 Docklands FWD FPL 26 7 4 3 1 0 1 5 0 2 0 0 5 4 2 2 1 0 1 0 4 0 1 75% 71% 92 56 41 132 2 0 0 3 0 0.0 0.0 2 0 0.0 2 0.0 0 0.0 100.0 0.0 4 17 0 0 0.0 2
4 2025 20 GCS @ ADE L 45-104 Adelaide Oval FWD FPR 34 4 2 2 1 1 0 2 0 1 0 0 3 2 2 0 2 0 0 0 0 0 0 83% 50% 108 30 21 72 3 0 0 4 0 0.0 0.0 0 0 0.0 2 0.0 0 0.0 25.0 25.0 2 5 0 0 0.0 0
5 2025 21 GCS vs BRI W 128-62 Carrara FWD FPR 34 8 5 3 1 2 0 0 0 3 0 0 8 1 1 4 0 1 1 0 1 0 1 86% 88% 114 52 40 158 2 0 0 3 0 0.0 0.0 0 0 0.0 3 33.3 1 0.0 40.0 40.0 5 4 0 0 0.0 0
1 2025 22 ESS @ SYD L 50-65 S.C.G. MID WL 26 8 6 2 1 1 0 0 0 1 3 0 6 2 2 3 1 0 0 0 5 0 0 86% 75% 106 56 31 217 2 0 0 2 0 0.0 0.0 4 3 33.3 0 0.0 5 0.0 100.0 100.0 1 14 0 0 0.0 4
7 2025 22 GCS vs RIC W 104-21 Carrara FWD FPR 34 10 6 4 5 4 0 0 0 2 0 0 6 5 0 2 0 2 3 0 1 0 0 90% 100% 106 96 67 192 2 0 0 0 0 0.0 0.0 0 0 0.0 4 25.0 0 0.0 57.1 57.1 7 7 0 0 0.0 0
1 2025 23 ESS @ GEE L 65-108 Kardinia Park MID INT 26 7 6 1 4 0 0 2 1 2 0 0 4 4 3 1 0 2 2 1 0 0 1 75% 57% 94 29 42 166 1 0 0 4 0 14.3 0.0 0 0 0.0 0 0.0 1 0.0 0.0 0.0 1 8 0 0 0.0 7
6 2025 23 GCS @ CAR W 88-73 Docklands FWD FPR 34 9 9 0 7 6 0 3 0 1 0 0 4 5 2 1 2 2 6 0 1 0 0 84% 78% 105 122 91 284 1 0 0 3 0 0.0 0.0 1 0 0.0 0 0.0 1 0.0 100.0 100.0 7 6 0 0 0.0 0
8 2025 24 GCS vs GWS L 74-110 Carrara FWD FPR 34 6 3 3 2 2 0 0 0 0 0 1 2 5 1 1 0 0 2 0 2 0 0 82% 83% 103 41 34 105 1 0 1 1 0 0.0 0.0 2 0 0.0 4 0.0 0 0.0 25.0 25.0 3 6 0 0 0.0 0
4 2025 25 GCS @ PTA L 63-69 Adelaide Oval FWD FPR 34 5 5 0 2 3 1 3 0 0 0 0 3 1 0 1 0 2 2 0 1 0 0 89% 100% 110 75 53 122 0 0 0 0 0 0.0 0.0 1 0 0.0 1 100.0 1 0.0 100.0 75.0 5 5 0 0 0.0 0
4 2025 Elimination Final GCS @ FRE W 76-77 Perth Stadium FWD FPR 34 11 8 3 3 0 3 0 0 4 0 0 5 5 1 2 0 2 1 0 1 0 1 90% 91% 118 49 44 277 1 0 0 3 0 0.0 0.0 1 0 0.0 2 50.0 0 0.0 75.0 0.0 5 5 0 0 0.0 0
3 2025 Semi Final GCS @ BRI L 46-97 Gabba FWD FF 34 6 5 1 4 2 1 2 0 2 0 0 4 2 1 1 0 2 3 0 2 0 0 81% 83% 101 61 51 153 1 0 0 2 0 0.0 0.0 2 0 0.0 3 33.3 0 0.0 100.0 66.7 4 7 0 0 0.0 0
0 2026 Round 1 ESS vs HAW L 83-145 M.C.G. MID INT 26 3 3 0 2 0 0 3 0 1 0 0 2 1 1 0 1 1 0 0 2 0 0 59% 67% 74 0 24 109 1 0 0 2 0 0.0 0.0 2 0 0.0 0 0.0 0 0.0 0.0 0.0 0 10 0 0 0.0 3
6 2026 Round 1 GCS vs WCE W 131-72 Carrara FWD FF 34 8 6 2 5 5 1 0 0 1 0 0 4 5 1 0 0 3 4 0 0 0 1 92% 88% 115 0 68 172 1 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 100.0 83.3 7 7 0 0 0.0 0
7 2026 Round 2 GCS @ RIC W 128-60 M.C.G. FWD FF 34 11 8 3 4 7 0 1 0 0 0 0 2 9 0 1 0 0 4 0 2 0 0 92% 100% 114 0 89 231 1 0 0 0 0 0.0 0.0 2 0 0.0 3 0.0 0 0.0 100.0 100.0 7 4 0 0 0.0 0
1 2026 Round 3 ESS vs NTH L 69-81 Docklands MID INT 26 7 4 3 4 0 1 3 0 3 1 0 3 5 1 0 1 1 1 2 0 0 1 53% 86% 60 0 40 142 2 0 0 4 0 0.0 0.0 0 0 0.0 2 0.0 2 0.0 100.0 0.0 3 7 0 0 0.0 0
3 2026 Round 4 ESS @ WBD L 65-99 Docklands MID INT 26 6 5 1 4 2 1 0 4 2 0 0 5 1 0 1 0 3 3 0 1 0 0 75% 100% 87 0 47 166 1 0 0 0 1 40.0 25.0 1 0 0.0 4 25.0 0 0.9 100.0 66.7 4 8 1 0 0.0 10
4 2026 Round 4 GCS @ MEL L 89-109 M.C.G. FWD FF 34 10 6 4 6 3 1 0 0 2 0 0 7 5 4 0 1 3 4 0 1 0 0 88% 60% 108 0 60 116 4 0 0 4 0 0.0 0.0 1 0 0.0 4 75.0 0 0.0 100.0 75.0 5 1 0 0 0.0 0
3 2026 Round 5 ESS vs MEL W 113-68 Adelaide Oval MID INT 26 4 4 0 4 2 1 2 0 0 0 0 2 2 3 0 2 2 3 0 3 0 0 67% 25% 83 0 39 96 0 0 0 3 0 0.0 0.0 3 1 0.0 8 12.5 0 0.0 100.0 66.7 3 7 0 0 0.0 0
3 2026 Round 5 GCS @ SYD L 68-100 Norwood Oval FWD FF 34 5 4 1 1 2 1 0 0 0 0 0 2 3 2 1 2 0 1 0 1 0 0 80% 60% 102 0 25 86 1 0 0 3 0 0.0 0.0 1 0 0.0 0 0.0 1 0.0 100.0 66.7 3 6 0 0 0.0 1
3 2026 Round 6 ESS @ GCS L 110-119 Carrara FWD FPR 26 7 7 0 5 2 0 8 0 4 0 0 5 3 3 1 0 2 2 0 1 0 1 84% 57% 108 73 81 191 2 0 0 2 0 0.0 0.0 0 0 0.0 6 0.0 1 0.0 66.7 66.7 4 20 0 0 0.0 3
5 2026 Round 6 GCS vs ESS W 119-110 Carrara FWD FF 34 8 7 1 6 3 2 0 0 1 0 0 1 7 1 1 1 0 5 0 1 0 0 92% 88% 118 67 59 219 0 0 0 0 0 0.0 0.0 1 1 0.0 2 0.0 0 0.0 100.0 60.0 7 6 0 0 0.0 0
1 2026 Round 7 ESS vs COL L 60-137 M.C.G. FWD FF 26 3 3 0 1 0 1 1 0 0 0 1 2 0 0 0 0 1 1 0 2 1 0 63% 100% 75 0 17 104 1 0 1 2 0 0.0 0.0 1 0 0.0 4 0.0 0 0.0 100.0 0.0 1 7 0 0 0.0 0
4 2026 Round 7 GCS @ HAW L 63-112 York Park FWD FF 34 5 5 0 3 2 1 0 0 0 0 1 1 3 0 1 0 0 3 0 1 0 0 77% 100% 95 0 38 127 0 0 1 0 0 0.0 0.0 1 0 0.0 0 0.0 0 0.0 75.0 50.0 4 9 0 0 0.0 3
4 2026 Opening Round GCS vs GEE W 125-69 Carrara FWD FF 34 5 4 1 2 4 0 0 0 0 0 0 3 3 3 1 2 0 2 0 0 0 0 96% 40% 126 0 39 84 2 0 0 2 0 0.0 0.0 0 0 0.0 3 66.7 0 0.0 100.0 100.0 4 11 0 0 0.0 0

Shots at Goal: recorded since 2012.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2024 to 2026.

  2. 2

    The table is ranked by product.

Related questions

Who has the most shots at goal from 2024 to 2026?

Who has the highest single-game shots at goal from 2024 to 2026?

Show the top players by shots at goal from 2024 to 2026?

Show the top teams by shots at goal from 2024 to 2026?

Top result profiles

Ben King

Ben King
FootySphere v1.6.3 Active visitors: 6
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.