FootySphere
team
coach with highest win rate
The top coach by Win percentage is John ONeil with 100%. Showing 50 ranked rows from 1913 to 2022.
| # | Win % | Coach | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | John ONeil | GEE | 1968 | 1 | 1 | 0 | 0 |
| 2 | 100.0 | Arthur Edwards | FIT | 1961 | 1 | 1 | 0 | 0 |
| 3 | 100.0 | Ashley Hansen | CAR | 2022 | 1 | 1 | 0 | 0 |
| 4 | 100.0 | Alan Thaw | ESS | 1959 | 1 | 1 | 0 | 0 |
| 5 | 100.0 | Les Griggs | ESS | 1941 | 1 | 1 | 0 | 0 |
| 6 | 100.0 | Norm Hillard | FIT | 1945 | 1 | 1 | 0 | 0 |
| 7 | 100.0 | Ron Richards | COL | 1974 | 2 | 2 | 0 | 0 |
| 8 | 100.0 | Blake Caracella | ESS | 2022 | 1 | 1 | 0 | 0 |
| 9 | 100.0 | Brendon Lade | STK | 2022 | 1 | 1 | 0 | 0 |
| 10 | 100.0 | Bob Rush | COL | 1930 | 1 | 1 | 0 | 0 |
| 11 | 100.0 | Wally Clark | FIT | 1963 | 1 | 1 | 0 | 0 |
| 12 | 100.0 | George McLaren | FTS | 1951 | 1 | 1 | 0 | 0 |
| 13 | 100.0 | Greg Sewell | ESS | 1965 | 1 | 1 | 0 | 0 |
| 14 | 100.0 | Harry Hunter | ESS | 1939 | 2 | 2 | 0 | 0 |
| 15 | 81.81818181818183 | Bert Howson | SMO | 1918-1919 | 33 | 27 | 6 | 0 |
| 16 | 80.95238095238095 | Charlie Clymo | GEE | 1931 | 21 | 17 | 4 | 0 |
| 17 | 78.94736842105263 | Cliff Rankin | GEE | 1925-1927 | 57 | 45 | 12 | 0 |
| 18 | 78.75 | Jack Bisset | SMO | 1933-1936 | 80 | 63 | 17 | 0 |
| 19 | 76.19047619047619 | Billy Schmidt | RIC | 1933 | 21 | 16 | 5 | 0 |
| 20 | 73.68421052631578 | Harvey Kelly | SMO | 1913 | 19 | 14 | 4 | 1 |
| 21 | 71.42857142857143 | Paul Feltham | BRB | 1989 | 7 | 5 | 2 | 0 |
| 22 | 70.83333333333334 | Johnny Leonard | SMO | 1932-1943 | 24 | 17 | 7 | 0 |
| 23 | 70.83333333333334 | Peter Jones | CAR | 1980 | 24 | 17 | 7 | 0 |
| 24 | 70.58823529411765 | Chris Lethbridge | FIT | 1925 | 17 | 12 | 5 | 0 |
| 25 | 68.05555555555556 | Neil Mann | COL | 1960-1974 | 72 | 49 | 22 | 1 |
| 26 | 67.66917293233082 | John Coleman | ESS | 1961-1967 | 133 | 90 | 40 | 3 |
| 27 | 67.45562130177515 | Chris Scott | GEE | 2011-2026 | 338 | 228 | 107 | 3 |
| 28 | 67.24137931034483 | Brighton Diggins | SMO / CAR | 1935-1940 | 58 | 39 | 19 | 0 |
| 29 | 66.66666666666666 | Jaymie Graham | WCE / FRE | 2018-2022 | 3 | 2 | 1 | 0 |
| 30 | 66.66666666666666 | Paul Williams | WBD | 2011 | 3 | 2 | 1 | 0 |
| 31 | 66.34615384615384 | Peter Pianto | GEE | 1966-1970 | 104 | 69 | 34 | 1 |
| 32 | 66.34382566585957 | Dick Reynolds | ESS | 1939-1960 | 413 | 274 | 133 | 6 |
| 33 | 65.82278481012658 | Craig McRae | COL | 2022-2026 | 79 | 52 | 25 | 2 |
| 34 | 65.40084388185655 | Jock McHale | COL | 1912-1949 | 711 | 465 | 236 | 10 |
| 35 | 64.8936170212766 | John Nicholls | CAR | 1972-1975 | 94 | 61 | 30 | 3 |
| 36 | 64.72148541114059 | Frank Hughes | MEL / RIC | 1927-1965 | 377 | 244 | 129 | 4 |
| 37 | 64.70588235294117 | Jack Titus | RIC | 1937-1965 | 17 | 11 | 6 | 0 |
| 38 | 63.63636363636363 | Scott Camporeale | ADE | 2015 | 11 | 7 | 4 | 0 |
| 39 | 63.04347826086957 | Ian Thorogood | CAR | 1976-1977 | 46 | 29 | 16 | 1 |
| 40 | 62.60869565217392 | Bob Davis | GEE | 1956-1965 | 115 | 72 | 38 | 5 |
| 41 | 62.46246246246246 | John Longmire | SYD | 2011-2024 | 333 | 208 | 122 | 3 |
| 42 | 61.59420289855072 | Perce Bentley | RIC / CAR | 1934-1955 | 414 | 255 | 154 | 5 |
| 43 | 61.53846153846154 | Phil Walsh | PTA / ADE | 2001-2015 | 13 | 8 | 5 | 0 |
| 44 | 61.53846153846154 | Tom Hafey | RIC / COL / GEE / SYD | 1966-1988 | 520 | 320 | 196 | 4 |
| 45 | 61.458333333333336 | Fred Hughson | FIT | 1943-1947 | 96 | 59 | 35 | 2 |
| 46 | 61.33333333333333 | Alan Joyce | HAW / FTS | 1988-1996 | 150 | 92 | 56 | 2 |
| 47 | 61.130742049469966 | Mark Thompson | GEE / ESS | 2000-2014 | 283 | 173 | 106 | 4 |
| 48 | 61.111111111111114 | Allan Jeans | STK / RIC / HAW | 1961-1992 | 576 | 352 | 222 | 2 |
| 49 | 60.60606060606061 | Norm Ware | FTS | 1941-1942 | 33 | 20 | 13 | 0 |
| 50 | 60.526315789473685 | Reg Hickey | GEE | 1932-1959 | 304 | 184 | 117 | 3 |
What games were included?
-
1
Includes 50 ranked coaches rows from 1913 to 2022.
-
2
The table is ranked by result.