FootySphere
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Preliminary Final | BRI | vs GEE | L | 42-77 | Gabba | FWD | HFFR | 16 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73% | 100% | 77 | 66 | 36 | 126 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 1 | - | 1 | 100.0 | 100.0 | 3 | 8 | - | - | 0.0 | - |
| 2020 | Qualifying Final | BRI | vs RIC | W | 68-52 | Gabba | FWD | HFFR | 16 | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 84% | 100% | 91 | 55 | 25 | 82 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | - | 1 | 100.0 | 100.0 | 3 | 16 | - | - | 0.0 | - |
| 2020 | 18 | BRI | vs CAR | W | 76-60 | Gabba | FWD | HFFR | 16 | 11 | 5 | 6 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 83% | 91% | 92 | 114 | 71 | 150 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | - | 2 | 100.0 | 100.0 | 7 | 16 | - | - | 0.0 | - |
| 2020 | 17 | BRI | @ SYD | W | 71-39 | Cazaly's Stadium | FWD | HFFR | 16 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74% | 50% | 76 | 36 | 34 | 34 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 1 | 11 | - | - | 0.0 | - |
| 2020 | 16 | BRI | vs GCS | W | 86-39 | Gabba | FWD | HFFR | 16 | 12 | 9 | 3 | 6 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 5 | 9 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 87% | 75% | 93 | 125 | 81 | 302 | 1 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 100.0 | 0 | - | 4 | 100.0 | 75.0 | 8 | 16 | - | - | 0.0 | - |
| 2020 | 15 | BRI | vs COL | W | 41-32 | Gabba | FWD | HFFR | 16 | 13 | 6 | 7 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 8 | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 87% | 77% | 82 | 80 | 56 | 155 | 5 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 0.0 | 4 | - | 2 | 50.0 | 50.0 | 4 | 16 | - | - | 0.0 | - |
| 2020 | 13 | BRI | vs STK | W | 48-48 | Gabba | MID | WR | 16 | 10 | 2 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 81% | 100% | 77 | 55 | 41 | 73 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | - | 2 | 50.0 | 0.0 | 4 | 11 | - | - | 0.0 | - |
| 2020 | 10 | BRI | @ RIC | L | 40-79 | Carrara | FWD | CHF | 16 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43% | 100% | 43 | 35 | 33 | 207 | 1 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 3 | 8 | - | - | 0.0 | - |
| 2020 | 9 | BRI | @ ESS | W | 90-27 | Carrara | FWD | CHF | 16 | 10 | 6 | 4 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 78% | 100% | 79 | 68 | 64 | 164 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 1 | - | 2 | 100.0 | 50.0 | 3 | 15 | - | - | 0.0 | - |
| 2020 | 8 | BRI | @ MEL | W | 51-48 | Carrara | FWD | HFFR | 16 | 14 | 6 | 8 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 6 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 81% | 79% | 81 | 89 | 65 | 207 | 6 | 1 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | - | 1 | 100.0 | 100.0 | 4 | 10 | - | - | 0.0 | - |
| 2020 | 7 | BRI | @ GWS | W | 87-67 | Sydney Showground | FWD | HFFR | 16 | 8 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 82% | 75% | 93 | 73 | 41 | 132 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 0 | - | 2 | 100.0 | 100.0 | 3 | 16 | - | - | 0.0 | - |
| 2020 | 6 | BRI | @ GEE | L | 42-71 | S.C.G. | FWD | HFFR | 16 | 12 | 8 | 4 | 6 | 2 | 0 | 5 | 0 | 2 | 2 | 1 | 3 | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 81% | 75% | 89 | 95 | 77 | 282 | 1 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | - | 2 | 100.0 | 100.0 | 3 | 16 | - | - | 0.0 | - |
| 2020 | 5 | BRI | vs PTA | W | 82-45 | Gabba | FWD | HFFR | 16 | 15 | 7 | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 82% | 93% | 86 | 99 | 58 | 190 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | - | 3 | 100.0 | 66.7 | 8 | 9 | - | - | 0.0 | - |
| 2020 | 4 | BRI | vs ADE | W | 82-43 | Gabba | FWD | HFFR | 16 | 14 | 4 | 10 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 85% | 93% | 89 | 73 | 56 | 182 | 7 | 1 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | - | 1 | 100.0 | 0.0 | 6 | 8 | - | - | 0.0 | - |
| 2020 | 3 | BRI | vs WCE | W | 72-40 | Gabba | FWD | HFFR | 16 | 8 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 77% | 88% | 81 | 60 | 39 | 134 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 2 | - | 1 | 100.0 | 0.0 | 3 | 14 | - | - | 0.0 | - |
| 2020 | 2 | BRI | vs FRE | W | 79-66 | Gabba | FWD | HFFR | 16 | 10 | 6 | 4 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 81% | 70% | 89 | 42 | 52 | 185 | 2 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | - | 1 | 100.0 | 0.0 | 3 | 10 | - | - | 0.0 | - |
| 2020 | 1 | BRI | @ HAW | L | 61-89 | M.C.G. | MID | INT | 16 | 9 | 5 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 76% | 100% | 81 | 53 | 47 | 241 | 3 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | - | 2 | 50.0 | 50.0 | 3 | 11 | - | - | 0.0 | - |
What games were included?
-
1
Based on 17 AFL games in 2020.
-
2
Each row represents an individual game.