FootySphere
player
calsher dear career high in marks
Calsher Dear recorded 5 marks in Round 6 against Port Adelaide at Docklands.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026 | Round 6 | HAW | vs PTA | W | 89-86 | Docklands | FWD | FF | 13 | 14 | 9 | 5 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 77% | 100% | 97 | 104 | 76 | 178 | 7 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 5 | 80.0 | 40.0 | 8 | 7 | 0 | 0 | 0.0 | 0 |
| 5 | 2025 | 21 | HAW | vs CAR | W | 84-60 | M.C.G. | FWD | CHF | 35 | 11 | 7 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 84% | 82% | 102 | 84 | 74 | 153 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 1 | 8.0 | 4 | 100.0 | 50.0 | 5 | 12 | 2 | 0 | 0.0 | 3 |
| 5 | 2024 | Elimination Final | HAW | @ WBD | W | 95-61 | M.C.G. | FWD | FPL | 35 | 10 | 8 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 82% | 80% | 105 | 85 | 78 | 179 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 0.0 | 1 | 0.0 | 7 | 100.0 | 42.9 | 8 | 9 | 0 | 0 | 0.0 | 0 |
| 5 | 2024 | 23 | HAW | @ CAR | W | 107-38 | M.C.G. | FWD | HFF | 35 | 12 | 10 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 80% | 100% | 96 | 96 | 73 | 129 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 33.3 | 1 | 0.0 | 5 | 80.0 | 60.0 | 8 | 11 | 0 | 0 | 0.0 | 0 |
| 5 | 2024 | 14 | HAW | vs GWS | W | 83-78 | York Park | FWD | HFF | 35 | 8 | 5 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 72% | 88% | 92 | 67 | 68 | 121 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 50.0 | 2 | 4.0 | 2 | 100.0 | 50.0 | 4 | 14 | 1 | 0 | 0.0 | 1 |
Marks: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2024 to 2026.
-
2
Each row represents an individual game.