FootySphere
team
best winning percentage by team in 2025
The top team by Win percentage is Geelong with 73.08% in 2025.
| # | Win % | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 73.07692307692307 | Geelong | 2025 | 26 | 19 | 7 | 0 |
| 2 | 72.0 | Adelaide | 2025 | 25 | 18 | 7 | 0 |
| 3 | 70.37037037037037 | Brisbane Lions | 2025 | 27 | 19 | 7 | 1 |
| 4 | 68.0 | Collingwood | 2025 | 25 | 17 | 8 | 0 |
| 5 | 66.66666666666666 | Fremantle | 2025 | 24 | 16 | 8 | 0 |
| 6 | 66.66666666666666 | Greater Western Sydney | 2025 | 24 | 16 | 8 | 0 |
| 7 | 65.38461538461539 | Hawthorn | 2025 | 26 | 17 | 9 | 0 |
| 8 | 64.0 | Gold Coast | 2025 | 25 | 16 | 9 | 0 |
| 9 | 60.86956521739131 | Western Bulldogs | 2025 | 23 | 14 | 9 | 0 |
| 10 | 52.17391304347826 | Sydney | 2025 | 23 | 12 | 11 | 0 |
| 11 | 39.130434782608695 | Carlton | 2025 | 23 | 9 | 14 | 0 |
| 12 | 39.130434782608695 | Port Adelaide | 2025 | 23 | 9 | 14 | 0 |
| 13 | 39.130434782608695 | St Kilda | 2025 | 23 | 9 | 14 | 0 |
| 14 | 30.434782608695656 | Melbourne | 2025 | 23 | 7 | 16 | 0 |
| 15 | 26.08695652173913 | Essendon | 2025 | 23 | 6 | 17 | 0 |
| 16 | 21.73913043478261 | North Melbourne | 2025 | 23 | 5 | 17 | 1 |
| 17 | 21.73913043478261 | Richmond | 2025 | 23 | 5 | 18 | 0 |
| 18 | 4.3478260869565215 | West Coast | 2025 | 23 | 1 | 22 | 0 |
What games were included?
-
1
Includes 18 ranked teams rows in 2025.
-
2
The table is ranked by result.