FootySphere
player
ben king career high in goals
Ben King recorded 7 goals in Round 2 against Richmond at M.C.G.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2026 | Round 2 | GCS | @ RIC | W | 128-60 | M.C.G. | FWD | FF | 34 | 11 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 92% | 100% | 114 | 0 | 89 | 231 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 7 | 100.0 | 100.0 | 7 | 4 | 0 | 0 | 0.0 | 0 |
| 7 | 2025 | 1 | GCS | vs ESS | W | 150-53 | Carrara | FWD | FPR | 34 | 8 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 82% | 100% | 102 | 124 | 86 | 227 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 8 | 100.0 | 87.5 | 8 | 5 | - | - | 0.0 | - |
| 6 | 2025 | 23 | GCS | @ CAR | W | 88-73 | Docklands | FWD | FPR | 34 | 9 | 9 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 84% | 78% | 105 | 122 | 91 | 284 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 6 | 100.0 | 100.0 | 7 | 6 | 0 | 0 | 0.0 | 0 |
| 6 | 2025 | 2 | GCS | @ WCE | W | 130-48 | Perth Stadium | FWD | FF | 34 | 11 | 8 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 87% | 91% | 112 | 115 | 92 | 117 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 8 | 100.0 | 75.0 | 9 | 6 | 0 | 0 | 0.0 | 0 |
| 5 | 2026 | Round 1 | GCS | vs WCE | W | 131-72 | Carrara | FWD | FF | 34 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 92% | 88% | 115 | 0 | 68 | 172 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 6 | 100.0 | 83.3 | 7 | 7 | 0 | 0 | 0.0 | 0 |
Goals: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.