FootySphere
player
bailey smith highest scoreinvolvements since 2021
Bailey Smith recorded 13 score involvements in Round 5 against West Coast at Norwood Oval after 2021.
| SI | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2026 | Round 5 | GEE | vs WCE | W | 122-76 | Norwood Oval | MID | C | 3 | 34 | 24 | 10 | 4 | 1 | 1 | 5 | 0 | 15 | 1 | 7 | 11 | 22 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 84% | 88% | 109 | 0 | 133 | 868 | 8 | 3 | 4 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 21.1 | 2 | 100.0 | 50.0 | 20 | 27 | 0 | 0.0 | 0 |
| 13 | 2022 | 9 | WBD | @ COL | W | 95-49 | Docklands | FWD | HFFL | 6 | 41 | 22 | 19 | 3 | 0 | 2 | 1 | 0 | 9 | 5 | 6 | 16 | 26 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 92% | 80% | 113 | 144 | 116 | 684 | 15 | 3 | 3 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 5 | 44.0 | 3 | 66.7 | 0.0 | 12 | - | - | 0.0 | - |
| 12 | 2025 | 10 | GEE | vs GWS | L | 98-103 | Kardinia Park | MID | WL | 3 | 35 | 20 | 15 | 8 | 0 | 0 | 10 | 0 | 5 | 3 | 4 | 10 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 85% | 91% | 109 | 154 | 149 | 704 | 8 | 3 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 82.0 | 1 | 0.0 | 0.0 | 28 | 28 | 0 | 0.0 | 0 |
| 12 | 2025 | 2 | GEE | vs FRE | W | 146-64 | Kardinia Park | MID | WL | 3 | 32 | 19 | 13 | 5 | 1 | 1 | 5 | 0 | 6 | 1 | 7 | 15 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 80% | 91% | 108 | 147 | 126 | 693 | 12 | 1 | 6 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 26.0 | 2 | 100.0 | 50.0 | 26 | 9 | 0 | 0.0 | 0 |
| 10 | 2025 | 25 | GEE | @ RIC | W | 100-61 | M.C.G. | RUC | RUC | 3 | 34 | 16 | 18 | 3 | 0 | 0 | 4 | 0 | 10 | 2 | 7 | 12 | 22 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 85% | 94% | 106 | 129 | 108 | 594 | 10 | 4 | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 85.0 | 1 | 0.0 | 0.0 | 17 | 22 | 0 | 0.0 | 0 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.