FootySphere
player
bailey smith highest clearances since 2021
Bailey Smith recorded 13 clearances in Round 21 against North Melbourne at Docklands after 2021.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2025 | 21 | GEE | @ NTH | W | 148-47 | Docklands | RUC | RUC | 3 | 43 | 21 | 22 | 3 | 1 | 1 | 2 | 0 | 8 | 3 | 23 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82% | 91% | 109 | 156 | 132 | 655 | 18 | 7 | 6 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 78.0 | 2 | 100.0 | 50.0 | 8 | 15 | 25 | 0 | 0.0 | 0 |
| 11 | 2026 | Round 6 | GEE | vs WBD | W | 131-56 | Kardinia Park | MID | C | 3 | 33 | 24 | 9 | 8 | 1 | 0 | 7 | 0 | 6 | 2 | 16 | 15 | 6 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 85% | 82% | 110 | 151 | 145 | 676 | 8 | 8 | 3 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 20.2 | 1 | 100.0 | 100.0 | 8 | 17 | 25 | 0 | 0.0 | 0 |
| 10 | 2023 | 9 | WBD | @ CAR | W | 76-57 | Docklands | MID | RR | 6 | 30 | 20 | 10 | 4 | 1 | 0 | 1 | 0 | 6 | 6 | 12 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 77% | 93% | 96 | 102 | 102 | 589 | 11 | 5 | 5 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 87.0 | 1 | 100.0 | 100.0 | 4 | 12 | - | - | 0.0 | - |
| 9 | 2025 | 23 | GEE | vs ESS | W | 108-65 | Kardinia Park | MID | RR | 3 | 31 | 25 | 6 | 6 | 0 | 1 | 4 | 0 | 6 | 4 | 11 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 79% | 90% | 99 | 141 | 120 | 738 | 8 | 2 | 7 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 62.0 | 1 | 100.0 | 0.0 | 8 | 19 | 18 | 0 | 0.0 | 0 |
| 8 | 2025 | 22 | GEE | vs PTA | W | 152-63 | Kardinia Park | MID | RR | 3 | 30 | 18 | 12 | 5 | 0 | 0 | 7 | 0 | 5 | 2 | 13 | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 76% | 87% | 97 | 119 | 112 | 546 | 9 | 3 | 5 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 58.0 | 1 | 0.0 | 0.0 | 10 | 14 | 21 | 0 | 0.0 | 0 |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.