FootySphere
player
archie roberts career high in disposals
Archie (b.2005) Roberts recorded 42 disposals in Round 5 against Melbourne at Adelaide Oval.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 2026 | Round 5 | ESS | vs MEL | W | 113-68 | Adelaide Oval | DEF | HBFL | 21 | 32 | 10 | 15 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 10 | 28 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 88% | 88% | 108 | 145 | 164 | 658 | 10 | 1 | 1 | 8 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 11 | 0.0 | 1 | 100.0 | 100.0 | 2 | 4 | 0 | 4 | 100.0 | 0 |
| 37 | 2026 | Round 4 | ESS | @ WBD | L | 65-99 | Docklands | DEF | HBFL | 21 | 29 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 86% | 95% | 100 | 136 | 136 | 708 | 4 | 0 | 0 | 8 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 6 | 12 | 0 | 5 | 100.0 | 0 |
| 34 | 2025 | 12 | ESS | vs RIC | W | 78-55 | M.C.G. | DEF | BPR | 21 | 20 | 14 | 6 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 5 | 27 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 81% | 88% | 99 | 99 | 108 | 549 | 5 | 0 | 1 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 2 | 50.0 | 0.0 | 5 | 6 | 0 | 1 | 10.0 | 0 |
| 33 | 2025 | 23 | ESS | @ GEE | L | 65-108 | Kardinia Park | DEF | HBF | 21 | 18 | 15 | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 4 | 26 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 87% | 79% | 109 | 80 | 107 | 412 | 2 | 0 | 1 | 9 | 0 | 0.0 | 0.0 | 1 | 2 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 3 | 10 | 0 | 3 | 15.8 | 0 |
| 31 | 2025 | 19 | ESS | @ RIC | L | 31-44 | M.C.G. | DEF | BPR | 21 | 18 | 13 | 7 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 10 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 90% | 94% | 103 | 142 | 120 | 347 | 5 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 11 | 0.0 | 0 | 0.0 | 0.0 | 2 | 8 | 0 | 1 | 10.0 | 0 |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.